Loot Bag Guide
From Nostalther Wiki
Loot bag guide
Here's a bracketed list of items each weapons and/or armor vendor is buying and for what price. Some vendors buy the same items but for different prices.
| Item | Hardek | Sam | Timur | Kroox | Uzgod | Rowenna | Cornelia | Shanar | Willard | Azil | Habdel | Memech | H.L. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Leather Helmet | 4 | 3 | 4 | ||||||||||
| Studded Helmet | |||||||||||||
| Chain Helmet | 17 | 12 | 12 | 17 | |||||||||
| Brass Helmet | 30 | 30 | 30 | ||||||||||
| Legion Helmet | 8 | ||||||||||||
| Viking Helmet | 66 | 66 | 66 | 66 | 66 | ||||||||
| Iron Helmet | 145 | 190 | 145 | 150 | |||||||||
| Soldier Helmet | 16 | ||||||||||||
| Steel Helmet | 190 | 293 | 293 | 190 | 190 | ||||||||
| Leather Armor | 5 | 12 | 12 | ||||||||||
| Chain Armor | 70 | 40 | 40 | 70 | 70 | 30 | |||||||
| Brass Armor | 112 | 150 | 112 | 112 | 150 | ||||||||
| Scale Armor | 75 | ||||||||||||
| Plate Armor | 400 | 240 | 240 | 400 | 400 | 400 | 110 | ||||||
| Chain legs | 20 | 25 | 20 | 20 | 20 | 25 | |||||||
| Brass legs | 49 | 49 | 49 | 49 | |||||||||
| Plate legs | 115 | 115 | 115 | ||||||||||
| Wooden Shield | 3 | 3 | 3 | 5 | 5 | ||||||||
| Studded Shield | |||||||||||||
| Brass Shield | 16 | 16 | 25 | 15 | |||||||||
| Plate Shield | 31 | 45 | 45 | 25 | |||||||||
| Copper Shield | 10 | ||||||||||||
| Steel Shield | 80 | 80 | 80 | ||||||||||
| Battle Shield | 95 | 95 | 60 | 60 | 95 | 95 | |||||||
| Dwarven Shield | 100 | 55 | |||||||||||
| Viking Shield | 85 | ||||||||||||
| Mace | 23 | 30 | 30 | 23 | 23 | 23 | 30 | 30 | 30 | 8 | |||
| Battle Hammer | 120 | 50 | 50 | 120 | |||||||||
| Morning Star | 100 | 100 | 90 | ||||||||||
| Clerical Mace | 170 | ||||||||||||
| War Hammer | |||||||||||||
| Dagger | |||||||||||||
| Rapier | |||||||||||||
| Short Sword | |||||||||||||
| Sabre | |||||||||||||
| Sword | |||||||||||||
| Katana | |||||||||||||
| Longsword | |||||||||||||
| Carlin Sword | |||||||||||||
| Broad Sword | |||||||||||||
| Poison Dagger | |||||||||||||
| Spike Sword | |||||||||||||
| Two Handed Sword | |||||||||||||
| Hand Axe | |||||||||||||
| Axe | |||||||||||||
| Hatchet | |||||||||||||
| Barbarian Axe | |||||||||||||
| Battle Axe | |||||||||||||
| Double Axe | |||||||||||||
| Halberd | |||||||||||||
| Spear | |||||||||||||
| Bow | |||||||||||||
| Crossbow |