Rookgaard Items
From Nostalther Wiki
Items of Rookgaard
General information
Here's a list of obtainable items in Rookgaard.
Weapons
| Image: | Name: | Atk: | Def: | Weight (oz.): | Properties: |
|---|---|---|---|---|---|
| Sickle | 5 | 4 | 10.5 | - | |
| Hand Axe | 10 | 5 | 18.0 | - | |
| Axe | 12 | 6 | 40.0 | - | |
| Hatchet | 15 | 8 | 35.0 | - | |
| Club | 7 | 7 | 25.0 | - | |
| Studded Club | 9 | 8 | 35.0 | - | |
| Mace | 16 | 11 | 38.0 | - | |
| Knife | 7 | 5 | 4.2 | - | |
| Combat Knife | 8 | 6 | 8.7 | - | |
| Rapier | 10 | 8 | 15.0 | - | |
| Machete | 12 | 9 | 16.5 | - | |
| Sabre | 12 | 10 | 25.0 | - | |
| Short Sword | 11 | 11 | 35.0 | - | |
| Sword | 14 | 12 | 35.0 | - | |
| Carlin Sword | 15 | 13 | 40.0 | - | |
| Katana | 16 | 12 | 31.0 | - | |
| Poison Dagger | 18 | 8 | 8.8 | - | |
| Spike Sword | 24 | 21 | 50.0 | - |
Distance
| Image: | Name: | Atk: | Weight (oz.): | Properties: |
|---|---|---|---|---|
| Spear | 30 | 0 | 20.0 | |
| Bow | 0 | 0 | 31.0 | |
| Arrow | 25 | 0 | 0.7 | |
| Poison Arrow | 23 | 0 | 0.8 | |
| Crossbow | 0 | 0 | 40.0 | |
| Bolt | 30 | 0 | 0.8 | |
| Snowball | 0 | 0 | 0.8 | |
| Small Stone | 5 | 0 | 3.60 | |
| Throwing Knife | 25 | 0 | 5.0 |
Equipment
| Image: | Name: | Armor: | Def: | Weight (oz.): | Properties: |
|---|---|---|---|---|---|
| Sandals | 5 | 4 | 10.5 | - | |
| File:Leather boots.gif | Leather Boots | 5 | 4 | 10.5 | - |
| File:Leather Helmet.gif | Leather Helmet | 5 | 4 | 10.5 | - |
| File:Studded Helmet.gif | Studded Helmet | 5 | 4 | 10.5 | - |
| File:Chain Helmet.gif | Chain Helmet | 5 | 4 | 10.5 | - |
| Tribal Mask | 5 | 4 | 10.5 | - | |
| Charmer's tiara | 5 | 4 | 10.5 | - | |
| File:Brass Helmet.gif | Brass Helmet | 5 | 4 | 10.5 | - |
| File:Legion Helmet.gif | Legion Helmet | 5 | 4 | 10.5 | - |
| File:Viking Helmet.gif | Viking Helmet | 5 | 4 | 10.5 | - |
| File:Soldier Helmet.gif | Soldier Helmet | 5 | 4 | 10.5 | - |
| Jacket | 5 | 4 | 10.5 | - | |
| Doublet | 5 | 4 | 10.5 | - | |
| Leather Armor | 5 | 4 | 10.5 | - | |
| Studded Armor | 5 | 4 | 10.5 | - | |
| Chain Armor | 5 | 4 | 10.5 | - | |
| Brass Armor | 5 | 4 | 10.5 | - | |
| Scale Armor | 5 | 4 | 10.5 | - | |
| Bast Skirt | 5 | 4 | 10.5 | - | |
| Leather Legs | 5 | 4 | 10.5 | - | |
| Studded Legs | 5 | 4 | 10.5 | - | |
| Chain Legs | 5 | 4 | 10.5 | - | |
| Wooden Shield | 5 | 4 | 10.5 | - | |
| Studded Shield | 5 | 4 | 10.5 | - | |
| Sandals | 5 | 4 | 10.5 | - | |
| Brass Shield | 5 | 4 | 10.5 | - | |
| Plate Shield | 5 | 4 | 10.5 | - | |
| Black Shield | 5 | 4 | 10.5 | - | |
| Copper Shield | 5 | 4 | 10.5 | - |
Spell Scrolls
| Image: | Name: | Weight (oz.): | Properties: |
|---|---|---|---|
| Scroll of Find Person | 2.0 | "Exiva" | |
| Scroll of Light | 2.0 | "Utevo Lux" |
Keys
| Image: | Name: | ID: | Weight (oz.): | Properties: | |
|---|---|---|---|---|---|
| Sickle | 5 | 4 | 10.5 | - |
Rings
| Image: | Name: | Weight (oz.): | Properties: |
|---|---|---|---|
| Life Ring | 0.80 | Life & Mana regen | |
| Crystal Ring | 0.90 |
Consumables
| Image: | Name: | Weight (oz.): | Properties: |
|---|---|---|---|
| Vial of lifefluid | 1.80 | 25-75 Health | |
| Antidote Rune | 2.10 | Poison Removal |