Rookgaard Items
From Nostalther Wiki
Items of Rookgaard
General information
Here's a list of obtainable items in Rookgaard.
Weapons
| Image: | Name: | Atk: | Def: | Weight (oz.): | Properties: |
|---|---|---|---|---|---|
| Sickle | 5 | 4 | 10.5 | - | |
| Hand Axe | 10 | 5 | 18.0 | - | |
| Axe | 12 | 6 | 40.0 | - | |
| Hatchet | 15 | 8 | 35.0 | - | |
| Club | 7 | 7 | 25.0 | - | |
| Studded Club | 9 | 8 | 35.0 | - | |
| Mace | 16 | 11 | 38.0 | - | |
| Knife | 7 | 5 | 4.2 | - | |
| Combat Knife | 8 | 6 | 8.7 | - | |
| Rapier | 10 | 8 | 15.0 | - | |
| Machete | 12 | 9 | 16.5 | - | |
| Sabre | 12 | 10 | 25.0 | - | |
| Sword | 14 | 12 | 35.0 | - | |
| Carlin Sword | 15 | 13 | 40.0 | - | |
| Katana | 16 | 12 | 31.0 | - | |
| Poison Dagger | 18 | 8 | 8.8 | - | |
| Spike Sword | 24 | 21 | 50.0 | - |
Distance
| Image: | Name: | Atk: | Weight (oz.): | Properties: | |
|---|---|---|---|---|---|
| Spear | 30 | 0 | 20.0 | - | |
| Bow | 0 | 0 | 31.0 | - | |
| Arrow | 25 | 0 | 0.7 | - | |
| Poison Arrow | 23 | 0 | 0.8 | - | |
| Crossbow | 0 | 0 | 40.0 | - | |
| Bolt | 30 | 0 | 0.8 | - | |
| Snowball | 0 | 0 | 0.8 | - | |
| Small Stone | 5 | 0 | 3.60 | - | |
| Throwing Knife | 25 | 0 | 5.0 | - |
Equipment
| Image: | Name: | Armor: | Def: | Weight (oz.): | Properties: |
|---|---|---|---|---|---|
| Sickle | 5 | 4 | 10.5 | - |
Spell Scrolls
| Image: | Name: | Weight (oz.): | Properties: | ||
|---|---|---|---|---|---|
| Scroll of Find Person | 5 | 4 | 10.5 | - | |
| Scroll of Light | 5 | 4 | 10.5 | - |
Keys
| Image: | Name: | ID: | Weight (oz.): | Properties: | |
|---|---|---|---|---|---|
| Sickle | 5 | 4 | 10.5 | - |
Rings
| Image: | Name: | Weight (oz.): | Properties: |
|---|---|---|---|
| Life Ring | 5 | 4 | |
| Crystal Ring | 5 | 4 |
Consumables
| Image: | Name: | Weight (oz.): | Properties: | ||
|---|---|---|---|---|---|
| Vial of lifefluid | 1.80 | 25-75 Health | - | ||
| File:Antidoterune.png | Antidote Rune | 2.10 | Poison Removal | - |