Loot Bag Guide: Difference between revisions
From Nostalther Wiki
No edit summary |
|||
| Line 5: | Line 5: | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
! Item !! Hardek !! Sam !! Timur !! Kroox !! Uzgod !! Rowenna !! Cornelia !! Shanar !! Willard !! Azil !! Habdel !! Memech !! H.L. | ! Item !! Hardek !! Sam !! Timur !! Kroox !! Uzgod !! Rowenna !! Cornelia !! Shanar !! Willard !! Azil !! Habdel !! Memech !! H.L. !! Yanni !! Romella | ||
|- | |- | ||
|Leather Helmet || || 4 || || || || || 3 || || 4 || || || || | |Leather Helmet || || 4 || || || || || 3 || || 4 || || || || || || | ||
|- | |- | ||
|Studded Helmet || || || || || || || || || || || || || | |Studded Helmet || || || || || || || || || || || || || || || | ||
|- | |- | ||
|Chain Helmet || || 17 || || 12 || || || 12 || || 17 || || || || | |Chain Helmet || || 17 || || 12 || || || 12 || || 17 || || || || || || | ||
|- | |- | ||
|Brass Helmet || 30 || || || 30 || || || 30 || || || || || || | |Brass Helmet || 30 || || || 30 || || || 30 || || || || || || || || | ||
|- | |- | ||
|Legion Helmet || || || || || || || || || || || || || 8 | |Legion Helmet || || || || || || || || || || || || || 8 || || | ||
|- | |- | ||
|Viking Helmet || 66 || || 66 || 66 || || || 66 || 66 || || || || || | |Viking Helmet || 66 || || 66 || 66 || || || 66 || 66 || || || || || || || | ||
|- | |- | ||
|Iron Helmet || 145 || 190 || || 145 || || || || || 150 || || || || | |Iron Helmet || 145 || 190 || || 145 || || || || || 150 || || || || || || | ||
|- | |- | ||
|Soldier Helmet || || || || || || || || || || || || || 16 | |Soldier Helmet || || || || || || || || || || || || || 16 || || | ||
|- | |- | ||
|Steel Helmet || || 190 || || 293 || || || 293 || 190 || 190 || || || || | |Steel Helmet || || 190 || || 293 || || || 293 || 190 || 190 || || || || || || | ||
|- | |- | ||
|Leather Armor || || || || || || || 5 || 12 || 12 || || || || | |Leather Armor || || || || || || || 5 || 12 || 12 || || || || || || | ||
|- | |- | ||
|Chain Armor || || 70 || 40 || || || 40 || 70 || 70 || || || || || 30 | |Chain Armor || || 70 || 40 || || || 40 || 70 || 70 || || || || || 30 || || | ||
|- | |- | ||
|Brass Armor || 112 || 150 || || 112 || || || 112 || 150 || || || || || | |Brass Armor || 112 || 150 || || 112 || || || 112 || 150 || || || || || || || | ||
|- | |- | ||
|Scale Armor || || || || || || || || || || || || || 75 | |Scale Armor || || || || || || || || || || || || || 75 || || | ||
|- | |- | ||
|Plate Armor || || 400 || || 240 || || || 240 || 400 || 400 || || || 400 || 110 | |Plate Armor || || 400 || || 240 || || || 240 || 400 || 400 || || || 400 || 110 || || | ||
|- | |- | ||
|Chain legs || 20 || 25 || || 20 || || || 20 || 20 || 25 || || || || | |Chain legs || 20 || 25 || || 20 || || || 20 || 20 || 25 || || || || || || | ||
|- | |- | ||
|Brass legs || 49 || || || 49 || || || 49 || 49 || || || || || | |Brass legs || 49 || || || 49 || || || 49 || 49 || || || || || || || | ||
|- | |- | ||
|Plate legs || 115 || || || 115 || || || || 115 || || || || || | |Plate legs || 115 || || || 115 || || || || 115 || || || || || || || | ||
|- | |- | ||
|Wooden Shield || || 3 || || 3 || || || 3 || 5 || 5 || || || || | |Wooden Shield || || 3 || || 3 || || || 3 || 5 || 5 || || || || || || | ||
|- | |- | ||
|Studded Shield || || || || || || || || || || || || || | |Studded Shield || || || || || || || || || || || || || || || | ||
|- | |- | ||
|Brass Shield || 16 || || || 16 || || || 25 || || || || || || 15 | |Brass Shield || 16 || || || 16 || || || 25 || || || || || || 15 || || | ||
|- | |- | ||
|Plate Shield || 31 || || || 45 || || || 45 || || || || || || 25 | |Plate Shield || 31 || || || 45 || || || 45 || || || || || || 25 || || | ||
|- | |- | ||
|Copper Shield || || || || || || || || || || || || || 10 | |Copper Shield || || || || || || || || || || || || || 10 || || | ||
|- | |- | ||
|Steel Shield || || 80 || || || || || || 80 || 80 || || || || | |Steel Shield || || 80 || || || || || || 80 || 80 || || || || || || | ||
|- | |- | ||
|Battle Shield || 95 || 95 || || 60 || || || 60 || 95 || 95 || || || || | |Battle Shield || 95 || 95 || || 60 || || || 60 || 95 || 95 || || || || || || | ||
|- | |- | ||
|Dwarven Shield || || || || 100 || || || || || || || || || 55 | |Dwarven Shield || || || || 100 || || || || || || || || || 55 || || | ||
|- | |- | ||
|Viking Shield || || || || || || || || || 85 || || || || | |Viking Shield || || || || || || || || || 85 || || || || || || | ||
|- | |- | ||
|Mace || 23 || 30 || 30 || || 23 || 23 || || 23 || 30 || || 30 || 30 || 8 | |Mace || 23 || 30 || 30 || || 23 || 23 || || 23 || 30 || || 30 || 30 || 8 || || | ||
|- | |- | ||
|Battle Hammer || || 120 || || || 50 || 50 || || || 120 || || || || | |Battle Hammer || || 120 || || || 50 || 50 || || || 120 || || || || || || | ||
|- | |- | ||
|Morning Star || || || || || 100 || 100 || || || 90 || || || || | |Morning Star || || || || || 100 || 100 || || || 90 || || || || || || | ||
|- | |- | ||
|Clerical Mace || || || || || || || || || 170 || || || || | |Clerical Mace || || || || || || || || || 170 || || || || || || | ||
|- | |- | ||
|Rapier || || 5 || || || 3 || 3 || || || 5 || || || || | |Rapier || || 5 || || || 3 || 3 || || || 5 || || || || || || | ||
|- | |- | ||
|Short Sword || || 10 || || || || || || || 10 || || || || | |Short Sword || || 10 || || || || || || || 10 || || || || || || | ||
|- | |- | ||
|Sabre || || 12 || || || 5 || 5 || || 12 || 12 || || || || | |Sabre || || 12 || || || 5 || 5 || || 12 || 12 || || || || || || | ||
|- | |- | ||
|Sword || || 25 || || || 15 || 15 || || 25 || 25 || || || || | |Sword || || 25 || || || 15 || 15 || || 25 || 25 || || || || || || | ||
|- | |- | ||
|Katana || || || || || || || || || || || || || 8 | |Katana || || || || || || || || || || || || || 8 || || | ||
|- | |- | ||
|Longsword || 51 || || || || 51 || || || 51 || || || || || | |Longsword || 51 || || || || 51 || || || 51 || || || || || || || | ||
|- | |- | ||
|Carlin Sword || || || || || 118 || 118 || || || || || || || | |Carlin Sword || || || || || 118 || 118 || || || || || || || || || | ||
|- | |- | ||
|Two Handed Sword || || 450 || || || 190 || 190 || || 450 || 450 || || || 450 || | |Two Handed Sword || || 450 || || || 190 || 190 || || 450 || 450 || || || 450 || || || | ||
|- | |- | ||
|Hand Axe || || || || || || || || || 4 || || || || | |Hand Axe || || || || || || || || || 4 || || || || || || | ||
|- | |- | ||
|Axe || || 7 || || || || || || || 7 || || || || | |Axe || || 7 || || || || || || || 7 || || || || || || | ||
|- | |- | ||
|Hatchet || || || 25 || || || || || || || || || || | |Hatchet || || || 25 || || || || || || || || || || || || | ||
|- | |- | ||
|Barbarian Axe || || || || || || || || || 185 || || || || | |Barbarian Axe || || || || || || || || || 185 || || || || || || | ||
|- | |- | ||
|Battle Axe || || 80 || || || 75 || 75 || || || 80 || || || || | |Battle Axe || || 80 || || || 75 || 75 || || || 80 || || || || || || | ||
|- | |- | ||
|Double Axe || || || || || || 260 || || || || || || || | |Double Axe || || || || || || 260 || || || || || || || || || | ||
|- | |- | ||
|Halberd || || 400 || || || 310 || 310 || || || 400 || 50 || || || | |Halberd || || 400 || || || 310 || 310 || || || 400 || 50 || || || || || | ||
|- | |- | ||
|Bow || || || 130 || || || || || || || || || || | |Bow || || || 130 || || || || || || || || || || || || | ||
|- | |- | ||
|Crossbow || || || 160 || || || || || || || || || || | |Crossbow || || || 160 || || || || || || || || || || || || | ||
|} | |} | ||
Revision as of 14:55, 12 February 2023
Loot bag guide
Here's a bracketed list of items each weapons and/or armor vendor is buying and for what price. Some vendors buy the same items but for different prices.
Press CTRL + F to quickly find the item you're looking for.
This list is based on old information from real Tibia in 2003. Some prices might not be accurate on Violet. The list is updated regularly and you can contribute by messaging a moderator with correct information.
| Item | Hardek | Sam | Timur | Kroox | Uzgod | Rowenna | Cornelia | Shanar | Willard | Azil | Habdel | Memech | H.L. | Yanni | Romella |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Leather Helmet | 4 | 3 | 4 | ||||||||||||
| Studded Helmet | |||||||||||||||
| Chain Helmet | 17 | 12 | 12 | 17 | |||||||||||
| Brass Helmet | 30 | 30 | 30 | ||||||||||||
| Legion Helmet | 8 | ||||||||||||||
| Viking Helmet | 66 | 66 | 66 | 66 | 66 | ||||||||||
| Iron Helmet | 145 | 190 | 145 | 150 | |||||||||||
| Soldier Helmet | 16 | ||||||||||||||
| Steel Helmet | 190 | 293 | 293 | 190 | 190 | ||||||||||
| Leather Armor | 5 | 12 | 12 | ||||||||||||
| Chain Armor | 70 | 40 | 40 | 70 | 70 | 30 | |||||||||
| Brass Armor | 112 | 150 | 112 | 112 | 150 | ||||||||||
| Scale Armor | 75 | ||||||||||||||
| Plate Armor | 400 | 240 | 240 | 400 | 400 | 400 | 110 | ||||||||
| Chain legs | 20 | 25 | 20 | 20 | 20 | 25 | |||||||||
| Brass legs | 49 | 49 | 49 | 49 | |||||||||||
| Plate legs | 115 | 115 | 115 | ||||||||||||
| Wooden Shield | 3 | 3 | 3 | 5 | 5 | ||||||||||
| Studded Shield | |||||||||||||||
| Brass Shield | 16 | 16 | 25 | 15 | |||||||||||
| Plate Shield | 31 | 45 | 45 | 25 | |||||||||||
| Copper Shield | 10 | ||||||||||||||
| Steel Shield | 80 | 80 | 80 | ||||||||||||
| Battle Shield | 95 | 95 | 60 | 60 | 95 | 95 | |||||||||
| Dwarven Shield | 100 | 55 | |||||||||||||
| Viking Shield | 85 | ||||||||||||||
| Mace | 23 | 30 | 30 | 23 | 23 | 23 | 30 | 30 | 30 | 8 | |||||
| Battle Hammer | 120 | 50 | 50 | 120 | |||||||||||
| Morning Star | 100 | 100 | 90 | ||||||||||||
| Clerical Mace | 170 | ||||||||||||||
| Rapier | 5 | 3 | 3 | 5 | |||||||||||
| Short Sword | 10 | 10 | |||||||||||||
| Sabre | 12 | 5 | 5 | 12 | 12 | ||||||||||
| Sword | 25 | 15 | 15 | 25 | 25 | ||||||||||
| Katana | 8 | ||||||||||||||
| Longsword | 51 | 51 | 51 | ||||||||||||
| Carlin Sword | 118 | 118 | |||||||||||||
| Two Handed Sword | 450 | 190 | 190 | 450 | 450 | 450 | |||||||||
| Hand Axe | 4 | ||||||||||||||
| Axe | 7 | 7 | |||||||||||||
| Hatchet | 25 | ||||||||||||||
| Barbarian Axe | 185 | ||||||||||||||
| Battle Axe | 80 | 75 | 75 | 80 | |||||||||||
| Double Axe | 260 | ||||||||||||||
| Halberd | 400 | 310 | 310 | 400 | 50 | ||||||||||
| Bow | 130 | ||||||||||||||
| Crossbow | 160 |