Category:Rookgaard Equipment: Difference between revisions
From Nostalther Wiki
Created page with "== Rookgaard Equipment == This page contains equipment obtainable one way or another in Rookgaard.<br> For information about mainland equipment click here. == Shields == {| class="wikitable sortable" |- !'''Image:''' !'''Name:''' !'''Atk:''' !'''Weight (oz.):''' !'''Drop:''' !'''Quest:''' |- |frameless |Wooden Shield |14 |40.0 | Troll | - |- |frameless |Studded Shield |15 |59.0 | Orc |..." |
No edit summary |
||
| Line 25: | Line 25: | ||
|59.0 | |59.0 | ||
| [[Orc]] | | [[Orc]] | ||
| [[Studded Shield Quest | | [[Studded Shield Quest]] | ||
|- | |- | ||
|[[File:Brass Shield.png|frameless]] | |[[File:Brass Shield.png|frameless]] | ||
| Line 53: | Line 53: | ||
|63.0 | |63.0 | ||
| [[Rotworm]] | | [[Rotworm]] | ||
| [[Dragon Corpse Quest | | [[Dragon Corpse Quest]] | ||
|- | |- | ||
|} | |} | ||
| Line 107: | Line 107: | ||
|27.0 | |27.0 | ||
| [[Minotaur]] | | [[Minotaur]] | ||
| [[Bear Room Quest | | [[Bear Room Quest]] | ||
|- | |- | ||
|[[File:Legion Helmet.png|frameless]] | |[[File:Legion Helmet.png|frameless]] | ||
| Line 114: | Line 114: | ||
|31.0 | |31.0 | ||
|[[ Rotworm]] | |[[ Rotworm]] | ||
| [[Dragon Corpse Quest | | [[Dragon Corpse Quest]] | ||
|- | |- | ||
|[[File:Viking Helmet.png|frameless]] | |[[File:Viking Helmet.png|frameless]] | ||
| Line 121: | Line 121: | ||
|39.0 | |39.0 | ||
| [[Ghoul, Skeleton]] | | [[Ghoul, Skeleton]] | ||
| [[Katana Quest | | [[Katana Quest]] | ||
|- | |- | ||
|[[File:Soldier Helmet.png|frameless]] | |[[File:Soldier Helmet.png|frameless]] | ||
| Line 154: | Line 154: | ||
|25.0 | |25.0 | ||
| - | | - | ||
| [[Doublet Quest | | [[Doublet Quest]] | ||
|- | |- | ||
|[[File:Leather Armor.png|frameless]] | |[[File:Leather Armor.png|frameless]] | ||
| Line 175: | Line 175: | ||
|100.0 | |100.0 | ||
| [[Minotaur]] | | [[Minotaur]] | ||
| [[Bear Room Quest | | [[Bear Room Quest]] | ||
|- | |- | ||
|[[File:Brass Armor.png|frameless]] | |[[File:Brass Armor.png|frameless]] | ||
| Line 222: | Line 222: | ||
|26.0 | |26.0 | ||
| [[Orc Spearman]] | | [[Orc Spearman]] | ||
| [[Studded Legs Quest | | [[Studded Legs Quest]] | ||
|- | |- | ||
|[[File:Chain Legs.png|frameless]] | |[[File:Chain Legs.png|frameless]] | ||
| Line 247: | Line 247: | ||
|6.0 | |6.0 | ||
| - | | - | ||
| [[Goblin Temple Quest | | [[Goblin Temple Quest]] | ||
|- | |- | ||
|[[File:Leather boots.png|frameless]] | |[[File:Leather boots.png|frameless]] | ||
Revision as of 15:13, 5 February 2023
Rookgaard Equipment
This page contains equipment obtainable one way or another in Rookgaard.
For information about mainland equipment click here.
Shields
| Image: | Name: | Atk: | Weight (oz.): | Drop: | Quest: |
|---|---|---|---|---|---|
| Wooden Shield | 14 | 40.0 | Troll | - | |
| Studded Shield | 15 | 59.0 | Orc | Studded Shield Quest | |
| Brass Shield | 16 | 60.0 | Skeleton | - | |
| Plate Shield | 17 | 65.0 | Minotaur | - | |
| Black Shield | 18 | 41.5 | Mummy | - | |
| Copper Shield | 19 | 63.0 | Rotworm | Dragon Corpse Quest |
Helmets
| Image: | Name: | Atk: | Weight (oz.): | Drop: | Quest: |
|---|---|---|---|---|---|
| Leather Helmet | 1 | 22.0 | Troll, Minotaur Archer | - | |
| Studded Helmet | 2 | 24.5 | Orc | - | |
| Chain Helmet | 2 | 42.0 | Minotaur | - | |
| Tribal Mask | 2 | 25.0 | Dworc Venomsniper, Dworc Voodoomaster | - | |
| Charmer's tiara | 2 | 22.0 | Lizard Snakecharmer | - | |
| Brass Helmet | 3 | 27.0 | Minotaur | Bear Room Quest | |
| Legion Helmet | 4 | 31.0 | Rotworm | Dragon Corpse Quest | |
| Viking Helmet | 4 | 39.0 | Ghoul, Skeleton | Katana Quest | |
| Soldier Helmet | 5 | 32.0 | Minotaur Archer | - |
Armors
| Image: | Name: | Atk: | Weight (oz.): | Drop: | Quest: |
|---|---|---|---|---|---|
| Jacket | 1 | 24.0 | - | - | |
| Doublet | 2 | 25.0 | - | Doublet Quest | |
| Leather Armor | 4 | 60.0 | Dworc Voodoomaster, Goblin | - | |
| Studded Armor | 5 | 71.0 | Orc | - | |
| Chain Armor | 6 | 100.0 | Minotaur | Bear Room Quest | |
| Brass Armor | 8 | 80.0 | Minotaur Archer, Minotaur Mage | - | |
| Scale Armor | 9 | 105.0 | Ghoul | - |
Legs
| Image: | Name: | Atk: | Weight (oz.): | Drop: | Quest: |
|---|---|---|---|---|---|
| Bast Skirt | 0 | 3.5 | Dworc Venomsniper | - | |
| Leather Legs | 1 | 18.0 | Minotaur, Minotaur Archer, Minotaur Mage | - | |
| Studded Legs | 2 | 26.0 | Orc Spearman | Studded Legs Quest | |
| Chain Legs | 3 | 35.0 | Minotaur Mage | - |
Boots
| Image: | Name: | Atk: | Weight (oz.): | Drop: | Quest: |
|---|---|---|---|---|---|
| Sandals | 0 | 6.0 | - | Goblin Temple Quest | |
| Leather Boots | 1 | 9.0 | Troll | - |
Rings
| Image: | Name: | Weight (oz.): | Use: | Drop: | Quest: |
|---|---|---|---|---|---|
| Life Ring | 0.80 | Life & Mana regen | Ghoul | - | |
| Crystal Ring | 0.90 | - | Mummy | - |
Amulets
| Image: | Name: | Armor: | Weight (oz.): | Use: | Drop: | Quest: |
|---|---|---|---|---|---|---|
| Bronze Amulet | 5.0 | Mana Drain Reduction | Minotaur | - | ||
| Silver Amulet | 5.0 | Poison Damage Reduction | Troll | - | ||
| Strange Talisman | 2.90 | Energy Damage Reduction | Mummy | - | ||
| Coat | 1 | 27.0 | - | Lizard Snakecharmer | - |
This category currently contains no pages or media.