Rookgaard Items: Difference between revisions
From Nostalther Wiki
No edit summary |
|||
| Line 278: | Line 278: | ||
|} | |} | ||
== | == Helmet == | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|- | |- | ||
| Line 286: | Line 286: | ||
!'''Weight (oz.):''' | !'''Weight (oz.):''' | ||
!'''Properties:''' | !'''Properties:''' | ||
|- | |- | ||
|[[File:Leather Helmet.png|frameless]] | |[[File:Leather Helmet.png|frameless]] | ||
| Line 352: | Line 340: | ||
|32.0 | |32.0 | ||
| - | | - | ||
|- | |||
|} | |||
== Chest == | |||
{| class="wikitable sortable" | |||
|- | |||
!'''Image:''' | |||
!'''Name:''' | |||
!'''Armor:''' | |||
!'''Weight (oz.):''' | |||
!'''Properties:''' | |||
|- | |- | ||
|[[File:Jacket.png|frameless]] | |[[File:Jacket.png|frameless]] | ||
| Line 394: | Line 393: | ||
|105.0 | |105.0 | ||
| - | | - | ||
|- | |||
|} | |||
== Legs == | |||
{| class="wikitable sortable" | |||
|- | |||
!'''Image:''' | |||
!'''Name:''' | |||
!'''Armor:''' | |||
!'''Weight (oz.):''' | |||
!'''Properties:''' | |||
|- | |- | ||
|[[File:Bast Skirt.gif|frameless]] | |[[File:Bast Skirt.gif|frameless]] | ||
| Line 419: | Line 429: | ||
| - | | - | ||
|} | |} | ||
== Boots == | |||
{| class="wikitable sortable" | |||
|- | |||
!'''Image:''' | |||
!'''Name:''' | |||
!'''Armor:''' | |||
!'''Weight (oz.):''' | |||
!'''Properties:''' | |||
|- | |||
|[[File:sandals.png|frameless]] | |||
|[[Sandals]] | |||
|0 | |||
|6.0 | |||
| - | |||
|- | |||
|[[File:Leather boots.png|frameless]] | |||
|[[Leather Boots]] | |||
|1 | |||
|9.0 | |||
| - | |||
|- | |||
|} | |||
== Ring == | == Ring == | ||
Revision as of 20:10, 4 February 2023
Items of Rookgaard
General information
Here's a list of obtainable items in Rookgaard.
Axe
| Image: | Name: | Atk: | Def: | Weight (oz.): | Properties: |
|---|---|---|---|---|---|
| Sickle | 5 | 4 | 10.5 | - | |
| Hand Axe | 10 | 5 | 18.0 | - | |
| Axe | 12 | 6 | 40.0 | - | |
| Hatchet | 15 | 8 | 35.0 | - |
Sword
| Image: | Name: | Atk: | Def: | Weight (oz.): | Properties: |
|---|---|---|---|---|---|
| Knife | 7 | 5 | 4.2 | - | |
| Combat Knife | 8 | 6 | 8.7 | - | |
| Rapier | 10 | 8 | 15.0 | - | |
| Machete | 12 | 9 | 16.5 | - | |
| Sabre | 12 | 10 | 25.0 | - | |
| Short Sword | 11 | 11 | 35.0 | - | |
| Sword | 14 | 12 | 35.0 | - | |
| Carlin Sword | 15 | 13 | 40.0 | - | |
| Katana | 16 | 12 | 31.0 | - | |
| Poison Dagger | 18 | 8 | 8.8 | - | |
| Spike Sword | 24 | 21 | 50.0 | - |
Club
| Image: | Name: | Atk: | Def: | Weight (oz.): | Properties: |
|---|---|---|---|---|---|
| Club | 7 | 7 | 25.0 | - | |
| Studded Club | 9 | 8 | 35.0 | - | |
| Mace | 16 | 11 | 38.0 | - |
Distance
| Image: | Name: | Atk: | Weight (oz.): | Properties: |
|---|---|---|---|---|
| Spear | 30 | 20.0 | - | |
| Bow | 0 | 31.0 | - | |
| Arrow | 25 | 0.7 | - | |
| Poison Arrow | 23 | 0.8 | - | |
| Crossbow | 0 | 40.0 | - | |
| Bolt | 30 | 0.8 | - | |
| Snowball | 0 | 0.8 | - | |
| Small Stone | 5 | 3.60 | - | |
| Throwing Knife | 25 | 5.0 | - |
Shield
| Image: | Name: | Def: | Weight (oz.): | Properties: |
|---|---|---|---|---|
| Wooden Shield | 14 | 40.0 | - | |
| Studded Shield | 15 | 59.0 | - | |
| Brass Shield | 16 | 60.0 | - | |
| Plate Shield | 17 | 65.0 | - | |
| Black Shield | 18 | 41.5 | - | |
| Copper Shield | 19 | 63.0 | - |
Helmet
| Image: | Name: | Armor: | Weight (oz.): | Properties: |
|---|---|---|---|---|
| Leather Helmet | 1 | 22.0 | - | |
| Studded Helmet | 2 | 24.5 | - | |
| Chain Helmet | 2 | 42.0 | - | |
| Tribal Mask | 2 | 25.0 | - | |
| Charmer's tiara | 2 | 22.0 | - | |
| Brass Helmet | 3 | 27.0 | - | |
| Legion Helmet | 4 | 31.0 | - | |
| Viking Helmet | 4 | 39.0 | - | |
| Soldier Helmet | 5 | 32.0 | - |
Chest
| Image: | Name: | Armor: | Weight (oz.): | Properties: |
|---|---|---|---|---|
| Jacket | 1 | 24.0 | - | |
| Doublet | 2 | 25.0 | - | |
| Leather Armor | 4 | 60.0 | - | |
| Studded Armor | 5 | 71.0 | - | |
| Chain Armor | 6 | 100.0 | - | |
| Brass Armor | 8 | 80.0 | - | |
| Scale Armor | 9 | 105.0 | - |
Legs
| Image: | Name: | Armor: | Weight (oz.): | Properties: |
|---|---|---|---|---|
| Bast Skirt | 0 | 3.5 | - | |
| Leather Legs | 1 | 18.0 | - | |
| Studded Legs | 2 | 26.0 | - | |
| Chain Legs | 3 | 35.0 | - |
Boots
| Image: | Name: | Armor: | Weight (oz.): | Properties: |
|---|---|---|---|---|
| Sandals | 0 | 6.0 | - | |
| Leather Boots | 1 | 9.0 | - |
Ring
| Image: | Name: | Weight (oz.): | Use: |
|---|---|---|---|
| Life Ring | 0.80 | Life & Mana regen | |
| Crystal Ring | 0.90 |
Amulet
| Image: | Name: | Armor: | Weight (oz.): | Properties: |
|---|---|---|---|---|
| Bronze Amulet | 0.80 | Mana Drain Resistance | ||
| Silver Amulet | 0.80 | Poison Damage Reduction | ||
| Coat | 1 | 0.90 |
Spell Scroll
| Image: | Name: | Weight (oz.): | Use: |
|---|---|---|---|
| Scroll of Find Person | 2.0 | "Exiva" | |
| Scroll of Light | 2.0 | "Utevo Lux" |
Key
| Image: | Name: | ID: | Weight (oz.): | Door: |
|---|---|---|---|---|
| Golden Key | 4602 | 1.0 | Minotaur Mage Room |
Consumable
| Image: | Name: | Weight (oz.): | Use: |
|---|---|---|---|
| Vial of lifefluid | 1.80 | 25-75 Health | |
| Antidote Rune | 2.10 | Poison Removal |