Swords: Difference between revisions
From Nostalther Wiki
No edit summary |
No edit summary |
||
| Line 11: | Line 11: | ||
!'''Properties:''' | !'''Properties:''' | ||
|- | |- | ||
|[[File:Knife. | |[[File:Knife.png|frameless]] | ||
|[[Knife]] | |[[Knife]] | ||
|5 | |5 | ||
Revision as of 17:57, 4 February 2023
Sword Weapons
Swords are the most balanced weapons for attack and defense, having no severe drawbacks or great advantages in either area. The best obtainable one-handed sword is the Magic Sword. The best known two-handed sword is the Magic Longsword but it's not known if it is obtainable.
One-handed Swords
| Image: | Name: | Atk: | Def: | Weight (oz.): | Properties: |
|---|---|---|---|---|---|
| Knife | 5 | 5 | 4.2 | - | |
| Dagger | 8 | 7 | 9.5 | - | |
| Combat Knife | 9 | 7 | 8.7 | - | |
| Silver Dagger | 9 | 7 | 10.2 | - | |
| File:Rapier.gif | Rapier | 10 | 8 | 15.0 | - |
| Short Sword | 11 | 11 | 35.0 | - | |
| File:Machete.gif | Machete | 12 | 9 | 16.5 | - |
| File:Sabre.gif | Sabre | 12 | 10 | 25.0 | - |
| Bone Sword | 13 | 10 | 19.0 | - | |
| File:Sword.gif | Sword | 14 | 12 | 35.0 | - |
| Heavy Machete | 16 | 10 | 18.4 | - | |
| File:Katana.gif | Katana | 16 | 12 | 31.0 | - |
| Longsword | 17 | 14 | 42.0 | - | |
| Poison Dagger | 18 | 8 | 8.8 | - | |
| Scimitar | 19 | 13 | 29.0 | - | |
| Templar Scytheblade | 23 | 15 | 29.0 | - | |
| Spike Sword | 24 | 21 | 50.0 | - | |
| Serpent Sword | 26 | 15 | 41.0 | - | |
| Fire Sword | 35 | 20 | 23.0 | - | |
| Bright Sword | 36 | 30 | 29.0 | - | |
| File:Pharao sword.gif | Pharaoh Sword | 41 | 23 | 52.0 | - |
| Magic Sword | 48 | 35 | 42.0 | - | |
| Ice Rapier* | 100 | 0 | 15.0 | - |
*The ice rapier is destroyed after using it once.
Two-handed Swords
| Image: | Name: | Atk: | Def: | Weight (oz.): | Properties: |
|---|---|---|---|---|---|
| Broad Sword | 26 | 23 | 52.5 | - | |
| Two Handed Sword | 30 | 25 | 70.0 | - | |
| Giant Sword | 46 | 22 | 180.0 | - | |
| Magic Longsword | 55 | 40 | 43.0 | - |