Category:Rookgaard Equipment: Difference between revisions
From Nostalther Wiki
| Line 8: | Line 8: | ||
| [[R. Amulets]] || [[File:Real Cape.gif|frameless]] | | [[R. Amulets]] || [[File:Real Cape.gif|frameless]] | ||
|- | |- | ||
| [[R. Helmets]] || [[File:Soldider Helmet. | | [[R. Helmets]] || [[File:Soldider Helmet.png|frameless]] | ||
|- | |- | ||
| [[R. Backpacks]] ||[[File:Santa_backpack.gif|frameless]] | | [[R. Backpacks]] ||[[File:Santa_backpack.gif|frameless]] | ||
| Line 16: | Line 16: | ||
| [[R. Shields]] || [[File:SalamanderShield.gif|frameless]] | | [[R. Shields]] || [[File:SalamanderShield.gif|frameless]] | ||
|- | |- | ||
| [[R. Rings]] || [[File:Crystal ring. | | [[R. Rings]] || [[File:Crystal ring.png|frameless]] | ||
|- | |- | ||
| [[R. Legs]] || [[File:Chain Legs. | | [[R. Legs]] || [[File:Chain Legs.png|frameless]] | ||
|- | |- | ||
| [[R. Boots]] || [[File:Leather boots. | | [[R. Boots]] || [[File:Leather boots.png|frameless]] | ||
|} | |} | ||
Revision as of 23:25, 27 May 2023
Rookgaard Equipment
This page contains equipment obtainable one way or another in Rookgaard.
| Item | Image |
|---|---|
| R. Amulets | File:Real Cape.gif |
| R. Helmets | File:Soldider Helmet.png |
| R. Backpacks | |
| R. Armors | File:Dark Armor.gif |
| R. Shields | |
| R. Rings | File:Crystal ring.png |
| R. Legs | |
| R. Boots |
Helmets
| Image: | Name: | Atk: | Weight (oz.): | Drop: | Quest: |
|---|---|---|---|---|---|
| Leather Helmet | 1 | 22.0 | Troll, Minotaur Archer | - | |
| Studded Helmet | 2 | 24.5 | Orc | - | |
| Chain Helmet | 2 | 42.0 | Minotaur, Orc Shaman | - | |
| Tribal Mask | 2 | 25.0 | Dworc Venomsniper, Dworc Voodoomaster | - | |
| Charmer's tiara | 2 | 22.0 | Lizard Snakecharmer | - | |
| Brass Helmet | 3 | 27.0 | Minotaur | Bear Room Quest | |
| Legion Helmet | 4 | 31.0 | Rotworm | Dragon Corpse Quest | |
| Viking Helmet | 4 | 39.0 | Ghoul, Skeleton | Katana Quest | |
| Soldier Helmet | 5 | 32.0 | Minotaur Archer | - |
Armors
| Image: | Name: | Atk: | Weight (oz.): | Drop: | Quest: |
|---|---|---|---|---|---|
| Jacket | 1 | 24.0 | - | - | |
| Coat | 1 | 27.0 | Witch | - | |
| Doublet | 2 | 25.0 | - | Doublet Quest | |
| Leather Armor | 4 | 60.0 | Amazon, Dworc Voodoomaster, Goblin | - | |
| Studded Armor | 5 | 71.0 | Orc | - | |
| Chain Armor | 6 | 100.0 | Minotaur, Orc Warrior, Orc Shaman | Bear Room Quest | |
| Brass Armor | 8 | 80.0 | Minotaur Archer, Minotaur Mage | - | |
| Scale Armor | 9 | 105.0 | Ghoul, Stone Golem | - |
Legs
| Image: | Name: | Atk: | Weight (oz.): | Drop: | Quest: |
|---|---|---|---|---|---|
| Bast Skirt | 0 | 3.5 | Dworc Venomsniper | - | |
| Leather Legs | 1 | 18.0 | Minotaur, Minotaur Archer, Minotaur Mage | - | |
| Studded Legs | 2 | 26.0 | Orc Spearman | Studded Legs Quest | |
| Chain Legs | 3 | 35.0 | Minotaur Mage | - |
Boots
| Image: | Name: | Atk: | Weight (oz.): | Drop: | Quest: |
|---|---|---|---|---|---|
| Sandals | 0 | 6.0 | - | Goblin Temple Quest | |
| Leather Boots | 1 | 9.0 | Troll | - |
Rings
| Image: | Name: | Weight (oz.): | Use: | Drop: | Quest: |
|---|---|---|---|---|---|
| Power Ring | 0.80 | 6 Fist Fighting | Stone Golem | - | |
| Life Ring | 0.80 | Life & Mana regen | Ghoul, Lizard Snakecharmer | - | |
| Crystal Ring | 0.90 | - | Mummy | Crystal Ring Quest |
Amulets
| Image: | Name: | Armor: | Weight (oz.): | Use: | Drop: | Quest: |
|---|---|---|---|---|---|---|
| Bronze Amulet | 5.0 | Mana Drain Reduction | Minotaur | - | ||
| Silver Amulet | 5.0 | Poison Damage Reduction | Troll | - | ||
| Strange Talisman | 2.90 | Energy Damage Reduction | Mummy | - | ||
| Cape | 1 | 27.0 | - | Lizard Snakecharmer, Witch | - |
This category currently contains no pages or media.