Rookgaard Items: Difference between revisions
From Nostalther Wiki
| Line 61: | Line 61: | ||
|11 | |11 | ||
|38.0 | |38.0 | ||
| - | |||
|- | |||
|[[File:example.gif|frameless]] | |||
|[[example]] | |||
|31 | |||
|19 | |||
|82.0 | |||
| - | |||
|- | |||
|[[File:example.gif|frameless]] | |||
|[[example]] | |||
|33 | |||
|21 | |||
|59.0 | |||
| - | |||
|- | |||
|[[File:example.gif]] | |||
|[[example]] | |||
|38 | |||
|16 | |||
|40.0 | |||
| - | |||
|- | |||
|[[File:example.gif|frameless]] | |||
|[[example]] | |||
|50 | |||
|30 | |||
|99.0 | |||
| - | |||
|- | |||
|[[File:example.gif|frameless]] | |||
|[[example]] | |||
|31 | |||
|19 | |||
|82.0 | |||
| - | |||
|- | |||
|[[File:example.gif|frameless]] | |||
|[[example]] | |||
|33 | |||
|21 | |||
|59.0 | |||
| - | |||
|- | |||
|[[File:example.gif]] | |||
|[[example]] | |||
|38 | |||
|16 | |||
|40.0 | |||
| - | |||
|- | |||
|[[File:example.gif|frameless]] | |||
|[[example]] | |||
|50 | |||
|30 | |||
|99.0 | |||
| - | | - | ||
|- | |- | ||
Revision as of 14:44, 4 February 2023
Items of Rookgaard
General information
Here's a list of obtainable items in Rookgaard.
Weapons
| Image: | Name: | Atk: | Def: | Weight (oz.): | Properties: |
|---|---|---|---|---|---|
| Sickle | 5 | 4 | 10.5 | - | |
| Hand Axe | 10 | 5 | 18.0 | - | |
| Axe | 12 | 6 | 40.0 | - | |
| Hatchet | 15 | 8 | 35.0 | - | |
| Club | 7 | 7 | 25.0 | - | |
| Studded Club | 9 | 8 | 35.0 | - | |
| Mace | 16 | 11 | 38.0 | - | |
| File:Example.gif | example | 31 | 19 | 82.0 | - |
| File:Example.gif | example | 33 | 21 | 59.0 | - |
| File:Example.gif | example | 38 | 16 | 40.0 | - |
| File:Example.gif | example | 50 | 30 | 99.0 | - |
| File:Example.gif | example | 31 | 19 | 82.0 | - |
| File:Example.gif | example | 33 | 21 | 59.0 | - |
| File:Example.gif | example | 38 | 16 | 40.0 | - |
| File:Example.gif | example | 50 | 30 | 99.0 | - |
| File:Example.gif | example | 31 | 19 | 82.0 | - |
| File:Example.gif | example | 33 | 21 | 59.0 | - |
| File:Example.gif | example | 38 | 16 | 40.0 | - |
| File:Example.gif | example | 50 | 30 | 99.0 | - |