Minotaur Mage: Difference between revisions
From Nostalther Wiki
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
{| class="wikitable" | {| class="wikitable" | ||
![[File: | ![[File:minotaurmageemotes.gif|frameless|300px]] | ||
!<br> | !<br> | ||
💗 Hit Points: 155 | 💗 Hit Points: 155 | ||
Latest revision as of 21:13, 22 February 2023
|
💗 Hit Points: 155
|
|---|---|
| Abilities: | ⚔️ Melee (0-20), 🔥 Fire Strike (35-95),⚡ Creates Energy Fields (30). |
| Pushable: | ❌ |
| Pushes objects: | ✔️ |
| Estimated max damage: | 🩸 145 |
| Immune to: | Nothing |
| Loot: | Torch, Leather Legs, Leather Helmet, Knife, Deadsnake, Combat Knife, Chain Legs, Carrot, Brass Armor |
| Note: |
Go back to Creatures
