Category:Rookgaard Items: Difference between revisions
From Nostalther Wiki
No edit summary |
No edit summary |
||
| Line 92: | Line 92: | ||
|2.10 | |2.10 | ||
|Poison Removal | |Poison Removal | ||
|- | |||
|} | |||
== Food == | |||
{| class="wikitable sortable" | |||
|- | |||
!'''Image:''' | |||
!'''Name:''' | |||
!'''Weight (oz.):''' | |||
!'''Use:''' | |||
|- | |||
|[[File:Apple.gif |frameless]] | |||
|[[Apple]] | |||
|1.50 oz | |||
|72 seconds of regeneration | |||
|- | |||
|[[File:Banana.gif |frameless]] | |||
|[[Banana]] | |||
|1.80 | |||
|96 seconds of regeneration | |||
|- | |- | ||
|} | |} | ||
Revision as of 22:36, 21 February 2023
General information
This page contains items of different kinds obtainable in Rookgaard.
Spell Scrolls
| Image: | Name: | Weight (oz.): | Use: | Drop: | Quest: |
|---|---|---|---|---|---|
| Scroll of Find Person | 2.0 | "Exiva" | - | Troll Tower Quest | |
| Scroll of Light | 2.0 | "Utevo Lux" | - | Minotaur School Quest |
Keys
| Image: | Name: | ID: | Weight (oz.): | Door: | Location Found: |
|---|---|---|---|---|---|
| Golden Key | 4602 | 1.0 | Minotaur Mage Room | Golden Key Pick Hole | |
| Golden Key | 3800 | 1.0 | Old Rookgaard key | Unobtainable | |
| Copper Key | 4601 | 1.0 | Bear Room | Copper Key Pick Hole | |
| Silver Key | 4600 | 1.0 | Training Rooms | Training Rooms Key Chest | |
| Silver Key | 4603 | 1.0 | Katana Room | Katana Silver key Corpse |
Consumables
| Image: | Name: | Weight (oz.): | Use: |
|---|---|---|---|
| Vial of lifefluid | 1.80 | 25-50 Health | |
| Antidote Rune | 2.10 | Poison Removal |
Food
| Image: | Name: | Weight (oz.): | Use: |
|---|---|---|---|
| Apple | 1.50 oz | 72 seconds of regeneration | |
| Banana | 1.80 | 96 seconds of regeneration |
This category currently contains no pages or media.