Creatures: Difference between revisions
From Nostalther Wiki
No edit summary |
No edit summary |
||
| Line 112: | Line 112: | ||
| [[File:Ghoul.gif|frameless]] || [[Ghoul]] || 100 || 85 || [[Viking Helmet]], [[Torch]], [[Skull]], [[Scale Armor]], [[Life Ring]] 0.2%, [[Knife]], [[Gold Coin]], [[Brass Helmet]] || Ancient Temple in the Skeleton area, way to Mintwallin, Old Mintwallin Quest, Alatar Lake, Magician Tower, Mount Sternum Undead Cave, Ghostlands, Hellgate, Maze of Lost Souls, below Point of No Return in Outlaw Camp, Plains of Havoc in Necromant House, Drefia and Drefia's underground caves, Edron ghoul hill, Venore Amazon Camp underground, Venore Swamp Troll cave, Ghostship between Venore and Darashia, Triangle Tower, Dark Cathedral, Ankrahmun tombs, Isle of the Kings || 450/450 | | [[File:Ghoul.gif|frameless]] || [[Ghoul]] || 100 || 85 || [[Viking Helmet]], [[Torch]], [[Skull]], [[Scale Armor]], [[Life Ring]] 0.2%, [[Knife]], [[Gold Coin]], [[Brass Helmet]] || Ancient Temple in the Skeleton area, way to Mintwallin, Old Mintwallin Quest, Alatar Lake, Magician Tower, Mount Sternum Undead Cave, Ghostlands, Hellgate, Maze of Lost Souls, below Point of No Return in Outlaw Camp, Plains of Havoc in Necromant House, Drefia and Drefia's underground caves, Edron ghoul hill, Venore Amazon Camp underground, Venore Swamp Troll cave, Ghostship between Venore and Darashia, Triangle Tower, Dark Cathedral, Ankrahmun tombs, Isle of the Kings || 450/450 | ||
|- | |- | ||
| [[File:GiantSpider.gif|frameless]] || [[Giant Spider]] || || | | [[File:GiantSpider.gif|frameless]] || [[Giant Spider]] || 1300 || 900 || [[Time Ring]], [[Steel Helmet]], [[Platinum Amulet]] 0.1%, [[Plate Armor]], [[Knight Legs]] 0.3%, [[Knight Armor]] 0.3%, [[Gold Coin]], [[Brass Legs]] || Plains of Havoc, Kazordoon Mines, Ankrahmun Tombs, Ankrahmun Giant Spider Hill, Darashia Giant Spider Hill || -/- | ||
|- | |- | ||
| [[File:Goblin.gif|frameless]] || [[Goblin]] || || | | [[File:Goblin.gif|frameless]] || [[Goblin]] || 50 || 25 || [[Small Stone]] 30%, [[Small Axe]], [[Short Sword]], [[Moldy Cheese]], [[Leather Helmet]], [[Leather Armor]], [[Gold Coin]], [[Fish]], [[Dagger]], [[Bone Club]], [[Bone]] || Femor Hills, Edron Goblin Cave, Maze of Lost Souls || 290/290 | ||
|- | |- | ||
| [[File:GreenDjinn.gif|frameless]] || [[Green Djinn]] || || | | [[File:GreenDjinn.gif|frameless]] || [[Green Djinn]] || 330 || 190 || [[Small Oil Lamp]], [[Small Emerald]], [[Mystic Turban]] 0.1%, [[Grave Flower]], [[Gold Coin]], [[Cheese]], [[Book]] (Green) || Mal'ouquah (Green Djinn Fortress), Ankrahmun Tombs, Deeper Banuta | ||
|- | |- | ||
| [[File:Hero.gif|frameless]] || [[Hero]] || || | | [[File:Hero.gif|frameless]] || [[Hero]] || 1400 || 1200 || [[Wedding Ring]], [[War Hammer]] 1%, [[Two Handed Sword]], [[Scroll]], [[Scarf]], [[Rope]], [[Red Rose]], [[Might Ring]] 0.5%, [[Meat]], [[Lyre]], [[Green Tunic]], [[Grapes]], [[Gold Coin]], [[Fire Sword]] 0.4%, [[Bright Sword]] 0.05%, [[Crown Shield]] 0.4%, [[Crown Legs]] 0.5%, [[Crown Helmet]] 0.5%, [[Crown Armor]] 0.6%, [[Bow]], [[Arrow]] || Edron Hero Cave in several locations || -/- | ||
|- | |- | ||
| [[File:Hunter.gif|frameless]] || [[Hunter]] || || | | [[File:Hunter.gif|frameless]] || [[Hunter]] || 150 || 150 || [[Torch]], [[Small Ruby]] 0.2%, [[Bread]], [[Orange]], [[Leather Legs]], [[Leather Helmet]], [[Dragon Necklace]], [[Burst Arrow]], [[Brass Helmet]], [[Wolf Trophy]] 0.12%, [[Deer Trophy]] 0.45%, [[Lion Trophy]] 0.14%, [[Brass Armor]], [[Bow]], [[Arrow]] || North of Mount Sternum, Plains of Havoc, Outlaw Camp, Dark Cathedral, Femor Hills, Maze of Lost Souls, north of the Amazon Camp, at the entrance and in the Hero Cave, Elvenbane || 530/530 | ||
|- | |- | ||
| [[File:Hyaena.gif|frameless]] || [[Hyaena]] || | | [[File:Hyaena.gif|frameless]] || [[Hyaena]] || 60 || 20 || [[Meat]] || Darama desert, Ankrahmun Tombs || 275/275 | ||
|- | |- | ||
| [[File:Hydra.gif|frameless]] || [[Hydra]] || | | [[File:Hydra.gif|frameless]] || [[Hydra]] || 2250 || 2100 || [[Warrior Helmet]] 1%, [[Stone Skin Amulet]] 0.8%, [[Small Sapphire]], [[Royal Helmet]] 0.2%, [[Ring of Healing]] 1.2%, [[Medusa Shield]] 0.1%, [[Meat]], [[Life Crystal]], [[Knight Armor]] 1%, [[Hydra Egg]], [[Ham]], [[Gold Coin]], [[Boots of Haste]] 0.1% || Tiquanda, Deeper Banuta || -/- | ||
|- | |- | ||
| [[File:Kongra.gif|frameless]] || [[Kongra]] || | | [[File:Kongra.gif|frameless]] || [[Kongra]] || 340 || 100 || [[Protection Amulet]], [[Power Ring]] 0.5%, [[Plate Armor]] 1%, [[Gold Coin]], [[Club Ring]] 0.2%, [[Banana]] || Banuta || -/- | ||
|- | |- | ||
| [[File:Larva.gif|frameless]] || [[Larva]] || | | [[File:Larva.gif|frameless]] || [[Larva]] || 70 || 44 || [[Meat]], [[Gold Coin]] || Ankramun Larva Caves, Ankrahmun Tombs || 355/355 | ||
|- | |- | ||
| [[File:Lich.gif|frameless]] || [[Lich]] || | | [[File:Lich.gif|frameless]] || [[Lich]] || 880 || 900 || [[White Pearl]], [[Strange Helmet]], [[Staff]], [[Spellbook]], [[Ring of Healing]] 1%, [[Platinum Amulet]] 0.1%, [[Mind Stone]], [[Gold Coin]], [[Castle Shield]] 0.2%, [[Blue Robe]] 0.1%, [[Black Pearl]] || Ankrahmun Tombs, Drefia || -/- | ||
|- | |- | ||
| [[File:Lion.gif|frameless]] || [[Lion]] || | | [[File:Lion.gif|frameless]] || [[Lion]] || 80 || 30 || [[Meat]], [[Ham]] || Jakundaf Desert, Darama desert, Ankrahmun Tombs || 320/320 | ||
|- | |- | ||
| [[File:Lizard Sentinel.gif|frameless]] || [[Lizard Sentinel]] || | | [[File:Lizard Sentinel.gif|frameless]] || [[Lizard Sentinel]] || 265 || 105 || [[Spear]], [[Small Diamond]], [[Sentinel Shield]] 0.3%, [[Scale Armor]], [[Obsidian Lance]], [[Halberd]], [[Gold Coin]], [[Chain Armor]] || Chor || 560/560 | ||
|- | |- | ||
| [[File:Lizard Snakecharmer.gif|frameless]] || [[Lizard Snakecharmer]] || | | [[File:Lizard Snakecharmer.gif|frameless]] || [[Lizard Snakecharmer]] || 325 || 200 || [[Yellow Gem]] 0.2%, [[Small Amethyst]] 0.5%, [[Life Ring]] 0.2%, [[Life Crystal]], [[Gold Coin]], [[Charmer's Tiara]] 0.1%, [[Cape]] || Chor || -/- | ||
|- | |- | ||
| [[File:Lizard Templar.gif|frameless]] || [[Lizard Templar]] || | | [[File:Lizard Templar.gif|frameless]] || [[Lizard Templar]] || 410 || 145 || [[Templar Schytheblade]] 0.5%, [[Sword]], [[Steel Shield]], [[Small Emerald]] 0.3%, [[Short Sword]], [[Salamander Shield]] 0.1%, [[Plate Armor]] 1%, [[Morning Star]], [[Gold Coin]] || Chor || -/- | ||
|- | |- | ||
| [[File:Marid.gif|frameless]] || [[Marid]] || | | [[File:Marid.gif|frameless]] || [[Marid]] || 550 || 300 || [[Wooden Flute]], [[Small Sapphire]] 7%, [[Small Oil Lamp]], [[Mystic Turban]] 0.2%, [[Heavy Machete]], [[Gold Coin]], [[Bluberry]], [[Blue Tapestry]] 2.5%, [[Blue Gem]] 0.1% || Kha'zeel (Blue Djinn Fortress]] || -/- | ||
|- | |- | ||
| [[File:Merlkin.gif|frameless]] || [[Merlkin]] || || || || | | [[File:Merlkin.gif|frameless]] || [[Merlkin]] || || || || | ||
Revision as of 05:58, 20 February 2023
Creatures
Bosses
| Image | Name | Health | Experience | Loot | Locations |
|---|---|---|---|---|---|
![]() |
Apocalypse | ||||
![]() |
Ashmunrah | ||||
![]() |
Bazir | ||||
![]() |
Demodras | ||||
![]() |
Dharalion | ||||
![]() |
Dipthrah | ||||
![]() |
Elder Beholder | ||||
![]() |
Fernfang | ||||
![]() |
Ferumbras | ||||
![]() |
Necropharus | ||||
![]() |
General Murius | ||||
![]() |
Grorlam | ||||
![]() |
Morgaroth | ||||
![]() |
Infernatil | ||||
![]() |
Mahrdis | ||||
![]() |
Morguthis | ||||
![]() |
Omruc | ||||
![]() |
Orshabaal | ||||
![]() |
Rahemos | ||||
![]() |
Thalas | ||||
![]() |
The Evil Eye | ||||
![]() |
The Horned Fox | ||||
![]() |
The Old Widow | ||||
![]() |
Vashresamun | ||||
![]() |
Yeti |











































































































































