Helmets: Difference between revisions

From Nostalther Wiki
Created page with "{| class="wikitable sortable" ! Image !! Name !! Armor !! Weight !! Properties |- | frameless || Studded Helmet || 2 || 24.5 || None. |- | frameless || Royal helmet || 9 || 48.0 || None. |- | frameless || Dark helmet || 6 || 46.0 || None. |- | frameless || Santa hat || 1 || 8.5 || None. |- | frameless || Crusader helmet ||..."
 
No edit summary
Line 2: Line 2:
! Image !! Name !! Armor !! Weight !! Properties
! Image !! Name !! Armor !! Weight !! Properties
|-
|-
| [[File:Studded_helmet.gif|frameless]] || [[Studded Helmet]] || 2 || 24.5 || None.
| [[File:Golden_helmet.gif|frameless]] || [[Golden helmet]] || 12 || 32.0 || None.
|-
| [[File:Winged_helmet.gif|frameless]] || [[Winged helmet]] || 10 || 12.0 || +40 speed.
|-
|-
| [[File:Royal_helmet.gif|frameless]] || [[Royal helmet]] || 9 || 48.0 || None.
| [[File:Royal_helmet.gif|frameless]] || [[Royal helmet]] || 9 || 48.0 || None.
|-
|-
| [[File:Dark_helmet.gif|frameless]] || [[Dark helmet]] || 6 || 46.0 || None.
| [[File:Dragon_scale_helmet.gif|frameless]] || [[Dragon scale helmet]] || 9 || 32.5 || None.
|-
| [[File:Santa_hat.gif|frameless]] || [[Santa hat]] || 1 || 8.5 || None.
|-
|-
| [[File:Crusader_helmet.gif|frameless]] || [[Crusader helmet]] || 8 || 52.0 || None.
| [[File:Crusader_helmet.gif|frameless]] || [[Crusader helmet]] || 8 || 52.0 || None.
Line 14: Line 14:
| [[File:Crown_helmet.gif|frameless]] || [[Crown helmet]] || 7 || 29.5 || None.
| [[File:Crown_helmet.gif|frameless]] || [[Crown helmet]] || 7 || 29.5 || None.
|-
|-
| [[File:Soldier_helmet.gif|frameless]] || [[Soldier helmet]] || 5 || 32.0 || None.
| [[File:Dark_helmet.gif|frameless]] || [[Dark helmet]] || 6 || 46.0 || None.
|-
| [[File:Horseman_helmet.gif|frameless]] || [[Horseman helmet]] || 6 || 42.0 || None.
|-
|-
| [[File:Legion_helmet.gif|frameless]] || [[Legion helmet]] || 4 || 31.0 || None.
| [[File:Dwarven_helmet.gif|frameless]] || [[Dwarven helmet]] || 6 || 42.0 || None.
|-
|-
| [[File:Winged_helmet.gif|frameless]] || [[Winged helmet]] || 10 || 12.0 || +40 speed.
| [[File:Steel_helmet.gif|frameless]] || [[Steel helmet]] || 6 || 46.0 || None.
|-
|-
| [[File:Golden_helmet.gif|frameless]] || [[Golden helmet]] || 12 || 32.0 || None.
| [[File:Soldier_helmet.gif|frameless]] || [[Soldier helmet]] || 5 || 32.0 || None.
|-
|-
| [[File:Leather_helmet.gif|frameless]] || [[Leather helmet]] || 1 || 22.0 || None.
| [[File:Legion_helmet.gif|frameless]] || [[Legion helmet]] || 4 || 31.0 || None.
|-
|-
| [[File:Brass_helmet.gif|frameless]] || [[Brass helmet]] || 3 || 27.0 || None.
| [[File:Brass_helmet.gif|frameless]] || [[Brass helmet]] || 3 || 27.0 || None.
|-
|-
| [[File:Steel_helmet.gif|frameless]] || [[Steel helmet]] || 6 || 46.0 || None.
| [[File:Studded_helmet.gif|frameless]] || [[Studded Helmet]] || 2 || 24.5 || None.
|-
|-
| [[File:Charmers_tiara.gif|frameless]] || [[Charmer's tiara]] || 2 || 22.0 || None.
| [[File:Charmer's tiara.gif|frameless]] || [[Charmer's tiara]] || 2 || 22.0 || None.
|-
|-
| [[File:Feather_headdress.gif|frameless]] || [[Feather headdress]] || 2 || 21.0 || None.
| [[File:Feather_headdress.gif|frameless]] || [[Feather headdress]] || 2 || 21.0 || None.
|-
|-
| [[File:Horseman_helmet.gif|frameless]] || [[Horseman helmet]] || 6 || 42.0 || None.
| [[File:Tribal_mask.gif|frameless]] || [[Tribal mask]] || 2 || 25.0 || None.
|-
|-
| [[File:Tribal_mask.gif|frameless]] || [[Tribal mask]] || 2 || 25.0 || None.
| [[File:Leather_helmet.gif|frameless]] || [[Leather helmet]] || 1 || 22.0 || None.
|-
|-
| [[File:Post_officers hat.gif|frameless]] || [[Post officers hat]] || 1 || 7.0 || None.
| [[File:Santa_hat.gif|frameless]] || [[Santa hat]] || 1 || 8.5 || None.
|-
|-
| [[File:Mystic_turban.gif|frameless]] || [[Mystic turban]] || 1 || 8.5 || None.
| [[File:Mystic_turban.gif|frameless]] || [[Mystic turban]] || 1 || 8.5 || None.
|-
|-
| [[File:Dragon_scale_helmet.gif|frameless]] || [[Dragon scale helmet]] || 9 || 32.5 || None.
| [[File:Post_officers_hat.gif|frameless]] || [[Post officers hat]] || 1 || 7.0 || None.
|-
|}
| [[File:Dwarven_helmet.gif|frameless]] || [[Dwarven helmet]] || 6 || 42.0 || None.

Revision as of 15:41, 9 February 2023

Image Name Armor Weight Properties
Golden helmet 12 32.0 None.
Winged helmet 10 12.0 +40 speed.
Royal helmet 9 48.0 None.
Dragon scale helmet 9 32.5 None.
Crusader helmet 8 52.0 None.
Crown helmet 7 29.5 None.
Dark helmet 6 46.0 None.
Horseman helmet 6 42.0 None.
Dwarven helmet 6 42.0 None.
Steel helmet 6 46.0 None.
Soldier helmet 5 32.0 None.
Legion helmet 4 31.0 None.
Brass helmet 3 27.0 None.
Studded Helmet 2 24.5 None.
Charmer's tiara 2 22.0 None.
Feather headdress 2 21.0 None.
Tribal mask 2 25.0 None.
Leather helmet 1 22.0 None.
Santa hat 1 8.5 None.
Mystic turban 1 8.5 None.
Post officers hat 1 7.0 None.