Amulets: Difference between revisions
From Nostalther Wiki
No edit summary |
No edit summary |
||
| Line 10: | Line 10: | ||
|- | |- | ||
| [[File:Dragon_necklace.gif|frameless]] || [[Dragon Necklace]] || 0 || 6.3 || Reduces Fire damage by 8%, the damage reduction is rounded up to the nearest whole number. | | [[File:Dragon_necklace.gif|frameless]] || [[Dragon Necklace]] || 0 || 6.3 || Reduces Fire damage by 8%, the damage reduction is rounded up to the nearest whole number. | ||
|- | |||
| [[File:.Protection_amulet.gif|frameless]] || [[Protection Amulet]] [[0]] || 5.5 || Reduces Physical Damage by exactly 6%, rounded up to the nearest whole number. | |||
|- | |||
| [[File:Garlic_necklace.gif|frameless]] || [[Garlic Necklace]] || 0 || 3.8 || Reduces Life Drain by 20%. | |||
|- | |||
| [[File:Elven_amulet.gif|frameless]] || [[Elven Amulet]] || 0 || 2.7 || Reduces fire, earth, ice, energy, death, holy and physical damage by exactly 5%, rounded up to the next whole number. | |||
|- | |||
| [[File:Stone_skin_amulet.gif|frameless]] || [[Stone Skin Amulet]] || 0 || 7.0 || Reduces physical damage by exactly 80% rounded up to the nearest whole number. | |||
|- | |||
| [[File:Amulet_of_loss.gif|frameless]] || [[Amulet of Loss]] || 0 || 4.2 || Prevents item loss caused by dying, but breaks upon dying. | |||
|- | |||
| [[File:Brone_amulet.gif|frameless]] || [[Bronze Amulet]] || 0 || 5.0 || Reduces mana drain by up to 20%. It has 200 charges. | |||
|- | |||
| [[File:Platinum_amulet.gif|frameless]] || [[Platinum Amulet]] || 2 || 6.0 || It provides +2 armor. | |||
|- | |||
| [[File:Silver_amulet.gif|frameless]] || [[Silver Amulet]] || 0 || 5.0 || Reduces poison damage by exactly 10%, rounded up to the nearest whole number. | |||
|- | |||
| [[File:Strange_talisman.gif|frameless]] || [[Strange Talisman]] || 0 || 2.9 || Reduces Energy Damage by exactly 10%, rounded up to the nearest whole number. | |||
|- | |||
| [[File:Ancient_amulet.gif|frameless]] || [[Ancient Amulet]] || 0 || 8.4 || Only used as decoration. | |||
|- | |||
| [[File:Scarab_amulet.gif|frameless]] || [[Scarab Amulet]] || 0 || 7.7 || Only used as decoration. | |||
|- | |||
| [[File:Ruby_necklace.gif|frameless]] || [[Ruby Necklace]] || 0 || 5.7 || Only used as decoration. | |||
|- | |||
| [[File:Wolf_tooth_chain.gif|frameless]] || [[Wolf Tooth Chain]] || 0 || 3.3 || Was often rumored to give increased loot but it was proven false. | |||
|- | |||
| [[File:Crystal_necklace.gif|frameless]] || [[Crystal Necklace]] || 0 || 4.9 || Only used as a decoration amulet. | |||
|} | |} | ||
Revision as of 12:11, 9 February 2023
Amulets
| Image | Name | Armor | Weight | Properties |
|---|---|---|---|---|
| Scarf | 1 | 2.0 | None. | |
| Cape | 1 | 32.0 | None. | |
| Dragon Necklace | 0 | 6.3 | Reduces Fire damage by 8%, the damage reduction is rounded up to the nearest whole number. | |
| File:.Protection amulet.gif | Protection Amulet 0 | 5.5 | Reduces Physical Damage by exactly 6%, rounded up to the nearest whole number. | |
| Garlic Necklace | 0 | 3.8 | Reduces Life Drain by 20%. | |
| Elven Amulet | 0 | 2.7 | Reduces fire, earth, ice, energy, death, holy and physical damage by exactly 5%, rounded up to the next whole number. | |
| Stone Skin Amulet | 0 | 7.0 | Reduces physical damage by exactly 80% rounded up to the nearest whole number. | |
| Amulet of Loss | 0 | 4.2 | Prevents item loss caused by dying, but breaks upon dying. | |
| File:Brone amulet.gif | Bronze Amulet | 0 | 5.0 | Reduces mana drain by up to 20%. It has 200 charges. |
| Platinum Amulet | 2 | 6.0 | It provides +2 armor. | |
| Silver Amulet | 0 | 5.0 | Reduces poison damage by exactly 10%, rounded up to the nearest whole number. | |
| Strange Talisman | 0 | 2.9 | Reduces Energy Damage by exactly 10%, rounded up to the nearest whole number. | |
| Ancient Amulet | 0 | 8.4 | Only used as decoration. | |
| Scarab Amulet | 0 | 7.7 | Only used as decoration. | |
| Ruby Necklace | 0 | 5.7 | Only used as decoration. | |
| Wolf Tooth Chain | 0 | 3.3 | Was often rumored to give increased loot but it was proven false. | |
| Crystal Necklace | 0 | 4.9 | Only used as a decoration amulet. |