Distance Weapons: Difference between revisions
From Nostalther Wiki
No edit summary |
|||
| Line 1: | Line 1: | ||
These weapons provide no defensive value whatsoever but can be fired from afar at distances. Thrown variations, such as the Throwing Star and Spear, can be used with a shield, while the Crossbow and other ammunition launchers cannot. | |||
== Distance Weapons == | == Distance Weapons == | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
Revision as of 07:54, 7 February 2023
These weapons provide no defensive value whatsoever but can be fired from afar at distances. Thrown variations, such as the Throwing Star and Spear, can be used with a shield, while the Crossbow and other ammunition launchers cannot.
Distance Weapons
| Image: | Name: | Atk: | Weight (oz.): | Properties: |
|---|---|---|---|---|
| Bow | 0 | 31.0 | - | |
| Crossbow | 0 | 40 | - | |
| Spear | 30 | 20.0 | - | |
| Throwing Knife | 25 | 5.0 | - | |
| Throwing Star | 35 | 2.0 | - | |
| Small Stone | 10 | 3.6 | - | |
| Snowball | 0 | 0.8 | - |
Ammunition
| Image: | Name: | Atk: | Weight (oz.): | Properties: |
|---|---|---|---|---|
| Arrow | 25 | 0.7 | - | |
| Poison Arrow | 23 | 0.8 | - | |
| Burst Arrow | 0 | 0.9 | - | |
| Bolt | 30 | 0.8 | - | |
| Power_bolt | 40 | 0.9 | - |