Category:Rookgaard Weapons: Difference between revisions
From Nostalther Wiki
Created page with "== Weapons in Rookgaard == This page contains a list of weapons obtainable one way or another in Rookgaard. == Axes == {| class="wikitable sortable" |- !'''Image:''' !'''Name:''' !'''Atk:''' !'''Def:''' !'''Weight (oz.):''' !'''Drop:''' !'''Quest:''' |- |frameless |Sickle |5 |4 |10.5 | - | - |- |frameless |Hand Axe |10 |5 |18.0 ||Troll | - |- |frameless |Axe |12 |6 |40.0 | Orc, Minotaur |..." |
|||
| Line 1: | Line 1: | ||
== Weapons in Rookgaard == | == Weapons in Rookgaard == | ||
This page contains a list of weapons obtainable one way or another in Rookgaard. | This page contains a list of weapons obtainable one way or another in Rookgaard.<br> | ||
For a list of weapons in the mainland press [[Weapons|here]]. | |||
== Axes == | == Axes == | ||
Revision as of 06:45, 5 February 2023
Weapons in Rookgaard
This page contains a list of weapons obtainable one way or another in Rookgaard.
For a list of weapons in the mainland press here.
Axes
| Image: | Name: | Atk: | Def: | Weight (oz.): | Drop: | Quest: |
|---|---|---|---|---|---|---|
| Sickle | 5 | 4 | 10.5 | - | - | |
| Hand Axe | 10 | 5 | 18.0 | Troll | - | |
| Axe | 12 | 6 | 40.0 | Orc, Minotaur | - | |
| Hatchet | 15 | 8 | 35.0 | Skeleton | - |
Swords
| Image: | Name: | Atk: | Def: | Weight (oz.): | Drop: | Quest: |
|---|---|---|---|---|---|---|
| Knife | 7 | 5 | 4.2 | Minotaur Mage | - | |
| Combat Knife | 8 | 6 | 8.7 | - | Combat Knife Quest. | |
| Rapier | 10 | 8 | 15.0 | - | Rapier Quest. | |
| Machete | 12 | 9 | 16.5 | Orc Spearmnan | - | |
| Sabre | 12 | 10 | 25.0 | Orc | - | |
| Short Sword | 11 | 11 | 35.0 | Mummy | Amber's Lost Notebook Quest. | |
| Sword | 14 | 12 | 35.0 | Minotaur, Rotworm, Skeleton | - | |
| Carlin Sword | 15 | 13 | 40.0 | - | Minotaur Hell Quest. | |
| Katana | 16 | 12 | 31.0 | Rotworm | Katana Quest. | |
| Poison Dagger | 18 | 8 | 8.8 | Dworc Venomsniper, Dworc Voodoomaster | - | |
| Spike Sword | 24 | 21 | 50.0 | - | ? |
Clubs
| Image: | Name: | Atk: | Def: | Weight (oz.): | Drop: | Quest: |
|---|---|---|---|---|---|---|
| Club | 7 | 7 | 25.0 | - | - | |
| Studded Club | 9 | 8 | 35.0 | Troll | - | |
| Mace | 16 | 11 | 38.0 | Minotaur, Rotworm, Skeleton | - |
Distance Weapons & Ammunition
| Image: | Name: | Atk: | Weight (oz.): | Drop: | Quest: |
|---|---|---|---|---|---|
| Spear | 30 | 20.0 | Orc Spearman | - | |
| Bow | 0 | 31.0 | - | - | |
| Arrow | 25 | 0.7 | - | - | |
| Poison Arrow | 23 | 0.8 | Dworc Venomsniper | Minotaur Hell Quest. | |
| Crossbow | 0 | 40.0 | Minotaur Archer | - | |
| Bolt | 30 | 0.8 | Minotaur Archer | - | |
| Snowball | 0 | 0.8 | Santa Present | Goblin Temple Quest. | |
| Small Stone | 5 | 3.60 | Goblin | Goblin Temple Quest. | |
| Throwing Knife | 25 | 5.0 | Dworc Venomsniper | - |
Pages in category "Rookgaard Weapons"
The following 25 pages are in this category, out of 25 total.