Rookgaard Items: Difference between revisions
From Nostalther Wiki
| Line 629: | Line 629: | ||
|1.0 | |1.0 | ||
|[[Minotaur Mage Room]] | |[[Minotaur Mage Room]] | ||
| | | [[Golden Key Pick Hole]] | ||
|- | |- | ||
|[[File:Golden Key.gif|frameless]] | |[[File:Golden Key.gif|frameless]] | ||
Revision as of 00:32, 5 February 2023
Items of Rookgaard
General information
Here's a list of obtainable items in Rookgaard.
Axe
| Image: | Name: | Atk: | Def: | Weight (oz.): | Drop: | Quest: |
|---|---|---|---|---|---|---|
| Sickle | 5 | 4 | 10.5 | - | - | |
| Hand Axe | 10 | 5 | 18.0 | Troll | - | |
| Axe | 12 | 6 | 40.0 | Orc, Minotaur | - | |
| Hatchet | 15 | 8 | 35.0 | Skeleton | - |
Sword
| Image: | Name: | Atk: | Def: | Weight (oz.): | Drop: | Quest: |
|---|---|---|---|---|---|---|
| Knife | 7 | 5 | 4.2 | Minotaur Mage | - | |
| Combat Knife | 8 | 6 | 8.7 | - | Combat Knife Quest. | |
| Rapier | 10 | 8 | 15.0 | - | Rapier Quest. | |
| Machete | 12 | 9 | 16.5 | Orc Spearmnan | - | |
| Sabre | 12 | 10 | 25.0 | Orc | - | |
| Short Sword | 11 | 11 | 35.0 | Mummy | Amber's Lost Notebook Quest. | |
| Sword | 14 | 12 | 35.0 | Minotaur, Rotworm, Skeleton | - | |
| Carlin Sword | 15 | 13 | 40.0 | - | Minotaur Hell Quest. | |
| Katana | 16 | 12 | 31.0 | Rotworm | Katana Quest. | |
| Poison Dagger | 18 | 8 | 8.8 | Dworc Venomsniper, Dworc Voodoomaster | - | |
| Spike Sword | 24 | 21 | 50.0 | - | ? |
Club
| Image: | Name: | Atk: | Def: | Weight (oz.): | Drop: | Quest: |
|---|---|---|---|---|---|---|
| Club | 7 | 7 | 25.0 | - | - | |
| Studded Club | 9 | 8 | 35.0 | Troll | - | |
| Mace | 16 | 11 | 38.0 | Minotaur, Rotworm, Skeleton | - |
Distance
| Image: | Name: | Atk: | Weight (oz.): | Drop: | Quest: |
|---|---|---|---|---|---|
| Spear | 30 | 20.0 | Orc Spearman | - | |
| Bow | 0 | 31.0 | - | - | |
| Arrow | 25 | 0.7 | - | - | |
| Poison Arrow | 23 | 0.8 | Dworc Venomsniper | Minotaur Hell Quest. | |
| Crossbow | 0 | 40.0 | Minotaur Archer | - | |
| Bolt | 30 | 0.8 | Minotaur Archer | - | |
| Snowball | 0 | 0.8 | Santa Present | Goblin Temple Quest. | |
| Small Stone | 5 | 3.60 | Goblin | Goblin Temple Quest. | |
| Throwing Knife | 25 | 5.0 | Dworc Venomsniper | - |
Shield
| Image: | Name: | Atk: | Weight (oz.): | Drop: | Quest: |
|---|---|---|---|---|---|
| Wooden Shield | 14 | 40.0 | Troll | - | |
| Studded Shield | 15 | 59.0 | Orc | Studded Shield Quest. | |
| Brass Shield | 16 | 60.0 | Skeleton | - | |
| Plate Shield | 17 | 65.0 | Minotaur | - | |
| Black Shield | 18 | 41.5 | Mummy | - | |
| Copper Shield | 19 | 63.0 | Rotworm | Dragon Corpse Quest. |
Helmet
| Image: | Name: | Atk: | Weight (oz.): | Drop: | Quest: |
|---|---|---|---|---|---|
| Leather Helmet | 1 | 22.0 | Troll, Minotaur Archer | - | |
| Studded Helmet | 2 | 24.5 | Orc | - | |
| Chain Helmet | 2 | 42.0 | Minotaur | - | |
| Tribal Mask | 2 | 25.0 | Dworc Venomsniper, Dworc Voodoomaster | - | |
| Charmer's tiara | 2 | 22.0 | Lizard Snakecharmer | - | |
| Brass Helmet | 3 | 27.0 | Minotaur | Bear Room Quest. | |
| Legion Helmet | 4 | 31.0 | Rotworm | Dragon Corpse Quest. | |
| Viking Helmet | 4 | 39.0 | Ghoul, Skeleton | Katana Quest. | |
| Soldier Helmet | 5 | 32.0 | Minotaur Archer | - |
Chest
| Image: | Name: | Atk: | Weight (oz.): | Drop: | Quest: |
|---|---|---|---|---|---|
| Jacket | 1 | 24.0 | - | - | |
| Doublet | 2 | 25.0 | - | Doublet Quest. | |
| Leather Armor | 4 | 60.0 | Dworc Voodoomaster, Goblin | - | |
| Studded Armor | 5 | 71.0 | Orc | - | |
| Chain Armor | 6 | 100.0 | Minotaur | Bear Room Quest. | |
| Brass Armor | 8 | 80.0 | Minotaur Archer, Minotaur Mage | - | |
| Scale Armor | 9 | 105.0 | Ghoul | - |
Legs
| Image: | Name: | Atk: | Weight (oz.): | Drop: | Quest: |
|---|---|---|---|---|---|
| Bast Skirt | 0 | 3.5 | Dworc Venomsniper | - | |
| Leather Legs | 1 | 18.0 | Minotaur, Minotaur Archer, Minotaur Mage | - | |
| Studded Legs | 2 | 26.0 | Orc Spearman | Studded Legs Quest. | |
| Chain Legs | 3 | 35.0 | Minotaur Mage | - |
Boots
| Image: | Name: | Atk: | Weight (oz.): | Drop: | Quest: |
|---|---|---|---|---|---|
| Sandals | 0 | 6.0 | - | Goblin Temple Quest. | |
| Leather Boots | 1 | 9.0 | Troll | - |
Ring
| Image: | Name: | Weight (oz.): | Use: | Drop: | Quest: |
|---|---|---|---|---|---|
| Life Ring | 0.80 | Life & Mana regen | Ghoul | - | |
| Crystal Ring | 0.90 | - | Mummy | - |
Amulet
| Image: | Name: | Armor: | Weight (oz.): | Use: | Drop: | Quest: |
|---|---|---|---|---|---|---|
| Bronze Amulet | 5.0 | Mana Drain Reduction | Minotaur | - | ||
| Silver Amulet | 5.0 | Poison Damage Reduction | Troll | - | ||
| Strange Talisman | 2.90 | Energy Damage Reduction | Mummy | - | ||
| Coat | 1 | 27.0 | - | Lizard Snakecharmer | - |
Spell Scroll
| Image: | Name: | Weight (oz.): | Use: | Drop: | Quest: |
|---|---|---|---|---|---|
| Scroll of Find Person | 2.0 | "Exiva" | - | Troll Tower Quest. | |
| Scroll of Light | 2.0 | "Utevo Lux" | - | Minotaur School Quest. |
Key
| Image: | Name: | ID: | Weight (oz.): | Door: | Location Found: |
|---|---|---|---|---|---|
| Golden Key | 4602 | 1.0 | Minotaur Mage Room | Golden Key Pick Hole | |
| Golden Key | 3800 | 1.0 | Old Rookgaard key | - | |
| Copper Key | 4601 | 1.0 | Bear Room | - | |
| Silver Key | 4600 | 1.0 | Training Rooms | - | |
| Silver Key | 4603 | 1.0 | Katana Room | - |
Consumable
| Image: | Name: | Weight (oz.): | Use: |
|---|---|---|---|
| Vial of lifefluid | 1.80 | 25-75 Health | |
| Antidote Rune | 2.10 | Poison Removal |