Rookgaard Items: Difference between revisions
From Nostalther Wiki
| Line 194: | Line 194: | ||
!'''Atk:''' | !'''Atk:''' | ||
!'''Weight (oz.):''' | !'''Weight (oz.):''' | ||
!''' | !'''Drop:''' | ||
!'''Quest:''' | |||
|- | |- | ||
|[[File:Spear.png|frameless]] | |[[File:Spear.png|frameless]] | ||
| Line 200: | Line 201: | ||
|30 | |30 | ||
|20.0 | |20.0 | ||
| Orc Spearman | |||
| - | | - | ||
|- | |- | ||
| Line 206: | Line 208: | ||
|0 | |0 | ||
|31.0 | |31.0 | ||
| - | |||
| - | | - | ||
|- | |- | ||
| Line 212: | Line 215: | ||
|25 | |25 | ||
|0.7 | |0.7 | ||
| - | |||
| - | | - | ||
|- | |- | ||
| Line 218: | Line 222: | ||
|23 | |23 | ||
|0.8 | |0.8 | ||
| | | Dworc Venomsniper | ||
| Minotaur Hell Quest. | |||
|- | |- | ||
|[[File:Crossbow.png|frameless]] | |[[File:Crossbow.png|frameless]] | ||
| Line 224: | Line 229: | ||
|0 | |0 | ||
|40.0 | |40.0 | ||
| Minotaur Archer | |||
| - | | - | ||
|- | |- | ||
| Line 230: | Line 236: | ||
|30 | |30 | ||
|0.8 | |0.8 | ||
| Minotaur Archer | |||
| - | | - | ||
|- | |- | ||
| Line 237: | Line 244: | ||
|0.8 | |0.8 | ||
| - | | - | ||
| Goblin Temple Quest. | |||
|- | |- | ||
|[[File:Small Stone.gif|frameless]] | |[[File:Small Stone.gif|frameless]] | ||
| Line 242: | Line 250: | ||
|5 | |5 | ||
|3.60 | |3.60 | ||
| | | Goblin | ||
| Goblin Temple Quest. | |||
|- | |- | ||
|[[File:Thowing knife.png|frameless]] | |[[File:Thowing knife.png|frameless]] | ||
| Line 248: | Line 257: | ||
|25 | |25 | ||
|5.0 | |5.0 | ||
| Dworc Venomsniper | |||
| - | | - | ||
|- | |- | ||
Revision as of 20:38, 4 February 2023
Items of Rookgaard
General information
Here's a list of obtainable items in Rookgaard.
Axe
| Image: | Name: | Atk: | Def: | Weight (oz.): | Drop: | Quest: |
|---|---|---|---|---|---|---|
| Sickle | 5 | 4 | 10.5 | - | - | |
| Hand Axe | 10 | 5 | 18.0 | Troll | - | |
| Axe | 12 | 6 | 40.0 | Orc, Minotaur | - | |
| Hatchet | 15 | 8 | 35.0 | Skeleton | - |
Sword
| Image: | Name: | Atk: | Def: | Weight (oz.): | Drop: | Quest: |
|---|---|---|---|---|---|---|
| Knife | 7 | 5 | 4.2 | Minotaur Mage | - | |
| Combat Knife | 8 | 6 | 8.7 | - | Combat Knife Quest. | |
| Rapier | 10 | 8 | 15.0 | - | Rapier Quest. | |
| Machete | 12 | 9 | 16.5 | Orc Spearmnan | - | |
| Sabre | 12 | 10 | 25.0 | Orc | - | |
| Short Sword | 11 | 11 | 35.0 | Mummy | - | |
| Sword | 14 | 12 | 35.0 | Minotaur, Rotworm, Skeleton | - | |
| Carlin Sword | 15 | 13 | 40.0 | - | Minotaur Hell Quest. | |
| Katana | 16 | 12 | 31.0 | Rotworm | Katana Quest. | |
| Poison Dagger | 18 | 8 | 8.8 | Dworc Venomsniper, Dworc Voodoomaster | - | |
| Spike Sword | 24 | 21 | 50.0 | - | ? |
Club
| Image: | Name: | Atk: | Def: | Weight (oz.): | Drop: | Quest: |
|---|---|---|---|---|---|---|
| Club | 7 | 7 | 25.0 | - | - | |
| Studded Club | 9 | 8 | 35.0 | Troll | - | |
| Mace | 16 | 11 | 38.0 | Minotaur, Rotworm, Skeleton | - |
Distance
| Image: | Name: | Atk: | Weight (oz.): | Drop: | Quest: |
|---|---|---|---|---|---|
| Spear | 30 | 20.0 | Orc Spearman | - | |
| Bow | 0 | 31.0 | - | - | |
| Arrow | 25 | 0.7 | - | - | |
| Poison Arrow | 23 | 0.8 | Dworc Venomsniper | Minotaur Hell Quest. | |
| Crossbow | 0 | 40.0 | Minotaur Archer | - | |
| Bolt | 30 | 0.8 | Minotaur Archer | - | |
| Snowball | 0 | 0.8 | - | Goblin Temple Quest. | |
| Small Stone | 5 | 3.60 | Goblin | Goblin Temple Quest. | |
| Throwing Knife | 25 | 5.0 | Dworc Venomsniper | - |
Shield
| Image: | Name: | Def: | Weight (oz.): | Properties: |
|---|---|---|---|---|
| Wooden Shield | 14 | 40.0 | - | |
| Studded Shield | 15 | 59.0 | - | |
| Brass Shield | 16 | 60.0 | - | |
| Plate Shield | 17 | 65.0 | - | |
| Black Shield | 18 | 41.5 | - | |
| Copper Shield | 19 | 63.0 | - |
Helmet
| Image: | Name: | Armor: | Weight (oz.): | Properties: |
|---|---|---|---|---|
| Leather Helmet | 1 | 22.0 | - | |
| Studded Helmet | 2 | 24.5 | - | |
| Chain Helmet | 2 | 42.0 | - | |
| Tribal Mask | 2 | 25.0 | - | |
| Charmer's tiara | 2 | 22.0 | - | |
| Brass Helmet | 3 | 27.0 | - | |
| Legion Helmet | 4 | 31.0 | - | |
| Viking Helmet | 4 | 39.0 | - | |
| Soldier Helmet | 5 | 32.0 | - |
Chest
| Image: | Name: | Armor: | Weight (oz.): | Properties: |
|---|---|---|---|---|
| Jacket | 1 | 24.0 | - | |
| Doublet | 2 | 25.0 | - | |
| Leather Armor | 4 | 60.0 | - | |
| Studded Armor | 5 | 71.0 | - | |
| Chain Armor | 6 | 100.0 | - | |
| Brass Armor | 8 | 80.0 | - | |
| Scale Armor | 9 | 105.0 | - |
Legs
| Image: | Name: | Armor: | Weight (oz.): | Properties: |
|---|---|---|---|---|
| Bast Skirt | 0 | 3.5 | - | |
| Leather Legs | 1 | 18.0 | - | |
| Studded Legs | 2 | 26.0 | - | |
| Chain Legs | 3 | 35.0 | - |
Boots
| Image: | Name: | Armor: | Weight (oz.): | Properties: |
|---|---|---|---|---|
| Sandals | 0 | 6.0 | - | |
| Leather Boots | 1 | 9.0 | - |
Ring
| Image: | Name: | Weight (oz.): | Use: |
|---|---|---|---|
| Life Ring | 0.80 | Life & Mana regen | |
| Crystal Ring | 0.90 |
Amulet
| Image: | Name: | Armor: | Weight (oz.): | Properties: |
|---|---|---|---|---|
| Bronze Amulet | 0.80 | Mana Drain Resistance | ||
| Silver Amulet | 0.80 | Poison Damage Reduction | ||
| Coat | 1 | 0.90 |
Spell Scroll
| Image: | Name: | Weight (oz.): | Use: |
|---|---|---|---|
| Scroll of Find Person | 2.0 | "Exiva" | |
| Scroll of Light | 2.0 | "Utevo Lux" |
Key
| Image: | Name: | ID: | Weight (oz.): | Door: |
|---|---|---|---|---|
| Golden Key | 4602 | 1.0 | Minotaur Mage Room |
Consumable
| Image: | Name: | Weight (oz.): | Use: |
|---|---|---|---|
| Vial of lifefluid | 1.80 | 25-75 Health | |
| Antidote Rune | 2.10 | Poison Removal |