Rookgaard Items: Difference between revisions
From Nostalther Wiki
| Line 219: | Line 219: | ||
|[[File:sandals.png|frameless]] | |[[File:sandals.png|frameless]] | ||
|[[Sandals]] | |[[Sandals]] | ||
| | |0 | ||
| | | | ||
| | |6.0 | ||
| - | | - | ||
|- | |- | ||
|[[File:Leather boots.gif|frameless]] | |[[File:Leather boots.gif|frameless]] | ||
|[[Leather Boots]] | |[[Leather Boots]] | ||
| | |1 | ||
| | | | ||
| | |9.0 | ||
| - | | - | ||
|- | |- | ||
|[[File:Leather Helmet.gif|frameless]] | |[[File:Leather Helmet.gif|frameless]] | ||
|[[Leather Helmet]] | |[[Leather Helmet]] | ||
| | |1 | ||
| | | | ||
| | |22.0 | ||
| - | | - | ||
|- | |- | ||
|[[File:Studded Helmet.gif|frameless]] | |[[File:Studded Helmet.gif|frameless]] | ||
|[[Studded Helmet]] | |[[Studded Helmet]] | ||
| | |2 | ||
| | | | ||
| | |24.5 | ||
| - | | - | ||
|- | |- | ||
|[[File:Chain Helmet.gif|frameless]] | |[[File:Chain Helmet.gif|frameless]] | ||
|[[Chain Helmet]] | |[[Chain Helmet]] | ||
| | |2 | ||
| | | | ||
| | |42.0 | ||
| - | | - | ||
|- | |- | ||
|[[File:Tribal Mask.gif|frameless]] | |[[File:Tribal Mask.gif|frameless]] | ||
|[[Tribal Mask]] | |[[Tribal Mask]] | ||
| | |2 | ||
| | | | ||
| | |25.0 | ||
| - | | - | ||
|- | |- | ||
|[[File:Charmer's tiara.gif|frameless]] | |[[File:Charmer's tiara.gif|frameless]] | ||
|[[Charmer's tiara]] | |[[Charmer's tiara]] | ||
| | |2 | ||
| | | | ||
| | |22.0 | ||
| - | | - | ||
|- | |- | ||
|[[File:Brass Helmet.gif|frameless]] | |[[File:Brass Helmet.gif|frameless]] | ||
|[[Brass Helmet]] | |[[Brass Helmet]] | ||
| | |3 | ||
| | | | ||
| | |27.0 | ||
| - | | - | ||
|- | |- | ||
|[[File:Legion Helmet.gif|frameless]] | |[[File:Legion Helmet.gif|frameless]] | ||
|[[Legion Helmet]] | |[[Legion Helmet]] | ||
|4 | |4 | ||
| | | | ||
|31.0 | |||
| - | | - | ||
|- | |- | ||
|[[File:Viking Helmet.gif|frameless]] | |[[File:Viking Helmet.gif|frameless]] | ||
|[[Viking Helmet]] | |[[Viking Helmet]] | ||
|4 | |4 | ||
| | | | ||
|39.0 | |||
| - | | - | ||
|- | |- | ||
| Line 290: | Line 290: | ||
|[[Soldier Helmet]] | |[[Soldier Helmet]] | ||
|5 | |5 | ||
| | | | ||
| | |32.0 | ||
| - | | - | ||
|- | |- | ||
|[[File:Jacket.png|frameless]] | |[[File:Jacket.png|frameless]] | ||
|[[Jacket]] | |[[Jacket]] | ||
| | |1 | ||
| | | | ||
| | |24.0 | ||
| - | | - | ||
|- | |- | ||
|[[File:Doublet.png|frameless]] | |[[File:Doublet.png|frameless]] | ||
|[[Doublet]] | |[[Doublet]] | ||
| | |2 | ||
| | | | ||
| | |25.0 | ||
| - | | - | ||
|- | |- | ||
|[[File:Leather Armor.png|frameless]] | |[[File:Leather Armor.png|frameless]] | ||
|[[Leather Armor]] | |[[Leather Armor]] | ||
|4 | |4 | ||
| | | | ||
|60.0 | |||
| - | | - | ||
|- | |- | ||
| Line 318: | Line 318: | ||
|[[Studded Armor]] | |[[Studded Armor]] | ||
|5 | |5 | ||
| | | | ||
| | |71.0 | ||
| - | | - | ||
|- | |- | ||
|[[File:Chain Armor.png|frameless]] | |[[File:Chain Armor.png|frameless]] | ||
|[[Chain Armor]] | |[[Chain Armor]] | ||
| | |6 | ||
| | | | ||
| | |100.0 | ||
| - | | - | ||
|- | |- | ||
|[[File:Brass Armor.png|frameless]] | |[[File:Brass Armor.png|frameless]] | ||
|[[Brass Armor]] | |[[Brass Armor]] | ||
| | |8 | ||
| | | | ||
| | |80.0 | ||
| - | | - | ||
|- | |- | ||
|[[File:Scale Armor.png|frameless]] | |[[File:Scale Armor.png|frameless]] | ||
|[[Scale Armor]] | |[[Scale Armor]] | ||
| | |9 | ||
| | | | ||
| | |105.0 | ||
| - | | - | ||
|- | |- | ||
|[[File:Bast Skirt.gif|frameless]] | |[[File:Bast Skirt.gif|frameless]] | ||
|[[Bast Skirt]] | |[[Bast Skirt]] | ||
| | |0 | ||
| | | | ||
| | |3.5 | ||
| - | | - | ||
|- | |- | ||
|[[File:Leather Legs.png|frameless]] | |[[File:Leather Legs.png|frameless]] | ||
|[[Leather Legs]] | |[[Leather Legs]] | ||
| | |1 | ||
| | |0 | ||
| | |18.0 | ||
| - | | - | ||
|- | |- | ||
|[[File:Studded Legs.png|frameless]] | |[[File:Studded Legs.png|frameless]] | ||
|[[Studded Legs]] | |[[Studded Legs]] | ||
| | |2 | ||
| | | | ||
| | |26.0 | ||
| - | | - | ||
|- | |- | ||
|[[File:Chain Legs.png|frameless]] | |[[File:Chain Legs.png|frameless]] | ||
|[[Chain Legs]] | |[[Chain Legs]] | ||
| | |3 | ||
| | | | ||
| | |35.0 | ||
| - | | - | ||
|- | |- | ||
Revision as of 17:48, 4 February 2023
Items of Rookgaard
General information
Here's a list of obtainable items in Rookgaard.
Weapons
| Image: | Name: | Atk: | Def: | Weight (oz.): | Properties: |
|---|---|---|---|---|---|
| Sickle | 5 | 4 | 10.5 | - | |
| Hand Axe | 10 | 5 | 18.0 | - | |
| Axe | 12 | 6 | 40.0 | - | |
| Hatchet | 15 | 8 | 35.0 | - | |
| Club | 7 | 7 | 25.0 | - | |
| Studded Club | 9 | 8 | 35.0 | - | |
| Mace | 16 | 11 | 38.0 | - | |
| Knife | 7 | 5 | 4.2 | - | |
| Combat Knife | 8 | 6 | 8.7 | - | |
| Rapier | 10 | 8 | 15.0 | - | |
| Machete | 12 | 9 | 16.5 | - | |
| Sabre | 12 | 10 | 25.0 | - | |
| Short Sword | 11 | 11 | 35.0 | - | |
| Sword | 14 | 12 | 35.0 | - | |
| Carlin Sword | 15 | 13 | 40.0 | - | |
| Katana | 16 | 12 | 31.0 | - | |
| Poison Dagger | 18 | 8 | 8.8 | - | |
| Spike Sword | 24 | 21 | 50.0 | - |
Distance
| Image: | Name: | Atk: | Weight (oz.): | Properties: |
|---|---|---|---|---|
| Spear | 30 | 0 | 20.0 | |
| Bow | 0 | 0 | 31.0 | |
| Arrow | 25 | 0 | 0.7 | |
| Poison Arrow | 23 | 0 | 0.8 | |
| Crossbow | 0 | 0 | 40.0 | |
| Bolt | 30 | 0 | 0.8 | |
| Snowball | 0 | 0 | 0.8 | |
| Small Stone | 5 | 0 | 3.60 | |
| Throwing Knife | 25 | 0 | 5.0 |
Equipment
| Image: | Name: | Armor: | Def: | Weight (oz.): | Properties: |
|---|---|---|---|---|---|
| Sandals | 0 | 6.0 | - | ||
| File:Leather boots.gif | Leather Boots | 1 | 9.0 | - | |
| File:Leather Helmet.gif | Leather Helmet | 1 | 22.0 | - | |
| File:Studded Helmet.gif | Studded Helmet | 2 | 24.5 | - | |
| File:Chain Helmet.gif | Chain Helmet | 2 | 42.0 | - | |
| Tribal Mask | 2 | 25.0 | - | ||
| Charmer's tiara | 2 | 22.0 | - | ||
| File:Brass Helmet.gif | Brass Helmet | 3 | 27.0 | - | |
| File:Legion Helmet.gif | Legion Helmet | 4 | 31.0 | - | |
| File:Viking Helmet.gif | Viking Helmet | 4 | 39.0 | - | |
| File:Soldier Helmet.gif | Soldier Helmet | 5 | 32.0 | - | |
| Jacket | 1 | 24.0 | - | ||
| Doublet | 2 | 25.0 | - | ||
| Leather Armor | 4 | 60.0 | - | ||
| Studded Armor | 5 | 71.0 | - | ||
| Chain Armor | 6 | 100.0 | - | ||
| Brass Armor | 8 | 80.0 | - | ||
| Scale Armor | 9 | 105.0 | - | ||
| Bast Skirt | 0 | 3.5 | - | ||
| Leather Legs | 1 | 0 | 18.0 | - | |
| Studded Legs | 2 | 26.0 | - | ||
| Chain Legs | 3 | 35.0 | - | ||
| Wooden Shield | 5 | 4 | 10.5 | - | |
| Studded Shield | 5 | 4 | 10.5 | - | |
| Sandals | 5 | 4 | 10.5 | - | |
| Brass Shield | 5 | 4 | 10.5 | - | |
| Plate Shield | 5 | 4 | 10.5 | - | |
| Black Shield | 5 | 4 | 10.5 | - | |
| Copper Shield | 5 | 4 | 10.5 | - |
Spell Scrolls
| Image: | Name: | Weight (oz.): | Properties: |
|---|---|---|---|
| Scroll of Find Person | 2.0 | "Exiva" | |
| Scroll of Light | 2.0 | "Utevo Lux" |
Keys
| Image: | Name: | ID: | Weight (oz.): | Properties: | |
|---|---|---|---|---|---|
| Sickle | 5 | 4 | 10.5 | - |
Rings
| Image: | Name: | Weight (oz.): | Properties: |
|---|---|---|---|
| Life Ring | 0.80 | Life & Mana regen | |
| Crystal Ring | 0.90 |
Consumables
| Image: | Name: | Weight (oz.): | Properties: |
|---|---|---|---|
| Vial of lifefluid | 1.80 | 25-75 Health | |
| Antidote Rune | 2.10 | Poison Removal |