Rookgaard Items: Difference between revisions
From Nostalther Wiki
| Line 199: | Line 199: | ||
== Equipment == | == Equipment == | ||
{| class="wikitable sortable" | |||
|- | |||
!'''Image:''' | |||
!'''Name:''' | |||
!'''Armor:''' | |||
!'''Def:''' | |||
!'''Weight (oz.):''' | |||
!'''Properties:''' | |||
|- | |||
|[[File:Sickle.gif|frameless]] | |||
|[[Sickle]] | |||
|5 | |||
|4 | |||
|10.5 | |||
| - | |||
|- | |||
|[[File:Hand axe.gif|frameless]] | |||
|[[Hand Axe]] | |||
|10 | |||
|5 | |||
|18.0 | |||
| - | |||
|- | |||
|[[File:Axe.gif|frameless]] | |||
|[[Axe]] | |||
|12 | |||
|6 | |||
|40.0 | |||
| - | |||
|- | |||
|[[File:Hatchet.gif|frameless]] | |||
|[[Hatchet]] | |||
|15 | |||
|8 | |||
|35.0 | |||
| - | |||
|- | |||
|[[File:Club.png|frameless]] | |||
|[[Club]] | |||
|7 | |||
|7 | |||
|25.0 | |||
| - | |||
|- | |||
|[[File:Studded Club.png|frameless]] | |||
|[[Studded Club]] | |||
|9 | |||
|8 | |||
|35.0 | |||
| - | |||
|- | |||
|[[File:Mace.png|frameless]] | |||
|[[Mace]] | |||
|16 | |||
|11 | |||
|38.0 | |||
| - | |||
|- | |||
|[[File:Knife.png|frameless]] | |||
|[[Knife]] | |||
|7 | |||
|5 | |||
|4.2 | |||
| - | |||
|- | |||
|[[File:Combat Knife.png|frameless]] | |||
|[[Combat Knife]] | |||
|8 | |||
|6 | |||
|8.7 | |||
| - | |||
|- | |||
|[[File:Rapier.png]] | |||
|[[Rapier]] | |||
|10 | |||
|8 | |||
|15.0 | |||
| - | |||
|- | |||
|[[File:Machete.png|frameless]] | |||
|[[Machete]] | |||
|12 | |||
|9 | |||
|16.5 | |||
| - | |||
|- | |||
|[[File:Sabre.png]] | |||
|[[Sabre]] | |||
|12 | |||
|10 | |||
|25.0 | |||
| - | |||
|- | |||
|[[File:Sword.png|frameless]] | |||
|[[Sword]] | |||
|14 | |||
|12 | |||
|35.0 | |||
| - | |||
|- | |||
|[[File:Carlin Sword.png]] | |||
|[[Carlin Sword]] | |||
|15 | |||
|13 | |||
|40.0 | |||
| - | |||
|- | |||
|[[File:Katana.png|frameless]] | |||
|[[Katana]] | |||
|16 | |||
|12 | |||
|31.0 | |||
| - | |||
|- | |||
|[[File:Poison Dagger.png|frameless]] | |||
|[[Poison Dagger]] | |||
|18 | |||
|8 | |||
|8.8 | |||
| - | |||
|- | |||
|[[File:Spike Sword.png|frameless]] | |||
|[[Spike Sword]] | |||
|24 | |||
|21 | |||
|50.0 | |||
| - | |||
|- | |||
|[[File:Spear.png|frameless]] | |||
|[[Spear]] | |||
|30 | |||
|0 | |||
|20.0 | |||
| - | |||
|- | |||
|[[File:Bow.png|frameless]] | |||
|[[Bow]] | |||
|0 | |||
|0 | |||
|31.0 | |||
| - | |||
|- | |||
|[[File:Arrow.gif|frameless]] | |||
|[[Arrow]] | |||
|25 | |||
|0 | |||
|0.7 | |||
| - | |||
|- | |||
|[[File:Poison Arrow.gif|frameless]] | |||
|[[Poison Arrow]] | |||
|23 | |||
|0 | |||
|0.8 | |||
| - | |||
|- | |||
|[[File:Crossbow.png|frameless]] | |||
|[[Crossbow]] | |||
|0 | |||
|0 | |||
|40.0 | |||
| - | |||
|- | |||
|[[File:Bolt.gif|frameless]] | |||
|[[Bolt]] | |||
|30 | |||
|0 | |||
|0.8 | |||
| - | |||
|- | |||
|[[File:Snowball.gif|frameless]] | |||
|[[Snowball]] | |||
|0 | |||
|0 | |||
|0.8 | |||
| - | |||
|- | |||
|[[File:Small Stone.gif|frameless]] | |||
|[[Small Stone]] | |||
|5 | |||
|0 | |||
|3.60 | |||
| - | |||
|- | |||
|[[File:Thowing knife.png|frameless]] | |||
|[[Throwing Knife]] | |||
|25 | |||
|0 | |||
|5.0 | |||
| - | |||
|- | |||
|} | |||
Revision as of 16:03, 4 February 2023
Items of Rookgaard
General information
Here's a list of obtainable items in Rookgaard.
Weapons
| Image: | Name: | Atk: | Def: | Weight (oz.): | Properties: |
|---|---|---|---|---|---|
| Sickle | 5 | 4 | 10.5 | - | |
| Hand Axe | 10 | 5 | 18.0 | - | |
| Axe | 12 | 6 | 40.0 | - | |
| Hatchet | 15 | 8 | 35.0 | - | |
| Club | 7 | 7 | 25.0 | - | |
| Studded Club | 9 | 8 | 35.0 | - | |
| Mace | 16 | 11 | 38.0 | - | |
| Knife | 7 | 5 | 4.2 | - | |
| Combat Knife | 8 | 6 | 8.7 | - | |
| Rapier | 10 | 8 | 15.0 | - | |
| Machete | 12 | 9 | 16.5 | - | |
| Sabre | 12 | 10 | 25.0 | - | |
| Sword | 14 | 12 | 35.0 | - | |
| Carlin Sword | 15 | 13 | 40.0 | - | |
| Katana | 16 | 12 | 31.0 | - | |
| Poison Dagger | 18 | 8 | 8.8 | - | |
| Spike Sword | 24 | 21 | 50.0 | - | |
| Spear | 30 | 0 | 20.0 | - | |
| Bow | 0 | 0 | 31.0 | - | |
| Arrow | 25 | 0 | 0.7 | - | |
| Poison Arrow | 23 | 0 | 0.8 | - | |
| Crossbow | 0 | 0 | 40.0 | - | |
| Bolt | 30 | 0 | 0.8 | - | |
| Snowball | 0 | 0 | 0.8 | - | |
| Small Stone | 5 | 0 | 3.60 | - | |
| Throwing Knife | 25 | 0 | 5.0 | - |
Equipment
| Image: | Name: | Armor: | Def: | Weight (oz.): | Properties: |
|---|---|---|---|---|---|
| Sickle | 5 | 4 | 10.5 | - | |
| Hand Axe | 10 | 5 | 18.0 | - | |
| Axe | 12 | 6 | 40.0 | - | |
| Hatchet | 15 | 8 | 35.0 | - | |
| Club | 7 | 7 | 25.0 | - | |
| Studded Club | 9 | 8 | 35.0 | - | |
| Mace | 16 | 11 | 38.0 | - | |
| Knife | 7 | 5 | 4.2 | - | |
| Combat Knife | 8 | 6 | 8.7 | - | |
| Rapier | 10 | 8 | 15.0 | - | |
| Machete | 12 | 9 | 16.5 | - | |
| Sabre | 12 | 10 | 25.0 | - | |
| Sword | 14 | 12 | 35.0 | - | |
| Carlin Sword | 15 | 13 | 40.0 | - | |
| Katana | 16 | 12 | 31.0 | - | |
| Poison Dagger | 18 | 8 | 8.8 | - | |
| Spike Sword | 24 | 21 | 50.0 | - | |
| Spear | 30 | 0 | 20.0 | - | |
| Bow | 0 | 0 | 31.0 | - | |
| Arrow | 25 | 0 | 0.7 | - | |
| Poison Arrow | 23 | 0 | 0.8 | - | |
| Crossbow | 0 | 0 | 40.0 | - | |
| Bolt | 30 | 0 | 0.8 | - | |
| Snowball | 0 | 0 | 0.8 | - | |
| Small Stone | 5 | 0 | 3.60 | - | |
| Throwing Knife | 25 | 0 | 5.0 | - |