Rookgaard Items: Difference between revisions
From Nostalther Wiki
| Line 63: | Line 63: | ||
| - | | - | ||
|- | |- | ||
|[[File: | |[[File:Knife.png|frameless]] | ||
|[[ | |[[Knife]] | ||
| | |7 | ||
| | |5 | ||
| | |4.2 | ||
| - | | - | ||
|- | |- | ||
|[[File: | |[[File:Combat Knife.png|frameless]] | ||
|[[ | |[[Combat Knife]] | ||
| | |8 | ||
| | |6 | ||
| | |8.7 | ||
| - | | - | ||
|- | |- | ||
|[[File: | |[[File:Rapier.png]] | ||
|[[ | |[[Rapier]] | ||
| | |10 | ||
| | |8 | ||
| | |15.0 | ||
| - | | - | ||
|- | |- | ||
|[[File: | |[[File:Machete.png|frameless]] | ||
|[[ | |[[Machete]] | ||
|50 | |50 | ||
|30 | |30 | ||
| Line 93: | Line 93: | ||
|[[File:example.gif|frameless]] | |[[File:example.gif|frameless]] | ||
|[[example]] | |[[example]] | ||
| | |12 | ||
| | |9 | ||
| | |16.5 | ||
| - | | - | ||
|- | |- | ||
| Line 105: | Line 105: | ||
| - | | - | ||
|- | |- | ||
|[[File: | |[[File:Sabre.png]] | ||
|[[ | |[[Sabre]] | ||
|38 | |38 | ||
|16 | |16 | ||
| | |25.0 | ||
| - | | - | ||
|- | |- | ||
| Line 119: | Line 119: | ||
| - | | - | ||
|- | |- | ||
|[[File: | |[[File:Sword.png|frameless]] | ||
|[[ | |[[Sword]] | ||
| | |14 | ||
| | |12 | ||
| | |35.0 | ||
| - | | - | ||
|- | |- | ||
| Line 133: | Line 133: | ||
| - | | - | ||
|- | |- | ||
|[[File: | |[[File:Carlin Sword.png]] | ||
|[[ | |[[Carlin Sword]] | ||
| | |15 | ||
|13 | |||
|40.0 | |||
| - | |||
|- | |||
|[[File:Katana.png|frameless]] | |||
|[[Katana]] | |||
|16 | |16 | ||
| | |12 | ||
|31.0 | |||
| - | |||
|- | |||
|[[File:Poison Dagger.png|frameless]] | |||
|[[Poison Dagger]] | |||
|18 | |||
|8 | |||
|8.8 | |||
| - | | - | ||
|- | |- | ||
|[[File: | |[[File:Spike Sword.png|frameless]] | ||
|[[ | |[[Spike Sword]] | ||
| | |24 | ||
| | |21 | ||
| | |50.0 | ||
| - | | - | ||
|- | |||
|} | |} | ||
== Equipment == | == Equipment == | ||
Revision as of 14:51, 4 February 2023
Items of Rookgaard
General information
Here's a list of obtainable items in Rookgaard.
Weapons
| Image: | Name: | Atk: | Def: | Weight (oz.): | Properties: |
|---|---|---|---|---|---|
| Sickle | 5 | 4 | 10.5 | - | |
| Hand Axe | 10 | 5 | 18.0 | - | |
| Axe | 12 | 6 | 40.0 | - | |
| Hatchet | 15 | 8 | 35.0 | - | |
| Club | 7 | 7 | 25.0 | - | |
| Studded Club | 9 | 8 | 35.0 | - | |
| Mace | 16 | 11 | 38.0 | - | |
| Knife | 7 | 5 | 4.2 | - | |
| Combat Knife | 8 | 6 | 8.7 | - | |
| Rapier | 10 | 8 | 15.0 | - | |
| Machete | 50 | 30 | 99.0 | - | |
| File:Example.gif | example | 12 | 9 | 16.5 | - |
| File:Example.gif | example | 33 | 21 | 59.0 | - |
| Sabre | 38 | 16 | 25.0 | - | |
| File:Example.gif | example | 50 | 30 | 99.0 | - |
| Sword | 14 | 12 | 35.0 | - | |
| File:Example.gif | example | 33 | 21 | 59.0 | - |
| Carlin Sword | 15 | 13 | 40.0 | - | |
| Katana | 16 | 12 | 31.0 | - | |
| Poison Dagger | 18 | 8 | 8.8 | - | |
| Spike Sword | 24 | 21 | 50.0 | - |