Category:Rookgaard Items: Difference between revisions
From Nostalther Wiki
No edit summary Tag: Manual revert |
No edit summary |
||
| Line 112: | Line 112: | ||
|1.80 | |1.80 | ||
|96 seconds of regeneration | |96 seconds of regeneration | ||
|- | |||
|- | |- | ||
[[File:Blueberry.gif |frameless]] | [[File:Blueberry.gif |frameless]] | ||
| Line 117: | Line 118: | ||
|0.20 oz | |0.20 oz | ||
|12 seconds of regeneration | |12 seconds of regeneration | ||
|- | |- | ||
|} | |} | ||
Revision as of 23:05, 21 February 2023
General information
This page contains items of different kinds obtainable in Rookgaard.
Spell Scrolls
| Image: | Name: | Weight (oz.): | Use: | Drop: | Quest: |
|---|---|---|---|---|---|
| Scroll of Find Person | 2.0 | "Exiva" | - | Troll Tower Quest | |
| Scroll of Light | 2.0 | "Utevo Lux" | - | Minotaur School Quest |
Keys
| Image: | Name: | ID: | Weight (oz.): | Door: | Location Found: |
|---|---|---|---|---|---|
| Golden Key | 4602 | 1.0 | Minotaur Mage Room | Golden Key Pick Hole | |
| Golden Key | 3800 | 1.0 | Old Rookgaard key | Unobtainable | |
| Copper Key | 4601 | 1.0 | Bear Room | Copper Key Pick Hole | |
| Silver Key | 4600 | 1.0 | Training Rooms | Training Rooms Key Chest | |
| Silver Key | 4603 | 1.0 | Katana Room | Katana Silver key Corpse |
Consumables
| Image: | Name: | Weight (oz.): | Use: |
|---|---|---|---|
| Vial of lifefluid | 1.80 | 25-50 Health | |
| Antidote Rune | 2.10 | Poison Removal |
Food
| Image: | Name: | Weight (oz.): | Use: |
|---|---|---|---|
| Apple | 1.50 oz | 72 seconds of regeneration | |
| Banana | 1.80 | 96 seconds of regeneration | |
| Blueberry | 0.20 oz | 12 seconds of regeneration |
This category currently contains no pages or media.