Rookgaard Creatures: Difference between revisions

From Nostalther Wiki
No edit summary
No edit summary
Line 18: Line 18:
| [[File:Spider.gif|frameless]] || [[Spider]] || 20 || 12 || [[Gold Coin]] || Almost everywhere, in grass areas, sewers, caves
| [[File:Spider.gif|frameless]] || [[Spider]] || 20 || 12 || [[Gold Coin]] || Almost everywhere, in grass areas, sewers, caves
|-
|-
| [[File:Bug.gif|frameless]] || [[Bug]] || 29 || 18 || [[Gold Coin]], [[Cherry]] || Bug hole north west of town, grass areas, some caves  
| [[File:Bug.gif|frameless]] || [[Bug]] || 29 || 18 || [[Gold Coin]], [[Cherry]] || Bug hole North West of town, grass areas, some caves  
|-
|-
| [[File:Snake.gif|frameless]] || [[Snake]] || 15 || 10 || - || North west of Town, Along the swamp, West side of town in caves
| [[File:Snake.gif|frameless]] || [[Snake]] || 15 || 10 || - || North West of Town, Along the swamp, West side of town in caves
|-
|-
| [[File:Wolf.gif|frameless]] || [[Wolf]] || 25 || 18 || [[Meat]] || Wolf mountain plateaus west side of Rookgard,  All across nature  
| [[File:Wolf.gif|frameless]] || [[Wolf]] || 25 || 18 || [[Meat]] || Wolf mountain plateaus West side of Rookgard,  All across nature  
|-
|-
| [[File:Troll.gif|frameless]] || [[Troll]] || 50 || 20 || [[Wooden Shield]], [[Studded Mace]], [[Spear]], [[Silver Necklace]], [[Rope]], [[Meat]], [[Leather Helmet]], [[Leather Boots]], [[Hand Axe]], [[Gold Coin]] || West side of town troll cave, North side of town troll cave, North west of town troll mountains
| [[File:Troll.gif|frameless]] || [[Troll]] || 50 || 20 || [[Wooden Shield]], [[Studded Mace]], [[Spear]], [[Silver Necklace]], [[Rope]], [[Meat]], [[Leather Helmet]], [[Leather Boots]], [[Hand Axe]], [[Gold Coin]] || West side of town troll cave, North side of town troll cave, North West of town troll mountains
|-
|-
| [[File:Poison Spider.gif|frameless]] || [[Poison Spider]] || 26 || 22 || [[Gold Coin]] || North west spider cave, East side of town on surface, various caves.
| [[File:Poison Spider.gif|frameless]] || [[Poison Spider]] || 26 || 22 || [[Gold Coin]] || North West spider cave, East side of town on surface, various caves.
|-
|-
| [[File:Bear.gif|frameless]] || [[Bear]] || 80 || 23  || [[Meat]], [[Ham]] || West side of town solo spawn, North west of town next to wast tower, bear cave east of town
| [[File:Bear.gif|frameless]] || [[Bear]] || 80 || 23  || [[Meat]], [[Ham]] || West side of town solo spawn, North West of town next to Wasp tower, bear cave East of town
|-
|-
| [[File:Orc.gif|frameless]] || [[Orc]] || 70 || 25 || [[Studded Shield]], [[Studded Helmet]], [[Studded Armor]], [[Sabre]], [[Meat]], [[Gold Coin]], [[Axe]] || You will find plenty of them deep down the troll cave north of town leading towards minotaur hell & Bear room quest, West of wasp tower, orc mountain south west of wasp tower, West side of town deep down troll cave towards goblins.
| [[File:Orc.gif|frameless]] || [[Orc]] || 70 || 25 || [[Studded Shield]], [[Studded Helmet]], [[Studded Armor]], [[Sabre]], [[Meat]], [[Gold Coin]], [[Axe]] || You will find plenty of them deep down the troll cave North of town leading towards Minotaur hell & Bear room quest, West of wasp tower, orc mountain South West of wasp tower, West side of town deep down troll cave towards goblins.
|-
|-
| [[File:Wasp.gif|frameless]] || [[Wasp]] || 35 || 24 || - || Wasp tower North west of town.
| [[File:Wasp.gif|frameless]] || [[Wasp]] || 35 || 24 || - || Wasp tower North West of town.
|-
|-
| [[File:Skeleton.gif|frameless]] || [[Skeleton]] || 50 || 35 || [[Viking Helmet]] 8%, [[Torch]], [[Sword]] 2%, [[Mace]] 20%, [[Hatchet]] 25%, [[Gold Coin]], [[Brass Shield]] 12%, [[Bone]] || Two different spawns west side of town, Cave on the way down to katana quest, North west of wasp tower behind a tree close to the water, Rookgaard tombs.
| [[File:Skeleton.gif|frameless]] || [[Skeleton]] || 50 || 35 || [[Viking Helmet]] 8%, [[Torch]], [[Sword]] 2%, [[Mace]] 20%, [[Hatchet]] 25%, [[Gold Coin]], [[Brass Shield]] 12%, [[Bone]] || Two different spawns West side of town, Cave on the way down to katana quest, North West of wasp tower behind a tree close to the water, Rookgaard tombs.
|-
|-
| [[File:Goblin.gif|frameless]] || [[Goblin]] || 50 || 25 || [[Small Stone]] 30%, [[Small Axe]], [[Short Sword]], [[Moldy Cheese]], [[Leather Helmet]], [[Leather Armor]], [[Gold Coin]], [[Fish]], [[Dagger]], [[Bone Club]], [[Bone]] || West side of town deep down in the troll cave.
| [[File:Goblin.gif|frameless]] || [[Goblin]] || 50 || 25 || [[Small Stone]] 30%, [[Small Axe]], [[Short Sword]], [[Moldy Cheese]], [[Leather Helmet]], [[Leather Armor]], [[Gold Coin]], [[Fish]], [[Dagger]], [[Bone Club]], [[Bone]] || West side of town deep down in the troll cave.
|-
|-
| [[File:Orc Spearman.gif|frameless]] || [[Orc Spearman]] || 105 || 38 || [[Studded Legs]] 10%, [[Studded Helmet]], [[Spear]] 23%, [[Meat]], [[Machete]] 10%, [[Gold Coin]], [[Dirty Fur]] 7,7% || Solo spawn west of wasp tower, orc mountain south west of wasp tower, west side of town down in troll cave before goblins.
| [[File:Orc Spearman.gif|frameless]] || [[Orc Spearman]] || 105 || 38 || [[Studded Legs]] 10%, [[Studded Helmet]], [[Spear]] 23%, [[Meat]], [[Machete]] 10%, [[Gold Coin]], [[Dirty Fur]] 7,7% || Solo spawn West of Wasp tower, orc mountain South West of wasp tower, West side of town down in troll cave before goblins.
|-
|-
| [[File:Minotaur.gif|frameless]] || [[Minotaur]] || 100 || 50 || [[Sword]] 10%, [[Shovel]], [[Plate Shield]] 20%, [[Meat]], [[Mace]] 13%, [[Leather Legs]], [[Gold Coin]], [[Chain Helmet]] 5%, [[Chain Armor]] 10%, [[Bronze Necklace]] 0,1%, [[Brass Helmet]], [[Axe]] || Minotaur Village, Mino Hell, One outside Bear Room Quest, Lonely minotaur montain.
| [[File:Minotaur.gif|frameless]] || [[Minotaur]] || 100 || 50 || [[Sword]] 10%, [[Shovel]], [[Plate Shield]] 20%, [[Meat]], [[Mace]] 13%, [[Leather Legs]], [[Gold Coin]], [[Chain Helmet]] 5%, [[Chain Armor]] 10%, [[Bronze Necklace]] 0,1%, [[Brass Helmet]], [[Axe]] || Minotaur Village, Mino Hell, One outside Bear Room Quest, Lonely Minotaur Mountain.
|-
|-
| [[File:Rotworm.gif|frameless]] || [[Rotworm]] || 65|| 40 || [[Sword]], [[Meat]], [[Mace]], [[Clay Lump]] 0,8%, [[Legion Helmet]] 1,5%, [[Katana]] 0.3%, [[Ham]], [[Gold Coin]], [[Copper Shield]] 1% || Solo spawn deep down at poison spider cave, 2 different spawns down towards katana quest cave.
| [[File:Rotworm.gif|frameless]] || [[Rotworm]] || 65|| 40 || [[Sword]], [[Meat]], [[Mace]], [[Clay Lump]] 0,8%, [[Legion Helmet]] 1,5%, [[Katana]] 0.3%, [[Ham]], [[Gold Coin]], [[Copper Shield]] 1% || Solo spawn deep down at poison spider cave, 2 different spawns down towards katana quest cave.
Line 46: Line 46:
| [[File:Ghoul.gif|frameless]] || [[Ghoul]] || 100 || 85 || [[Viking Helmet]], [[Torch]], [[Skull]], [[Scale Armor]] 4%, [[Life Ring]] 0.2%, [[Knife]], [[Gold Coin]], [[Brass Helmet]] || Behind destroyable wall at katana quest.
| [[File:Ghoul.gif|frameless]] || [[Ghoul]] || 100 || 85 || [[Viking Helmet]], [[Torch]], [[Skull]], [[Scale Armor]] 4%, [[Life Ring]] 0.2%, [[Knife]], [[Gold Coin]], [[Brass Helmet]] || Behind destroyable wall at katana quest.
|-
|-
| [[File:DworcVenomsniper.gif|frameless]] || [[Dworc Venomsniper]] || 80 || 30 || [[Tribal Mask]] 0.5%, [[Torch]], [[Throwing Knife]] 8%, [[Skull]], [[Poison Dagger]] 1,5%, [[Poison Arrow]] 5%, [[Leather Armor]], [[Gold Coin]], [[Bronze Amulet]] 0,1%, [[Bast Skirt]] 0.1% || Poison spider cave south west of wasp tower.
| [[File:DworcVenomsniper.gif|frameless]] || [[Dworc Venomsniper]] || 80 || 30 || [[Tribal Mask]] 0.5%, [[Torch]], [[Throwing Knife]] 8%, [[Skull]], [[Poison Dagger]] 1,5%, [[Poison Arrow]] 5%, [[Leather Armor]], [[Gold Coin]], [[Bronze Amulet]] 0,1%, [[Bast Skirt]] 0.1% || Poison spider cave South West of Wasp tower.
|-
|-
| [[File:DworcVoodoomaster.gif|frameless]] || [[Dworc Voodoomaster]] || 80 || 50  || [[Voodoo Doll]] 0.1%, [[Tribal Mask]] 0.5%, [[Torch]], [[Strange Symbol]] 0,5%, [[Skull]], [[Poison Dagger]] 1%, [[Leather Armor]], [[Gold Coin]], [[Bone]], [[Big Bone]] || Poison spider cave south west of wasp tower.
| [[File:DworcVoodoomaster.gif|frameless]] || [[Dworc Voodoomaster]] || 80 || 50  || [[Voodoo Doll]] 0.1%, [[Tribal Mask]] 0.5%, [[Torch]], [[Strange Symbol]] 0,5%, [[Skull]], [[Poison Dagger]] 1%, [[Leather Armor]], [[Gold Coin]], [[Bone]], [[Big Bone]] || Poison spider cave South West of Wasp tower.
|-
|-
| [[File:Minotaur Archer.gif|frameless]] || [[Minotaur Archer]] || 100 || 65 || [[Soldier Helmet]] 2%, [[Scale Armor]] 1%, [[Meat]], [[Leather Legs]], [[Leather Helmet]], [[Gold Coin]], [[Crossbow]] 10%, [[Brass Armor]] 2%, [[Bolt]] 80%|| Minotaur Village up at the watchtower.
| [[File:Minotaur Archer.gif|frameless]] || [[Minotaur Archer]] || 100 || 65 || [[Soldier Helmet]] 2%, [[Scale Armor]] 1%, [[Meat]], [[Leather Legs]], [[Leather Helmet]], [[Gold Coin]], [[Crossbow]] 10%, [[Brass Armor]] 2%, [[Bolt]] 80%|| Minotaur Village up at the watchtower.
Line 58: Line 58:
| [[File:Mummy.gif|frameless]] || [[Mummy]] || 240 || 150 || [[Strange Symbol]] 5%, [[Silver Necklace]] 0.1%, [[Short Sword]], [[Poison Dagger]] 2,5%, [[Magic Lightwand]] 16%, [[Gold Coin]], [[Crystal Ring]] 1,5%, [[Black Shield]] 0.2%, [[Black Pearl]] || Graveyard of Minotaur Village.
| [[File:Mummy.gif|frameless]] || [[Mummy]] || 240 || 150 || [[Strange Symbol]] 5%, [[Silver Necklace]] 0.1%, [[Short Sword]], [[Poison Dagger]] 2,5%, [[Magic Lightwand]] 16%, [[Gold Coin]], [[Crystal Ring]] 1,5%, [[Black Shield]] 0.2%, [[Black Pearl]] || Graveyard of Minotaur Village.
|-
|-
| [[File:Lizard Snakecharmer.gif|frameless]] || [[Lizard Snakecharmer]] || 325 || 200 || [[Yellow Gem]] 0.2%, [[Small Amethyst]] 0.5%, [[Life Ring]] 0.2%, [[Life Crystal]], [[Gold Coin]], [[Charmer's Tiara]] 0.1%, [[Cape]] 9% || Secret pick hole west side of town down at snake cave.
| [[File:Lizard Snakecharmer.gif|frameless]] || [[Lizard Snakecharmer]] || 325 || 200 || [[Yellow Gem]] 0.2%, [[Small Amethyst]] 0.5%, [[Life Ring]] 0.2%, [[Life Crystal]], [[Gold Coin]], [[Charmer's Tiara]] 0.1%, [[Cape]] 9% || Secret pick hole West side of town down at snake cave.
|-
|-
| [[File:Gamemaster.gif|frameless]] || [[Gamemaster]] || 8200 || 0 || Gamemaster's Handbook, GM's Cloak of Invisibility, Gamemaster's Megaphone, GM's Shield of Invincibility, GM's Complaint Box, GM's Ban Hammer of Wrath || Closeby.  
| [[File:Gamemaster.gif|frameless]] || [[Gamemaster]] || 8200 || 0 || Gamemaster's Handbook, GM's Cloak of Invisibility, Gamemaster's Megaphone, GM's Shield of Invincibility, GM's Complaint Box, GM's Ban Hammer of Wrath || Closeby.  

Revision as of 16:55, 21 February 2023

Creatures

Image Name Health Experience Loot Locations
Dog 20 0 - West side of Rookgaard
Rabbit 15 0 Meat, Carrot All across nature
Sheep 20 0 Meat Sheep pen center of town
Deer 25 0 Meat, Ham All around nature
Rat 20 5 Gold Coin, Cheese Rookgaard Sewers, Various cave holes
Cave Rat 30 10 Gold Coin, Cookie, Cheese Rookgaard Sewers
Spider 20 12 Gold Coin Almost everywhere, in grass areas, sewers, caves
Bug 29 18 Gold Coin, Cherry Bug hole North West of town, grass areas, some caves
Snake 15 10 - North West of Town, Along the swamp, West side of town in caves
Wolf 25 18 Meat Wolf mountain plateaus West side of Rookgard, All across nature
Troll 50 20 Wooden Shield, Studded Mace, Spear, Silver Necklace, Rope, Meat, Leather Helmet, Leather Boots, Hand Axe, Gold Coin West side of town troll cave, North side of town troll cave, North West of town troll mountains
Poison Spider 26 22 Gold Coin North West spider cave, East side of town on surface, various caves.
Bear 80 23 Meat, Ham West side of town solo spawn, North West of town next to Wasp tower, bear cave East of town
Orc 70 25 Studded Shield, Studded Helmet, Studded Armor, Sabre, Meat, Gold Coin, Axe You will find plenty of them deep down the troll cave North of town leading towards Minotaur hell & Bear room quest, West of wasp tower, orc mountain South West of wasp tower, West side of town deep down troll cave towards goblins.
Wasp 35 24 - Wasp tower North West of town.
Skeleton 50 35 Viking Helmet 8%, Torch, Sword 2%, Mace 20%, Hatchet 25%, Gold Coin, Brass Shield 12%, Bone Two different spawns West side of town, Cave on the way down to katana quest, North West of wasp tower behind a tree close to the water, Rookgaard tombs.
Goblin 50 25 Small Stone 30%, Small Axe, Short Sword, Moldy Cheese, Leather Helmet, Leather Armor, Gold Coin, Fish, Dagger, Bone Club, Bone West side of town deep down in the troll cave.
Orc Spearman 105 38 Studded Legs 10%, Studded Helmet, Spear 23%, Meat, Machete 10%, Gold Coin, Dirty Fur 7,7% Solo spawn West of Wasp tower, orc mountain South West of wasp tower, West side of town down in troll cave before goblins.
Minotaur 100 50 Sword 10%, Shovel, Plate Shield 20%, Meat, Mace 13%, Leather Legs, Gold Coin, Chain Helmet 5%, Chain Armor 10%, Bronze Necklace 0,1%, Brass Helmet, Axe Minotaur Village, Mino Hell, One outside Bear Room Quest, Lonely Minotaur Mountain.
Rotworm 65 40 Sword, Meat, Mace, Clay Lump 0,8%, Legion Helmet 1,5%, Katana 0.3%, Ham, Gold Coin, Copper Shield 1% Solo spawn deep down at poison spider cave, 2 different spawns down towards katana quest cave.
Ghoul 100 85 Viking Helmet, Torch, Skull, Scale Armor 4%, Life Ring 0.2%, Knife, Gold Coin, Brass Helmet Behind destroyable wall at katana quest.
Dworc Venomsniper 80 30 Tribal Mask 0.5%, Torch, Throwing Knife 8%, Skull, Poison Dagger 1,5%, Poison Arrow 5%, Leather Armor, Gold Coin, Bronze Amulet 0,1%, Bast Skirt 0.1% Poison spider cave South West of Wasp tower.
Dworc Voodoomaster 80 50 Voodoo Doll 0.1%, Tribal Mask 0.5%, Torch, Strange Symbol 0,5%, Skull, Poison Dagger 1%, Leather Armor, Gold Coin, Bone, Big Bone Poison spider cave South West of Wasp tower.
Minotaur Archer 100 65 Soldier Helmet 2%, Scale Armor 1%, Meat, Leather Legs, Leather Helmet, Gold Coin, Crossbow 10%, Brass Armor 2%, Bolt 80% Minotaur Village up at the watchtower.
Minotaur Mage 155 150 Torch, Leather Legs, Leather Helmet, Knife, Gold Coin, Combat Knife, Chain Legs 2%, Carrot, Brass Armor 4% Minotaur mage room, Minotaur Village.
Minotaur Guard 185 160 Meat, Leather Legs, Hatchet, Gold Coin, Fishing Rod, Double Axe, Chain Legs, Chain Armor, Brass Armor, Battle Shield, Minotaur Trophy 0.09% Unreachable down at Minotaur Village.
Mummy 240 150 Strange Symbol 5%, Silver Necklace 0.1%, Short Sword, Poison Dagger 2,5%, Magic Lightwand 16%, Gold Coin, Crystal Ring 1,5%, Black Shield 0.2%, Black Pearl Graveyard of Minotaur Village.
Lizard Snakecharmer 325 200 Yellow Gem 0.2%, Small Amethyst 0.5%, Life Ring 0.2%, Life Crystal, Gold Coin, Charmer's Tiara 0.1%, Cape 9% Secret pick hole West side of town down at snake cave.
Gamemaster 8200 0 Gamemaster's Handbook, GM's Cloak of Invisibility, Gamemaster's Megaphone, GM's Shield of Invincibility, GM's Complaint Box, GM's Ban Hammer of Wrath Closeby.

Bosses

Image Name Health Experience Loot Locations