Rookgaard Creatures: Difference between revisions

From Nostalther Wiki
No edit summary
No edit summary
Line 4: Line 4:
! Image !! Name !! Health !! Experience !! Loot !! Locations !! Summon/Convince
! Image !! Name !! Health !! Experience !! Loot !! Locations !! Summon/Convince
|-
|-
| [[File:Bear.gif|frameless]] || [[Bear]] || 80 || 23  || [[Meat]], [[Ham]] || All around || 300/300
| [[File:Dog.gif|frameless]] || [[Dog]] || 20 || 0 || - || Thais, Edron || 220/220
|-
|-
| [[File:Bug.gif|frameless]] || [[Bug]] || 29 || 18 || [[Gold Coin]], [[Cherry]] || Carlin Sewers, Venore Swamps, Tiquanda || 250/250
| [[File:Rabbit.gif|frameless]] || [[Rabbit]] || 15 || 0 || [[Meat]], [[Carrot]] || All across nature || 220/220
|-
|-
| [[File:Cave Rat.gif|frameless]] || [[Cave Rat]] || 30 || 10 || [[Gold Coin]], [[Cookie]], [[Cheese]] || Thais Sewers, Tiquanda, Ankrahmun Tombs, Darashia Cemetery || 250/250
| [[File:Sheep.gif|frameless]] || [[Sheep]] || 20 || 0 || [[Meat]] || Rookgaard, Northport || 250/250
|-
|-
| [[File:Deer.gif|frameless]] || [[Deer]] || 25 || 0 || [[Meat]], [[Ham]] || All around nature || 260/260
| [[File:Deer.gif|frameless]] || [[Deer]] || 25 || 0 || [[Meat]], [[Ham]] || All around nature || 260/260
|-
|-
| [[File:Dog.gif|frameless]] || [[Dog]] || 20 || 0 || - || Thais, Edron || 220/220
| [[File:Rat.gif|frameless]] || [[Rat]] || 20 || 5 || [[Gold Coin]], [[Cheese]] || Rookgaard Sewers & dungeons, Thais Sewers || 200/200
|-
| [[File:Cave Rat.gif|frameless]] || [[Cave Rat]] || 30 || 10 || [[Gold Coin]], [[Cookie]], [[Cheese]] || Thais Sewers, Tiquanda, Ankrahmun Tombs, Darashia Cemetery || 250/250
|-
|-
| [[File:DworcVenomsniper.gif|frameless]] || [[Dworc Venomsniper]] || 80 || 30 || [[Tribal Mask]] 0.5%, [[Torch]], [[Throwing Knife]], [[Skull]], [[Poison Dagger]], [[Poison Arrow]], [[Leather Armor]], [[Gold Coin]], [[Bronze Amulet]], [[Bast Skirt]] 0.1% || South Tiquanda || 300/300
| [[File:Spider.gif|frameless]] || [[Spider]] || 20 || 12 || [[Gold Coin]] || Almost everywhere, in grass areas, sewers like Carlin sewers, caves like as Ancient Temple, Rookgaard and Tiquanda || 210/210
|-
|-
| [[File:DworcVoodoomaster.gif|frameless]] || [[Dworc Voodoomaster]] || 80 || 50  || [[Voodoo Doll]] 0.1%, [[Tribal Mask]] 0.5%, [[Torch]], [[Strange Symbol]], [[Skull]], [[Poison Dagger]], [[Leather Armor]], [[Gold Coin]], [[Bone]], [[Big Bone]] || South Tiquanda || 300/300
| [[File:Bug.gif|frameless]] || [[Bug]] || 29 || 18 || [[Gold Coin]], [[Cherry]] || Carlin Sewers, Venore Swamps, Tiquanda || 250/250
|-
|-
| [[File:Gamemaster.gif|frameless]] || [[Gamemaster]] || 8200 || 0 || Gamemaster's Handbook, GM's Cloak of Invisibility, Gamemaster's Megaphone, GM's Shield of Invincibility, GM's Complaint Box, GM's Ban Hammer of Wrath || Closeby. || -/-
| [[File:Snake.gif|frameless]] || [[Snake]] || 15 || 10 || - || North west of Thais, Rookgaard, Venore Swamp, Ankrahmun Tombs, all around in nature || 205/205
|-
|-
| [[File:Ghoul.gif|frameless]] || [[Ghoul]] || 100 || 85 || [[Viking Helmet]], [[Torch]], [[Skull]], [[Scale Armor]], [[Life Ring]] 0.2%, [[Knife]], [[Gold Coin]], [[Brass Helmet]] || Ancient Temple dungeons, way to Mintwallin, Mount Sternum Undead Cave, Ghostlands, Hellgate, Maze of Lost Souls, Outlaw Camp, Plains of Havoc, Drefia, Edron ghoul hill, Venore Amazon Camp underground, Venore Swamp Troll cave, Ghostship, Triangle Tower, Dark Cathedral, Ankrahmun tombs, Isle of the Kings || 450/450
| [[File:Wolf.gif|frameless]] || [[Wolf]] || 25 || 18 || [[Meat]] || All across nature || 255/255
|-
|-
| [[File:Goblin.gif|frameless]] || [[Goblin]] || 50 || 25 || [[Small Stone]] 30%, [[Small Axe]], [[Short Sword]], [[Moldy Cheese]], [[Leather Helmet]], [[Leather Armor]], [[Gold Coin]], [[Fish]], [[Dagger]], [[Bone Club]], [[Bone]] || Femor Hills, Edron Goblin Cave, Maze of Lost Souls || 290/290
| [[File:Troll.gif|frameless]] || [[Troll]] || 50 || 20 || [[Wooden Shield]], [[Studded Mace]], [[Spear]], [[Silver Necklace]], [[Rope]], [[Meat]], [[Leather Helmet]], [[Leather Boots]], [[Hand Axe]], [[Gold Coin]] || Rookgaard, Thais Troll Caves, Edron Troll Cave, Ab'Dendriel Troll Cave, Ice Islands
|-
|-
| [[File:Lizard Snakecharmer.gif|frameless]] || [[Lizard Snakecharmer]] || 325 || 200 || [[Yellow Gem]] 0.2%, [[Small Amethyst]] 0.5%, [[Life Ring]] 0.2%, [[Life Crystal]], [[Gold Coin]], [[Charmer's Tiara]] 0.1%, [[Cape]] || Chor || -/-
| [[File:Poison Spider.gif|frameless]] || [[Poison Spider]] || 26 || 22 || [[Gold Coin]] || Rookgaard, Ankrahmun Tombs, Dark Cathedral and a lot of other dungeons around the world || 270/270
|-
|-
| [[File:Minotaur Archer.gif|frameless]] || [[Minotaur Archer]] || 100 || 65 || [[Soldier Helmet]], [[Scale Armor]], [[Meat]], [[Leather Legs]], [[Leather Helmet]], [[Gold Coin]], [[Crossbow]], [[Brass Armor]], [[Bolt]] || Ancient Temple, Mintwallin, Folda Underground Cave, Outlaw Camp, Plains of Havoc, Kazordoon Minotaur Tower, Darashia Minotaur Pyramid, Deeper Fibula Dungeon, Hero Cave, Elvenbane. || 390/390
| [[File:Bear.gif|frameless]] || [[Bear]] || 80 || 23  || [[Meat]], [[Ham]] || All around || 300/300
|-
|-
| [[File:Minotaur Guard.gif|frameless]] || [[Minotaur Guard]] || 185 || 160 || [[Meat]], [[Leather Legs]], [[Hatchet]], [[Gold Coin]], [[Fishing Rod]], [[Double Axe]], [[Chain Legs]], [[Chain Armor]], [[Brass Armor]], [[Battle Shield]], [[Minotaur Trophy]] 0.09% || Ancient Temple, Mintwallin, Darashia Minotaur Pyramid, Maze of Lost Souls, Folda, Cyclopolis, Deeper Fibula Dungeon, Edron Hero Cave, Elvenbane, Plains of Havoc, Kazordoon Minotaur Cave. || 550/550
| [[File:Orc.gif|frameless]] || [[Orc]] || 70 || 25 || [[Studded Shield]], [[Studded Helmet]], [[Studded Armor]], [[Sabre]], [[Meat]], [[Gold Coin]], [[Axe]] || Orc Fortress, Edron Orc Cave, Ancient Temple, Ice Islands, Venore Orc Cave, West Rookgaard & Dungeons, Fibula Dungeon, Elvenbane || 300/300
|-
|-
| [[File:Minotaur Mage.gif|frameless]] || [[Minotaur Mage]] || 155 || 150 || [[Torch]], [[Leather Legs]], [[Leather Helmet]], [[Knife]], [[Gold Coin]], [[Combat Knife]], [[Chain Legs]], [[Carrot]], [[Brass Armor]] || Cyclopolis, Mintwallin, Maze of Lost Souls, Dark Pyramid, Folda, Kazordoon Minotaur Cave, the Plains of Havoc, Outlaw Camp, Elvenbane, Fibula Dungeon, Rookgaard Minotaur Hell || -/-
| [[File:Wasp.gif|frameless]] || [[Wasp]] || 35 || 24 || - || Darashia desert and Wasp Towers, West of Ab'Dendriel. || 280/280
|-
|-
| [[File:Minotaur.gif|frameless]] || [[Minotaur]] || 100 || 50 || [[Sword]], [[Shovel]], [[Plate Shield]], [[Meat]], [[Mace]], [[Leather Legs]], [[Gold Coin]], [[Chain Helmet]], [[Chain Armor]], [[Bronze Necklace]], [[Brass Helmet]], [[Axe]] || Mino Hell (Rookgaard), Two outside Bear Room Quest (Rookgaard), Mintwallin, Folda, Darashia Minotaur Pyramid, Outlaw Camp, Kazordoon minotaur cave, Plains of Havoc, Elvenbane, Deeper Fibula Dungeon, Ancient Temple, Maze of Lost Souls, Thais Minotaur Camp. || 330/330
| [[File:Skeleton.gif|frameless]] || [[Skeleton]] || 50 || 35 || [[Viking Helmet]], [[Torch]], [[Sword]], [[Mace]], [[Hatchet]], [[Gold Coin]], [[Brass Shield]], [[Bone]] || Ancient Temple, Ghostland, Rookgaard tombs, Ankrahmun Tombs, Drefia, Plains of Havoc and more || 300/300
|-
|-
| [[File:Mummy.gif|frameless]] || [[Mummy]] || 240 || 150 || [[Strange Symbol]], [[Silver Necklace]], [[Short Sword]], [[Poison Dagge]], [[Magic Lightwand]], [[Gold Coin]], [[Crystal Ring]], [[Black Shield]], [[Black Pearl]] || Drefia, Ankrahmun Tombs, Draconia, Dark Cathedral || -/-
| [[File:Goblin.gif|frameless]] || [[Goblin]] || 50 || 25 || [[Small Stone]] 30%, [[Small Axe]], [[Short Sword]], [[Moldy Cheese]], [[Leather Helmet]], [[Leather Armor]], [[Gold Coin]], [[Fish]], [[Dagger]], [[Bone Club]], [[Bone]] || Femor Hills, Edron Goblin Cave, Maze of Lost Souls || 290/290
|-
|-
| [[File:Orc Spearman.gif|frameless]] || [[Orc Spearman]] || 105 || 38 || [[Studded Legs]], [[Studded Helmet]], [[Spear]], [[Meat]], [[Machete]], [[Gold Coin]], [[Dirty Fur]] || Orc Fortress, Folda Dungeon, Edron Orc Cave, Ancient Temple, Venore Orc Cave, Outlaw Camp, Plains of Havoc, North of Thais in the Orc Peninsula, Elvenbane, Rookgaard || 310/310
| [[File:Orc Spearman.gif|frameless]] || [[Orc Spearman]] || 105 || 38 || [[Studded Legs]], [[Studded Helmet]], [[Spear]], [[Meat]], [[Machete]], [[Gold Coin]], [[Dirty Fur]] || Orc Fortress, Folda Dungeon, Edron Orc Cave, Ancient Temple, Venore Orc Cave, Outlaw Camp, Plains of Havoc, North of Thais in the Orc Peninsula, Elvenbane, Rookgaard || 310/310
|-
|-
| [[File:Orc.gif|frameless]] || [[Orc]] || 70 || 25 || [[Studded Shield]], [[Studded Helmet]], [[Studded Armor]], [[Sabre]], [[Meat]], [[Gold Coin]], [[Axe]] || Orc Fortress, Edron Orc Cave, Ancient Temple, Ice Islands, Venore Orc Cave, West Rookgaard & Dungeons, Fibula Dungeon, Elvenbane || 300/300
| [[File:Minotaur.gif|frameless]] || [[Minotaur]] || 100 || 50 || [[Sword]], [[Shovel]], [[Plate Shield]], [[Meat]], [[Mace]], [[Leather Legs]], [[Gold Coin]], [[Chain Helmet]], [[Chain Armor]], [[Bronze Necklace]], [[Brass Helmet]], [[Axe]] || Mino Hell (Rookgaard), Two outside Bear Room Quest (Rookgaard), Mintwallin, Folda, Darashia Minotaur Pyramid, Outlaw Camp, Kazordoon minotaur cave, Plains of Havoc, Elvenbane, Deeper Fibula Dungeon, Ancient Temple, Maze of Lost Souls, Thais Minotaur Camp. || 330/330
|-
|-
| [[File:Poison Spider.gif|frameless]] || [[Poison Spider]] || 26 || 22 || [[Gold Coin]] || Rookgaard, Ankrahmun Tombs, Dark Cathedral and a lot of other dungeons around the world || 270/270
| [[File:Rotworm.gif|frameless]] || [[Rotworm]] || 65|| 40 || [[Sword]], [[Meat]], [[Mace]], [[Clay Lump]], [[Legion Helmet]], [[Katana]] 0.3%, [[Ham]], [[Gold Coin]], [[Copper Shield]] 1% || Rookgaard, Carlin Sewers, Ancient Temple, Fibula Dungeon, Venore Swamps east & west, Edron/Cormaya underground passage, Stonehome, Darashia Rotworm Caves || 305/305
|-
|-
| [[File:Rabbit.gif|frameless]] || [[Rabbit]] || 15 || 0 || [[Meat]], [[Carrot]] || All across nature || 220/220
| [[File:Ghoul.gif|frameless]] || [[Ghoul]] || 100 || 85 || [[Viking Helmet]], [[Torch]], [[Skull]], [[Scale Armor]], [[Life Ring]] 0.2%, [[Knife]], [[Gold Coin]], [[Brass Helmet]] || Ancient Temple dungeons, way to Mintwallin, Mount Sternum Undead Cave, Ghostlands, Hellgate, Maze of Lost Souls, Outlaw Camp, Plains of Havoc, Drefia, Edron ghoul hill, Venore Amazon Camp underground, Venore Swamp Troll cave, Ghostship, Triangle Tower, Dark Cathedral, Ankrahmun tombs, Isle of the Kings || 450/450
|-
|-
| [[File:Rat.gif|frameless]] || [[Rat]] || 20 || 5 || [[Gold Coin]], [[Cheese]] || Rookgaard Sewers & dungeons, Thais Sewers || 200/200
| [[File:DworcVenomsniper.gif|frameless]] || [[Dworc Venomsniper]] || 80 || 30 || [[Tribal Mask]] 0.5%, [[Torch]], [[Throwing Knife]], [[Skull]], [[Poison Dagger]], [[Poison Arrow]], [[Leather Armor]], [[Gold Coin]], [[Bronze Amulet]], [[Bast Skirt]] 0.1% || South Tiquanda || 300/300
|-
|-
| [[File:Rotworm.gif|frameless]] || [[Rotworm]] || 65|| 40 || [[Sword]], [[Meat]], [[Mace]], [[Clay Lump]], [[Legion Helmet]], [[Katana]] 0.3%, [[Ham]], [[Gold Coin]], [[Copper Shield]] 1% || Rookgaard, Carlin Sewers, Ancient Temple, Fibula Dungeon, Venore Swamps east & west, Edron/Cormaya underground passage, Stonehome, Darashia Rotworm Caves || 305/305
| [[File:DworcVoodoomaster.gif|frameless]] || [[Dworc Voodoomaster]] || 80 || 50  || [[Voodoo Doll]] 0.1%, [[Tribal Mask]] 0.5%, [[Torch]], [[Strange Symbol]], [[Skull]], [[Poison Dagger]], [[Leather Armor]], [[Gold Coin]], [[Bone]], [[Big Bone]] || South Tiquanda || 300/300
|-
|-
| [[File:Sheep.gif|frameless]] || [[Sheep]] || 20 || 0 || [[Meat]] || Rookgaard, Northport || 250/250
| [[File:Minotaur Archer.gif|frameless]] || [[Minotaur Archer]] || 100 || 65 || [[Soldier Helmet]], [[Scale Armor]], [[Meat]], [[Leather Legs]], [[Leather Helmet]], [[Gold Coin]], [[Crossbow]], [[Brass Armor]], [[Bolt]] || Ancient Temple, Mintwallin, Folda Underground Cave, Outlaw Camp, Plains of Havoc, Kazordoon Minotaur Tower, Darashia Minotaur Pyramid, Deeper Fibula Dungeon, Hero Cave, Elvenbane. || 390/390
|-
|-
| [[File:Skeleton.gif|frameless]] || [[Skeleton]] || 50 || 35 || [[Viking Helmet]], [[Torch]], [[Sword]], [[Mace]], [[Hatchet]], [[Gold Coin]], [[Brass Shield]], [[Bone]] || Ancient Temple, Ghostland, Rookgaard tombs, Ankrahmun Tombs, Drefia, Plains of Havoc and more || 300/300
| [[File:Minotaur Mage.gif|frameless]] || [[Minotaur Mage]] || 155 || 150 || [[Torch]], [[Leather Legs]], [[Leather Helmet]], [[Knife]], [[Gold Coin]], [[Combat Knife]], [[Chain Legs]], [[Carrot]], [[Brass Armor]] || Cyclopolis, Mintwallin, Maze of Lost Souls, Dark Pyramid, Folda, Kazordoon Minotaur Cave, the Plains of Havoc, Outlaw Camp, Elvenbane, Fibula Dungeon, Rookgaard Minotaur Hell || -/-
|-
|-
| [[File:Snake.gif|frameless]] || [[Snake]] || 15 || 10 || - || North west of Thais, Rookgaard, Venore Swamp, Ankrahmun Tombs, all around in nature || 205/205
| [[File:Minotaur Guard.gif|frameless]] || [[Minotaur Guard]] || 185 || 160 || [[Meat]], [[Leather Legs]], [[Hatchet]], [[Gold Coin]], [[Fishing Rod]], [[Double Axe]], [[Chain Legs]], [[Chain Armor]], [[Brass Armor]], [[Battle Shield]], [[Minotaur Trophy]] 0.09% || Ancient Temple, Mintwallin, Darashia Minotaur Pyramid, Maze of Lost Souls, Folda, Cyclopolis, Deeper Fibula Dungeon, Edron Hero Cave, Elvenbane, Plains of Havoc, Kazordoon Minotaur Cave. || 550/550
|-
|-
| [[File:Spider.gif|frameless]] || [[Spider]] || 20 || 12 || [[Gold Coin]] || Almost everywhere, in grass areas, sewers like Carlin sewers, caves like as Ancient Temple, Rookgaard and Tiquanda || 210/210
| [[File:Mummy.gif|frameless]] || [[Mummy]] || 240 || 150 || [[Strange Symbol]], [[Silver Necklace]], [[Short Sword]], [[Poison Dagge]], [[Magic Lightwand]], [[Gold Coin]], [[Crystal Ring]], [[Black Shield]], [[Black Pearl]] || Drefia, Ankrahmun Tombs, Draconia, Dark Cathedral || -/-
|-
|-
| [[File:Troll.gif|frameless]] || [[Troll]] || 50 || 20 || [[Wooden Shield]], [[Studded Mace]], [[Spear]], [[Silver Necklace]], [[Rope]], [[Meat]], [[Leather Helmet]], [[Leather Boots]], [[Hand Axe]], [[Gold Coin]] || Rookgaard, Thais Troll Caves, Edron Troll Cave, Ab'Dendriel Troll Cave, Ice Islands
| [[File:Lizard Snakecharmer.gif|frameless]] || [[Lizard Snakecharmer]] || 325 || 200 || [[Yellow Gem]] 0.2%, [[Small Amethyst]] 0.5%, [[Life Ring]] 0.2%, [[Life Crystal]], [[Gold Coin]], [[Charmer's Tiara]] 0.1%, [[Cape]] || Chor || -/-
|-
|-
| [[File:Wasp.gif|frameless]] || [[Wasp]] || 35 || 24 || - || Darashia desert and Wasp Towers, West of Ab'Dendriel. || 280/280
| [[File:Gamemaster.gif|frameless]] || [[Gamemaster]] || 8200 || 0 || Gamemaster's Handbook, GM's Cloak of Invisibility, Gamemaster's Megaphone, GM's Shield of Invincibility, GM's Complaint Box, GM's Ban Hammer of Wrath || Closeby. || -/-
|-
|-
| [[File:Wolf.gif|frameless]] || [[Wolf]] || 25 || 18 || [[Meat]] || All across nature || 255/255
|}
|}



Revision as of 15:49, 21 February 2023

Creatures

Image Name Health Experience Loot Locations Summon/Convince
Dog 20 0 - Thais, Edron 220/220
Rabbit 15 0 Meat, Carrot All across nature 220/220
Sheep 20 0 Meat Rookgaard, Northport 250/250
Deer 25 0 Meat, Ham All around nature 260/260
Rat 20 5 Gold Coin, Cheese Rookgaard Sewers & dungeons, Thais Sewers 200/200
Cave Rat 30 10 Gold Coin, Cookie, Cheese Thais Sewers, Tiquanda, Ankrahmun Tombs, Darashia Cemetery 250/250
Spider 20 12 Gold Coin Almost everywhere, in grass areas, sewers like Carlin sewers, caves like as Ancient Temple, Rookgaard and Tiquanda 210/210
Bug 29 18 Gold Coin, Cherry Carlin Sewers, Venore Swamps, Tiquanda 250/250
Snake 15 10 - North west of Thais, Rookgaard, Venore Swamp, Ankrahmun Tombs, all around in nature 205/205
Wolf 25 18 Meat All across nature 255/255
Troll 50 20 Wooden Shield, Studded Mace, Spear, Silver Necklace, Rope, Meat, Leather Helmet, Leather Boots, Hand Axe, Gold Coin Rookgaard, Thais Troll Caves, Edron Troll Cave, Ab'Dendriel Troll Cave, Ice Islands
Poison Spider 26 22 Gold Coin Rookgaard, Ankrahmun Tombs, Dark Cathedral and a lot of other dungeons around the world 270/270
Bear 80 23 Meat, Ham All around 300/300
Orc 70 25 Studded Shield, Studded Helmet, Studded Armor, Sabre, Meat, Gold Coin, Axe Orc Fortress, Edron Orc Cave, Ancient Temple, Ice Islands, Venore Orc Cave, West Rookgaard & Dungeons, Fibula Dungeon, Elvenbane 300/300
Wasp 35 24 - Darashia desert and Wasp Towers, West of Ab'Dendriel. 280/280
Skeleton 50 35 Viking Helmet, Torch, Sword, Mace, Hatchet, Gold Coin, Brass Shield, Bone Ancient Temple, Ghostland, Rookgaard tombs, Ankrahmun Tombs, Drefia, Plains of Havoc and more 300/300
Goblin 50 25 Small Stone 30%, Small Axe, Short Sword, Moldy Cheese, Leather Helmet, Leather Armor, Gold Coin, Fish, Dagger, Bone Club, Bone Femor Hills, Edron Goblin Cave, Maze of Lost Souls 290/290
Orc Spearman 105 38 Studded Legs, Studded Helmet, Spear, Meat, Machete, Gold Coin, Dirty Fur Orc Fortress, Folda Dungeon, Edron Orc Cave, Ancient Temple, Venore Orc Cave, Outlaw Camp, Plains of Havoc, North of Thais in the Orc Peninsula, Elvenbane, Rookgaard 310/310
Minotaur 100 50 Sword, Shovel, Plate Shield, Meat, Mace, Leather Legs, Gold Coin, Chain Helmet, Chain Armor, Bronze Necklace, Brass Helmet, Axe Mino Hell (Rookgaard), Two outside Bear Room Quest (Rookgaard), Mintwallin, Folda, Darashia Minotaur Pyramid, Outlaw Camp, Kazordoon minotaur cave, Plains of Havoc, Elvenbane, Deeper Fibula Dungeon, Ancient Temple, Maze of Lost Souls, Thais Minotaur Camp. 330/330
Rotworm 65 40 Sword, Meat, Mace, Clay Lump, Legion Helmet, Katana 0.3%, Ham, Gold Coin, Copper Shield 1% Rookgaard, Carlin Sewers, Ancient Temple, Fibula Dungeon, Venore Swamps east & west, Edron/Cormaya underground passage, Stonehome, Darashia Rotworm Caves 305/305
Ghoul 100 85 Viking Helmet, Torch, Skull, Scale Armor, Life Ring 0.2%, Knife, Gold Coin, Brass Helmet Ancient Temple dungeons, way to Mintwallin, Mount Sternum Undead Cave, Ghostlands, Hellgate, Maze of Lost Souls, Outlaw Camp, Plains of Havoc, Drefia, Edron ghoul hill, Venore Amazon Camp underground, Venore Swamp Troll cave, Ghostship, Triangle Tower, Dark Cathedral, Ankrahmun tombs, Isle of the Kings 450/450
Dworc Venomsniper 80 30 Tribal Mask 0.5%, Torch, Throwing Knife, Skull, Poison Dagger, Poison Arrow, Leather Armor, Gold Coin, Bronze Amulet, Bast Skirt 0.1% South Tiquanda 300/300
Dworc Voodoomaster 80 50 Voodoo Doll 0.1%, Tribal Mask 0.5%, Torch, Strange Symbol, Skull, Poison Dagger, Leather Armor, Gold Coin, Bone, Big Bone South Tiquanda 300/300
Minotaur Archer 100 65 Soldier Helmet, Scale Armor, Meat, Leather Legs, Leather Helmet, Gold Coin, Crossbow, Brass Armor, Bolt Ancient Temple, Mintwallin, Folda Underground Cave, Outlaw Camp, Plains of Havoc, Kazordoon Minotaur Tower, Darashia Minotaur Pyramid, Deeper Fibula Dungeon, Hero Cave, Elvenbane. 390/390
Minotaur Mage 155 150 Torch, Leather Legs, Leather Helmet, Knife, Gold Coin, Combat Knife, Chain Legs, Carrot, Brass Armor Cyclopolis, Mintwallin, Maze of Lost Souls, Dark Pyramid, Folda, Kazordoon Minotaur Cave, the Plains of Havoc, Outlaw Camp, Elvenbane, Fibula Dungeon, Rookgaard Minotaur Hell -/-
Minotaur Guard 185 160 Meat, Leather Legs, Hatchet, Gold Coin, Fishing Rod, Double Axe, Chain Legs, Chain Armor, Brass Armor, Battle Shield, Minotaur Trophy 0.09% Ancient Temple, Mintwallin, Darashia Minotaur Pyramid, Maze of Lost Souls, Folda, Cyclopolis, Deeper Fibula Dungeon, Edron Hero Cave, Elvenbane, Plains of Havoc, Kazordoon Minotaur Cave. 550/550
Mummy 240 150 Strange Symbol, Silver Necklace, Short Sword, Poison Dagge, Magic Lightwand, Gold Coin, Crystal Ring, Black Shield, Black Pearl Drefia, Ankrahmun Tombs, Draconia, Dark Cathedral -/-
Lizard Snakecharmer 325 200 Yellow Gem 0.2%, Small Amethyst 0.5%, Life Ring 0.2%, Life Crystal, Gold Coin, Charmer's Tiara 0.1%, Cape Chor -/-
Gamemaster 8200 0 Gamemaster's Handbook, GM's Cloak of Invisibility, Gamemaster's Megaphone, GM's Shield of Invincibility, GM's Complaint Box, GM's Ban Hammer of Wrath Closeby. -/-

Bosses

Image Name Health Experience Loot Locations