Distance Weapons: Difference between revisions
From Nostalther Wiki
Created page with "----<div><big><h3>'''Distance Weapons'''</h3></big></div> {| class="wikitable sortable" |- !'''Image:''' !'''Name:''' !'''Atk:''' !'''Def:''' !'''Weight (oz.):''' !'''Properties:''' |- |frameless |Bow |0 |0 |31.0 | - |- |frameless |Crossbow |0 |0 |40 | - |- |frameless |Spear |30 |0 |20.0" |
|||
| (9 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
These weapons provide no defensive value whatsoever but can be fired from afar at distances. Thrown variations, such as the Throwing Star and Spear, can be used with a shield, while the Crossbow and other ammunition launchers cannot. | |||
== Distance Weapons == | |||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|- | |- | ||
| Line 5: | Line 7: | ||
!'''Name:''' | !'''Name:''' | ||
!'''Atk:''' | !'''Atk:''' | ||
!'''Weight (oz.):''' | !'''Weight (oz.):''' | ||
!'''Properties:''' | !'''Properties:''' | ||
!'''Looted from:''' | |||
!'''Reward from:''' | |||
|- | |- | ||
|[[File:Bow. | |[[File:Bow.png|frameless]] | ||
|[[Bow]] | |[[Bow]] | ||
|0 | |0 | ||
|31.0 | |31.0 | ||
| | |||
| | |||
| - | | - | ||
|- | |- | ||
|[[File:Crossbow. | |[[File:Crossbow.png|frameless]] | ||
|[[Crossbow]] | |[[Crossbow]] | ||
|0 | |0 | ||
|40 | |40 | ||
| | |||
| | |||
| - | | - | ||
|- | |- | ||
|[[File:Spear|frameless]] | |[[File:Spear.png|frameless]] | ||
|[[Spear]] | |[[Spear]] | ||
|30 | |30 | ||
|20.0 | |||
| | |||
| | |||
| - | |||
|- | |||
|[[File:Throwing_knife.gif|frameless]] | |||
|[[Throwing Knife]] | |||
|25 | |||
|5.0 | |||
| | |||
| | |||
| - | |||
|- | |||
|[[File:Throwing_star.gif|frameless]] | |||
|[[Throwing Star]] | |||
|35 | |||
|2.0 | |||
| | |||
| | |||
| - | |||
|- | |||
|[[File:Small_Stone.gif|frameless]] | |||
|[[Small Stone]] | |||
|10 | |||
|3.6 | |||
| | |||
| | |||
| - | |||
|- | |||
|[[File:Snowball.gif|frameless]] | |||
|[[Snowball]] | |||
|0 | |0 | ||
| | |0.8 | ||
| | |||
| | |||
| - | |||
|- | |||
|} | |||
== Ammunition == | |||
{| class="wikitable sortable" | |||
|- | |||
!'''Image:''' | |||
!'''Name:''' | |||
!'''Atk:''' | |||
!'''Weight (oz.):''' | |||
!'''Properties:''' | |||
!'''Looted from:''' | |||
!'''Reward from:''' | |||
|- | |||
|[[File:Arrow.gif|frameless]] | |||
|[[Arrow]] | |||
|25 | |||
|0.7 | |||
| | |||
|[[Hunter]] | |||
| - | |||
|- | |||
|[[File:Poison_Arrow.gif|frameless]] | |||
|[[Poison Arrow]] | |||
|23 | |||
|0.8 | |||
| | |||
|[[Dworc Venomsniper]] | |||
| - | |||
|- | |||
|[[File:Burst_arrow.gif|frameless]] | |||
|[[Burst Arrow]] | |||
|0 | |||
|0.9 | |||
| | |||
|[[Dragon]] | |||
| - | |||
|- | |||
|[[File:Bolt.gif|frameless]] | |||
|[[Bolt]] | |||
|30 | |||
|0.8 | |||
| | |||
|[[Dwarf Soldier]], [[Minotaur Archer]] | |||
| - | |||
|- | |||
|[[File:Power_bolt.gif|frameless]] | |||
|[[Power_bolt]] | |||
|40 | |||
|0.9 | |||
| | |||
|[[Dragon Lord]] | |||
| - | |||
|- | |||
|} | |||
Latest revision as of 14:19, 15 February 2023
These weapons provide no defensive value whatsoever but can be fired from afar at distances. Thrown variations, such as the Throwing Star and Spear, can be used with a shield, while the Crossbow and other ammunition launchers cannot.
Distance Weapons
| Image: | Name: | Atk: | Weight (oz.): | Properties: | Looted from: | Reward from: |
|---|---|---|---|---|---|---|
| Bow | 0 | 31.0 | - | |||
| Crossbow | 0 | 40 | - | |||
| Spear | 30 | 20.0 | - | |||
| Throwing Knife | 25 | 5.0 | - | |||
| Throwing Star | 35 | 2.0 | - | |||
| Small Stone | 10 | 3.6 | - | |||
| Snowball | 0 | 0.8 | - |
Ammunition
| Image: | Name: | Atk: | Weight (oz.): | Properties: | Looted from: | Reward from: |
|---|---|---|---|---|---|---|
| Arrow | 25 | 0.7 | Hunter | - | ||
| Poison Arrow | 23 | 0.8 | Dworc Venomsniper | - | ||
| Burst Arrow | 0 | 0.9 | Dragon | - | ||
| Bolt | 30 | 0.8 | Dwarf Soldier, Minotaur Archer | - | ||
| Power_bolt | 40 | 0.9 | Dragon Lord | - |