R. Armors: Difference between revisions
From Nostalther Wiki
Created page with "Back to Rookgaard_Equipment == Armors == {| class="wikitable sortable" |- !'''Image:''' !'''Name:''' !'''Atk:''' !'''Weight (oz.):''' !'''Drop:''' !'''Quest:''' |- |frameless |Jacket |1 |24.0 | - | - |- |frameless |Coat |1 |27.0 | Witch | - |- |frameless |Doublet |2 |25.0 | - | Doublet Quest |- |frameless |Leather Armor |4 |60.0 | Amazon, Dworc Vo..." |
|||
| Line 6: | Line 6: | ||
!'''Image:''' | !'''Image:''' | ||
!'''Name:''' | !'''Name:''' | ||
!''' | !'''Arm:''' | ||
!'''Weight (oz.):''' | !'''Weight (oz.):''' | ||
!'''Drop:''' | !'''Drop:''' | ||
Latest revision as of 23:40, 27 May 2023
Back to Rookgaard_Equipment
Armors
| Image: | Name: | Arm: | Weight (oz.): | Drop: | Quest: |
|---|---|---|---|---|---|
| Jacket | 1 | 24.0 | - | - | |
| Coat | 1 | 27.0 | Witch | - | |
| Doublet | 2 | 25.0 | - | Doublet Quest | |
| Leather Armor | 4 | 60.0 | Amazon, Dworc Voodoomaster, Goblin | - | |
| Studded Armor | 5 | 71.0 | Orc | - | |
| Chain Armor | 6 | 100.0 | Minotaur, Orc Warrior, Orc Shaman | Bear Room Quest | |
| Brass Armor | 8 | 80.0 | Minotaur Archer, Minotaur Mage | - | |
| Scale Armor | 9 | 105.0 | Ghoul, Stone Golem | - |