R. Helmets: Difference between revisions
From Nostalther Wiki
Created page with "== Helmets == {| class="wikitable sortable" |- !'''Image:''' !'''Name:''' !'''Atk:''' !'''Weight (oz.):''' !'''Drop:''' !'''Quest:''' |- |frameless |Leather Helmet |1 |22.0 | Troll, Minotaur Archer | - |- |frameless |Studded Helmet |2 |24.5 | Orc | - |- |frameless |Chain Helmet |2 |42.0 | Minotaur, Orc Shaman | - |- |frameless |Trib..." |
|||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
Back to [[Rookgaard_Equipment]] | |||
== Helmets == | == Helmets == | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
| Line 4: | Line 6: | ||
!'''Image:''' | !'''Image:''' | ||
!'''Name:''' | !'''Name:''' | ||
!''' | !'''Arm:''' | ||
!'''Weight (oz.):''' | !'''Weight (oz.):''' | ||
!'''Drop:''' | !'''Drop:''' | ||
Latest revision as of 23:39, 27 May 2023
Back to Rookgaard_Equipment
Helmets
| Image: | Name: | Arm: | Weight (oz.): | Drop: | Quest: |
|---|---|---|---|---|---|
| Leather Helmet | 1 | 22.0 | Troll, Minotaur Archer | - | |
| Studded Helmet | 2 | 24.5 | Orc | - | |
| Chain Helmet | 2 | 42.0 | Minotaur, Orc Shaman | - | |
| Tribal Mask | 2 | 25.0 | Dworc Venomsniper, Dworc Voodoomaster | - | |
| Charmer's tiara | 2 | 22.0 | Lizard Snakecharmer | - | |
| Brass Helmet | 3 | 27.0 | Minotaur | Bear Room Quest | |
| Legion Helmet | 4 | 31.0 | Rotworm | Dragon Corpse Quest | |
| Viking Helmet | 4 | 39.0 | Ghoul, Skeleton | Katana Quest | |
| Soldier Helmet | 5 | 32.0 | Minotaur Archer | - |