Category:Rookgaard Items: Difference between revisions
From Nostalther Wiki
Redirected page to Rookgaard Items Tag: New redirect |
|||
| (23 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
=== General information === | |||
This page contains items of different kinds obtainable in Rookgaard. | |||
__NOTOC__ | |||
== Spell Scrolls == | |||
{| class="wikitable sortable" | |||
|- | |||
!'''Image:''' | |||
!'''Name:''' | |||
!'''Weight (oz.):''' | |||
!'''Use:''' | |||
!'''Drop:''' | |||
!'''Quest:''' | |||
|- | |||
|[[File:Scroll.png|frameless]] | |||
|[[Scroll of Find Person]] | |||
|2.0 | |||
|"Exiva" | |||
| - | |||
| [[Troll Tower Quest]] | |||
|- | |||
|[[File:Scroll.png|frameless]] | |||
|[[Scroll of Light]] | |||
|2.0 | |||
|"Utevo Lux" | |||
| - | |||
| [[Minotaur School Quest]] | |||
|- | |||
|} | |||
== Keys == | |||
{| class="wikitable sortable" | |||
|- | |||
!'''Image:''' | |||
!'''Name:''' | |||
!'''ID:''' | |||
!'''Weight (oz.):''' | |||
!'''Door:''' | |||
!'''Location Found:''' | |||
|- | |||
|[[File:Golden Key.gif|frameless]] | |||
|[[Golden Key]] | |||
|3800 | |||
|1.0 | |||
|[[Old Rookgaard key]] | |||
| Unobtainable | |||
|- | |||
|[[File:Silver Key.gif|frameless]] | |||
|[[Silver Key]] | |||
|4600 | |||
|1.0 | |||
|[[Training Rooms]] | |||
|[[Training Rooms Key Chest]] | |||
|- | |||
|[[File:Copper Key.gif|frameless]] | |||
|[[Copper Key]] | |||
|4601 | |||
|1.0 | |||
|[[Bear Room]] | |||
|[[Copper Key Pick Hole]] | |||
|- | |||
|[[File:Golden Key.gif|frameless]] | |||
|[[Golden Key]] | |||
|4602 | |||
|1.0 | |||
|[[Minotaur Mage Room]] | |||
| [[Golden Key Pick Hole]] | |||
|- | |||
|[[File:Silver Key.gif|frameless]] | |||
|[[Silver Key]] | |||
|4603 | |||
|1.0 | |||
|[[Katana Room]] | |||
|[[Katana Silver key Corpse]] | |||
|- | |||
|[[File:Bone Key.gif|frameless]] | |||
|[[Bone Key]] | |||
|[[4604]] | |||
|1.0 | |||
|[[Amazora Isle]] | |||
|[[Amazon Corpse]] | |||
|- | |||
|[[File:Wooden Key.gif|frameless]] | |||
|[[Wooden Key]] | |||
|4605 | |||
|1.0 | |||
|[[?]] | |||
|[[?]] | |||
|- | |||
|} | |||
== Wands == | |||
{| class="wikitable sortable" | |||
|- | |||
!'''Image:''' | |||
!'''Name:''' | |||
!'''Weight (oz.):''' | |||
!'''Use:''' | |||
!'''Drop:''' | |||
|- | |||
|[[File:Yellowspellwand.gif|frameless]] | |||
|[[Yellow Spell Wand]] | |||
|23.00 | |||
| Infinite light source (Yellow) | |||
| [[Orc Shaman]] | |||
|- | |||
|[[File:Bluespellwand.gif|frameless]] | |||
|[[Blue Spell Wand]] | |||
|23.00 | |||
| Infinite light source (Blue) | |||
| [[Orc Shaman]] | |||
|- | |||
|} | |||
== Consumables == | |||
{| class="wikitable sortable" | |||
|- | |||
!'''Image:''' | |||
!'''Name:''' | |||
!'''Weight (oz.):''' | |||
!'''Use:''' | |||
|- | |||
|[[File:Lifefluid.png |frameless]] | |||
|[[Vial of lifefluid]] | |||
|1.80 | |||
|25-50 Health | |||
|- | |||
|[[File:Antidoterune.gif |frameless]] | |||
|[[Antidote Rune]] | |||
|2.10 | |||
|Poison Removal | |||
|- | |||
|} | |||
== Food == | |||
{| class="wikitable sortable" | |||
|- | |||
!'''Image:''' | |||
!'''Name:''' | |||
!'''Weight (oz.):''' | |||
!'''Use:''' | |||
|- | |||
|[[File:Apple.gif |frameless]] | |||
|[[Apple]] | |||
|1.50 oz | |||
|72 seconds of regeneration | |||
|- | |||
|[[File:Banana.gif |frameless]] | |||
|[[Banana]] | |||
|1.80 | |||
|96 seconds of regeneration | |||
|- | |||
|[[File:Blueberry.gif |frameless]] | |||
|[[Blueberry]] | |||
|0.20 oz | |||
|12 seconds of regeneration | |||
|- | |||
|[[File:Bread.gif |frameless]] | |||
|[[Bread]] | |||
|5.0 oz | |||
|120 seconds of regeneration | |||
|- | |||
|[[File:Brown bread.gif |frameless]] | |||
|[[Brown bread]] | |||
|4.0 oz | |||
|96 seconds of regeneration | |||
|- | |||
|[[File:Candy Cane.gif |frameless]] | |||
|[[Candy Cane]] | |||
|5.0 oz | |||
|24 seconds of regeneration | |||
|- | |||
|[[File:Carrot.gif |frameless]] | |||
|[[Carrot]] | |||
|1.60 oz | |||
|96 seconds of regeneration | |||
|- | |||
|[[File:Cheese.gif |frameless]] | |||
|[[Cheese]] | |||
|4.0 oz | |||
|108 seconds of regeneration | |||
|- | |||
|[[File:Cherry.gif |frameless]] | |||
|[[Cherry]] | |||
|0.20 oz | |||
|12 seconds of regeneration | |||
|- | |||
|[[File:Cookie.gif |frameless]] | |||
|[[Cookie]] | |||
|0.10 oz | |||
|24 seconds of regeneration | |||
|- | |||
|[[File:Corncob.gif |frameless]] | |||
|[[Corncob]] | |||
|3.50 oz | |||
|108 seconds of regeneration | |||
|- | |||
|[[File:Fish.png |frameless]] | |||
|[[Fish]] | |||
|5.20 oz | |||
|144 seconds of regeneration | |||
|- | |||
|[[File:Gingerbread.gif |frameless]] | |||
|[[Gingerbread Man]] | |||
|5.0 oz | |||
|240 seconds of regeneration | |||
|- | |||
|[[File:Ham.gif |frameless]] | |||
|[[Ham]] | |||
|20.0 oz | |||
|360 seconds of regeneration | |||
|- | |||
|[[File:Meat.gif |frameless]] | |||
|[[Meat]] | |||
|13.0 oz | |||
|180 seconds of regeneration | |||
|- | |||
|[[File:Salmon.gif |frameless]] | |||
|[[Salmon]] | |||
|3.20 oz | |||
|120 seconds of regeneration | |||
|- | |||
|[[File:Some Mushroomsb.gif |frameless]] | |||
|[[Some Mushrooms]] | |||
|0.10 oz | |||
|144 seconds of regeneration | |||
|- | |||
|[[File:Some Mushroomsg.gif |frameless]] | |||
|[[Some Mushrooms]] | |||
|0.10 oz | |||
|36 seconds of regeneration | |||
|- | |||
|[[File:WhiteMushroom.gif |frameless]] | |||
|[[White Mushroom]] | |||
|0.40 | |||
|108 seconds of regeneration | |||
|- | |||
|} | |||
Latest revision as of 03:45, 28 May 2023
General information
This page contains items of different kinds obtainable in Rookgaard.
Spell Scrolls
| Image: | Name: | Weight (oz.): | Use: | Drop: | Quest: |
|---|---|---|---|---|---|
| Scroll of Find Person | 2.0 | "Exiva" | - | Troll Tower Quest | |
| Scroll of Light | 2.0 | "Utevo Lux" | - | Minotaur School Quest |
Keys
| Image: | Name: | ID: | Weight (oz.): | Door: | Location Found: |
|---|---|---|---|---|---|
| Golden Key | 3800 | 1.0 | Old Rookgaard key | Unobtainable | |
| Silver Key | 4600 | 1.0 | Training Rooms | Training Rooms Key Chest | |
| Copper Key | 4601 | 1.0 | Bear Room | Copper Key Pick Hole | |
| Golden Key | 4602 | 1.0 | Minotaur Mage Room | Golden Key Pick Hole | |
| Silver Key | 4603 | 1.0 | Katana Room | Katana Silver key Corpse | |
| Bone Key | 4604 | 1.0 | Amazora Isle | Amazon Corpse | |
| Wooden Key | 4605 | 1.0 | ? | ? |
Wands
| Image: | Name: | Weight (oz.): | Use: | Drop: |
|---|---|---|---|---|
| Yellow Spell Wand | 23.00 | Infinite light source (Yellow) | Orc Shaman | |
| Blue Spell Wand | 23.00 | Infinite light source (Blue) | Orc Shaman |
Consumables
| Image: | Name: | Weight (oz.): | Use: |
|---|---|---|---|
| Vial of lifefluid | 1.80 | 25-50 Health | |
| Antidote Rune | 2.10 | Poison Removal |
Food
| Image: | Name: | Weight (oz.): | Use: |
|---|---|---|---|
| Apple | 1.50 oz | 72 seconds of regeneration | |
| Banana | 1.80 | 96 seconds of regeneration | |
| Blueberry | 0.20 oz | 12 seconds of regeneration | |
| Bread | 5.0 oz | 120 seconds of regeneration | |
| Brown bread | 4.0 oz | 96 seconds of regeneration | |
| Candy Cane | 5.0 oz | 24 seconds of regeneration | |
| Carrot | 1.60 oz | 96 seconds of regeneration | |
| Cheese | 4.0 oz | 108 seconds of regeneration | |
| Cherry | 0.20 oz | 12 seconds of regeneration | |
| Cookie | 0.10 oz | 24 seconds of regeneration | |
| Corncob | 3.50 oz | 108 seconds of regeneration | |
| Fish | 5.20 oz | 144 seconds of regeneration | |
| Gingerbread Man | 5.0 oz | 240 seconds of regeneration | |
| Ham | 20.0 oz | 360 seconds of regeneration | |
| Meat | 13.0 oz | 180 seconds of regeneration | |
| Salmon | 3.20 oz | 120 seconds of regeneration | |
| Some Mushrooms | 0.10 oz | 144 seconds of regeneration | |
| Some Mushrooms | 0.10 oz | 36 seconds of regeneration | |
| White Mushroom | 0.40 | 108 seconds of regeneration |
This category currently contains no pages or media.