Shields: Difference between revisions
From Nostalther Wiki
No edit summary |
No edit summary |
||
| (6 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
This page contains the shields of Violet. Some of these might not be obtainable. | |||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
! Image !! Name !! Armor !! Weight !! Properties | ! Image !! Name !! Armor !! Weight !! Properties !! Looted from: !! Reward from: | ||
|- | |- | ||
| [[File:Blessed_shield.gif|frameless]] || [[Blessed Shield]] || 40 || 68.0 || None. | | [[File:Blessed_shield.gif|frameless]] || [[Blessed Shield]] || 40 || 68.0 || None. || - || - | ||
|- | |- | ||
| [[File:Great_shield.gif|frameless]] || [[Great Shield]] || 38 || 84.0 || None. | | [[File:Great_shield.gif|frameless]] || [[Great Shield]] || 38 || 84.0 || None. || - || - | ||
|- | |- | ||
| [[File:Mastermind_shield_old.gif|frameless]][[File:Mastermind_shield.gif|frameless]] || [[Mastermind Shield]] || 37 || 57.0 || None. | | [[File:Mastermind_shield_old.gif|frameless]][[File:Mastermind_shield.gif|frameless]] || [[Mastermind Shield]] || 37 || 57.0 || None. || [[Demon]] and numerous demon bosses || - | ||
|- | |- | ||
| [[File:Necromancer_shield.gif|frameless]] || [[Necromancer Shield]] || 37 || 32.0 || None. | | [[File:Necromancer_shield.gif|frameless]] || [[Necromancer Shield]] || 37 || 32.0 || None. || - || - | ||
|- | |- | ||
| [[File:Nightmare_shield.gif|frameless]] || [[Nightmare Shield]] || 37 || 37.0 || None. | | [[File:Nightmare_shield.gif|frameless]] || [[Nightmare Shield]] || 37 || 37.0 || None. || - || - | ||
|- | |- | ||
| [[File:Tempest_shield.gif|frameless]] || [[Tempest Shield]] || 36 || 51.0 || None. | | [[File:Tempest_shield.gif|frameless]] || [[Tempest Shield]] || 36 || 51.0 || None. || - || - | ||
|- | |- | ||
| [[File:Demon_shield.gif|frameless]] || [[Demon Shield]] || 35 || 26.0 || None. | | [[File:Demon_shield.gif|frameless]] || [[Demon Shield]] || 35 || 26.0 || None. || [[Demon]] and numerous demon bosses || - | ||
|- | |- | ||
| [[File:Phoenix_shield.gif|frameless]] || [[Phoenix Shield]] || 34 || 35.0 || None. | | [[File:Phoenix_shield.gif|frameless]] || [[Phoenix Shield]] || 34 || 35.0 || None. || [[Mahrdis]] || - | ||
|- | |- | ||
| [[File:Vampire_shield.gif|frameless]] || [[Vampire Shield]] || 34 || 38.0 || None. | | [[File:Vampire_shield.gif|frameless]] || [[Vampire Shield]] || 34 || 38.0 || None. || [[Vampire]] || - | ||
|- | |- | ||
| [[File:Medusa_shield.gif|frameless]] || [[Medusa Shield]] || 33 || 58.0 || None. | | [[File:Medusa_shield.gif|frameless]] || [[Medusa Shield]] || 33 || 58.0 || None. || [[Hydra]] || - | ||
|- | |- | ||
| [[File:Shield_of_honour.gif|frameless]] || [[Shield of Honour]] || 33 || 54.0 || None. | | [[File:Shield_of_honour.gif|frameless]] || [[Shield of Honour]] || 33 || 54.0 || None. || - || Was awarded to the 3 winners of a house competition in February 2023. | ||
|- | |- | ||
| [[File:Amazon_shield.gif|frameless]] || [[Amazon Shield]] || 32 || 62.0 || None. | | [[File:Amazon_shield.gif|frameless]] || [[Amazon Shield]] || 32 || 62.0 || None. || - || - | ||
|- | |- | ||
| [[File:Eagle_shield.gif|frameless]] || [[Eagle Shield]] || 32 || 62.0 || None. | | [[File:Eagle_shield.gif|frameless]] || [[Eagle Shield]] || 32 || 62.0 || None. || - || - | ||
|- | |- | ||
| [[File:Tower_shield.gif|frameless]] || [[Tower Shield]] || 32 || 82.0 || None. | | [[File:Tower_shield.gif|frameless]] || [[Tower Shield]] || 32 || 82.0 || None. || [[Dragon Lord]], [[Serpent Spawn]], [[Demodras]] || - | ||
|- | |- | ||
| [[File:Dragon_shield.gif|frameless]] || [[Dragon Shield]] || 31 || 60.0 || None. | | [[File:Dragon_shield.gif|frameless]] || [[Dragon Shield]] || 31 || 60.0 || None. || [[Dragon]] || - | ||
|- | |- | ||
| [[File:Guardian_shield.gif|frameless]] || [[Guardian Shield]] || 30 || 55.0 || None. | | [[File:Guardian_shield.gif|frameless]] || [[Guardian Shield]] || 30 || 55.0 || None. || [[Demon Skeleton]], [[Fire Devil]] || - | ||
|- | |- | ||
| [[File:Griffin_shield.gif|frameless]] || [[Griffin Shield]] || 29 || 50.0 || None. | | [[File:Griffin_shield.gif|frameless]] || [[Griffin Shield]] || 29 || 50.0 || None. || - || - | ||
|- | |- | ||
| [[File:Castle_shield.gif|frameless]] || [[Castle Shield]] || 28 || 49.0 || None. | | [[File:Castle_shield.gif|frameless]] || [[Castle Shield]] || 28 || 49.0 || None. || [[Lich]] || - | ||
|- | |- | ||
| [[File:Beholder_shield_old.gif|frameless]] || [[Beholder Shield]] || 28 || 47.0 || None. | | [[File:Beholder_shield_old.gif|frameless]] || [[Beholder Shield]] || 28 || 47.0 || None. || [[Beholder]], [[Elder Beholder]] || - | ||
|- | |- | ||
| [[File:Rose_Shield.gif|frameless]] || [[Rose Shield]] || 27 || 52.0 || None. | | [[File:Rose_Shield.gif|frameless]] || [[Rose Shield]] || 27 || 52.0 || None. || - || Was rewarded to people who reached level 50 on the test server and then reached mainland on the live server. | ||
|- | |- | ||
| [[File:Dwarven_shield.gif|frameless]] || [[Dwarven Shield]] || 26 || 55.0 || None. | | [[File:Dwarven_shield.gif|frameless]] || [[Dwarven Shield]] || 26 || 55.0 || None. || [[Dwarven Soldier]] || - | ||
|- | |- | ||
| [[File:Scarab_shield.gif|frameless]] || [[Scarab Shield]] || 25 || 47.0 || None. | | [[File:Scarab_shield.gif|frameless]] || [[Scarab Shield]] || 25 || 47.0 || None. || [[Ancient Scarab]] || - | ||
|- | |- | ||
| [[File:Dark_shield.gif|frameless]] || [[Dark Shield]] || 25 || 52.0 || None. | | [[File:Dark_shield.gif|frameless]] || [[Dark Shield]] || 25 || 52.0 || None. || - || [[Thais Lighthouse Quest]] | ||
|- | |- | ||
| [[File:Salamander_shield.gif|frameless]] || [[Salamander Shield]] || 26 || 59.0 || None. | | [[File:Salamander_shield.gif|frameless]] || [[Salamander Shield]] || 26 || 59.0 || None. || [[Lizard Templar]] || - | ||
|- | |- | ||
| [[File:Ornamented_shield.gif|frameless]] || [[Ornamented Shield]] || 22 || 67.0 || None. | | [[File:Ornamented_shield.gif|frameless]] || [[Ornamented Shield]] || 22 || 67.0 || None. || - || [[Ornamented Shield Quest]] | ||
|- | |- | ||
| [[File:Viking_shield.gif|frameless]] || [[Viking Shield]] || 22 || 66.0 || None. | | [[File:Viking_shield.gif|frameless]] || [[Viking Shield]] || 22 || 66.0 || None. || - || - | ||
|- | |- | ||
| [[File:Sentinel_shield.gif|frameless]] || [[Sentinel Shield]] || 22 || 49.0 || None. | | [[File:Sentinel_shield.gif|frameless]] || [[Sentinel Shield]] || 22 || 49.0 || None. || [[Lizard Sentinel]] || - | ||
|- | |- | ||
| [[File:Copper_Shield.png|frameless]] || [[Copper Shield]] || 19 || 63.0 || None. | | [[File:Copper_Shield.png|frameless]] || [[Copper Shield]] || 19 || 63.0 || None. || [[Rotworm]], [[Orc Warrior]], [[Dwarf]] || [[Copper Shield Quest]] | ||
|- | |- | ||
| [[File:Black_shield.gif|frameless]] || [[Black Shield]] || 18 || 42.0 || None. | | [[File:Black_shield.gif|frameless]] || [[Black Shield]] || 18 || 42.0 || None. || [[Mummy]], [[Priestess]] || - | ||
|- | |- | ||
| [[File:Plate_Shield.png|frameless]] || [[Plate Shield]] || 17 || 65.0 || None. | | [[File:Plate_Shield.png|frameless]] || [[Plate Shield]] || 17 || 65.0 || None. || [[Minotaur]], [[Orc Leader]], [[Tarantula]], [[Assassin]], [[Cyclops]] || - | ||
|- | |- | ||
| [[File:Brass_Shield.png|frameless]] || [[Brass Shield]] || 16 || 60.0 || None. | | [[File:Brass_Shield.png|frameless]] || [[Brass Shield]] || 16 || 60.0 || None. || [[Skeleton]], [[Wild Warrior]], [[Bandit]], [[Stalker]], [[Elf]] || - | ||
|- | |- | ||
| [[File:Studded_Shield.png|frameless]] || [[Studded Shield]] || 15 || 58.0 || None. | | [[File:Studded_Shield.png|frameless]] || [[Studded Shield]] || 15 || 58.0 || None. || [[Orc]], [[Amazon]] || [[Studded Shield Quest]] | ||
|- | |- | ||
| [[File:Wooden_Shield.png|frameless]] || [[Wooden Shield]] || 14 || 40 || None. | | [[File:Wooden_Shield.png|frameless]] || [[Wooden Shield]] || 14 || 40 || None. || [[Orc Warrior]], [[Troll]], [[Beholder]], [[The Evil Eye]], [[Frost Troll]], [[Gazer]] || - | ||
|} | |} | ||
[[Category:Equipment]] | [[Category:Equipment]] | ||
Latest revision as of 09:31, 22 February 2023
This page contains the shields of Violet. Some of these might not be obtainable.
| Image | Name | Armor | Weight | Properties | Looted from: | Reward from: |
|---|---|---|---|---|---|---|
| Blessed Shield | 40 | 68.0 | None. | - | - | |
| Great Shield | 38 | 84.0 | None. | - | - | |
| Mastermind Shield | 37 | 57.0 | None. | Demon and numerous demon bosses | - | |
| Necromancer Shield | 37 | 32.0 | None. | - | - | |
| Nightmare Shield | 37 | 37.0 | None. | - | - | |
| Tempest Shield | 36 | 51.0 | None. | - | - | |
| Demon Shield | 35 | 26.0 | None. | Demon and numerous demon bosses | - | |
| Phoenix Shield | 34 | 35.0 | None. | Mahrdis | - | |
| Vampire Shield | 34 | 38.0 | None. | Vampire | - | |
| Medusa Shield | 33 | 58.0 | None. | Hydra | - | |
| Shield of Honour | 33 | 54.0 | None. | - | Was awarded to the 3 winners of a house competition in February 2023. | |
| Amazon Shield | 32 | 62.0 | None. | - | - | |
| Eagle Shield | 32 | 62.0 | None. | - | - | |
| Tower Shield | 32 | 82.0 | None. | Dragon Lord, Serpent Spawn, Demodras | - | |
| Dragon Shield | 31 | 60.0 | None. | Dragon | - | |
| Guardian Shield | 30 | 55.0 | None. | Demon Skeleton, Fire Devil | - | |
| Griffin Shield | 29 | 50.0 | None. | - | - | |
| Castle Shield | 28 | 49.0 | None. | Lich | - | |
| Beholder Shield | 28 | 47.0 | None. | Beholder, Elder Beholder | - | |
| Rose Shield | 27 | 52.0 | None. | - | Was rewarded to people who reached level 50 on the test server and then reached mainland on the live server. | |
| Dwarven Shield | 26 | 55.0 | None. | Dwarven Soldier | - | |
| Scarab Shield | 25 | 47.0 | None. | Ancient Scarab | - | |
| Dark Shield | 25 | 52.0 | None. | - | Thais Lighthouse Quest | |
| Salamander Shield | 26 | 59.0 | None. | Lizard Templar | - | |
| Ornamented Shield | 22 | 67.0 | None. | - | Ornamented Shield Quest | |
| Viking Shield | 22 | 66.0 | None. | - | - | |
| Sentinel Shield | 22 | 49.0 | None. | Lizard Sentinel | - | |
| Copper Shield | 19 | 63.0 | None. | Rotworm, Orc Warrior, Dwarf | Copper Shield Quest | |
| Black Shield | 18 | 42.0 | None. | Mummy, Priestess | - | |
| Plate Shield | 17 | 65.0 | None. | Minotaur, Orc Leader, Tarantula, Assassin, Cyclops | - | |
| Brass Shield | 16 | 60.0 | None. | Skeleton, Wild Warrior, Bandit, Stalker, Elf | - | |
| Studded Shield | 15 | 58.0 | None. | Orc, Amazon | Studded Shield Quest | |
| Wooden Shield | 14 | 40 | None. | Orc Warrior, Troll, Beholder, The Evil Eye, Frost Troll, Gazer | - |