Swords: Difference between revisions
From Nostalther Wiki
No edit summary |
No edit summary |
||
| (8 intermediate revisions by the same user not shown) | |||
| Line 10: | Line 10: | ||
!'''Weight (oz.):''' | !'''Weight (oz.):''' | ||
!'''Properties:''' | !'''Properties:''' | ||
!'''Looted from:''' | |||
!'''Reward from:''' | |||
|- | |- | ||
|[[File:Knife. | |[[File:Knife.png|frameless]] | ||
|[[Knife]] | |[[Knife]] | ||
|5 | |5 | ||
|5 | |5 | ||
|4.2 | |4.2 | ||
| | |||
| | |||
| - | | - | ||
|- | |- | ||
| Line 23: | Line 27: | ||
|7 | |7 | ||
|9.5 | |9.5 | ||
| | |||
| | |||
| - | | - | ||
|- | |- | ||
| Line 30: | Line 36: | ||
|7 | |7 | ||
|8.7 | |8.7 | ||
| | |||
| | |||
| - | | - | ||
|- | |- | ||
| Line 37: | Line 45: | ||
|7 | |7 | ||
|10.2 | |10.2 | ||
| | |||
| | |||
| - | | - | ||
|- | |- | ||
|[[File:Rapier. | |[[File:Rapier.png|frameless]] | ||
|[[Rapier]] | |[[Rapier]] | ||
|10 | |10 | ||
|8 | |8 | ||
|15.0 | |15.0 | ||
| | |||
| | |||
| - | | - | ||
|- | |- | ||
| Line 51: | Line 63: | ||
|11 | |11 | ||
|35.0 | |35.0 | ||
| | |||
| | |||
| - | | - | ||
|- | |- | ||
|[[File:Machete. | |[[File:Machete.png|frameless]] | ||
|[[Machete]] | |[[Machete]] | ||
|12 | |12 | ||
|9 | |9 | ||
|16.5 | |16.5 | ||
| | |||
| | |||
| - | | - | ||
|- | |- | ||
|[[File:Sabre. | |[[File:Sabre.png|frameless]] | ||
|[[Sabre]] | |[[Sabre]] | ||
|12 | |12 | ||
|10 | |10 | ||
|25.0 | |25.0 | ||
| | |||
| | |||
| - | | - | ||
|- | |- | ||
| Line 72: | Line 90: | ||
|10 | |10 | ||
|19.0 | |19.0 | ||
| | |||
| | |||
| - | | - | ||
|- | |- | ||
|[[File:Sword. | |[[File:Sword.png|frameless]] | ||
|[[Sword]] | |[[Sword]] | ||
|14 | |14 | ||
|12 | |12 | ||
|35.0 | |35.0 | ||
| | |||
| | |||
| - | | - | ||
|- | |- | ||
| Line 86: | Line 108: | ||
|10 | |10 | ||
|18.4 | |18.4 | ||
| | |||
| | |||
| - | | - | ||
|- | |- | ||
|[[File:Katana. | |[[File:Katana.png|frameless]] | ||
|[[Katana]] | |[[Katana]] | ||
|16 | |16 | ||
|12 | |12 | ||
|31.0 | |31.0 | ||
| | |||
| | |||
| - | | - | ||
|- | |- | ||
| Line 100: | Line 126: | ||
|14 | |14 | ||
|42.0 | |42.0 | ||
| | |||
| | |||
| - | | - | ||
|- | |- | ||
|[[File: | |[[File:poison_dagger.gif|frameless]] | ||
|[[Poison Dagger]] | |[[Poison Dagger]] | ||
|18 | |18 | ||
|8 | |8 | ||
|8.8 | |8.8 | ||
| | |||
| | |||
| - | | - | ||
|- | |- | ||
| Line 114: | Line 144: | ||
|13 | |13 | ||
|29.0 | |29.0 | ||
| | |||
| | |||
| - | | - | ||
|- | |- | ||
| Line 121: | Line 153: | ||
|15 | |15 | ||
|29.0 | |29.0 | ||
| | |||
| | |||
| - | | - | ||
|- | |- | ||
| Line 128: | Line 162: | ||
|21 | |21 | ||
|50.0 | |50.0 | ||
| | |||
| | |||
| - | | - | ||
|- | |- | ||
| Line 135: | Line 171: | ||
|15 | |15 | ||
|41.0 | |41.0 | ||
| | |||
| | |||
| - | | - | ||
|- | |- | ||
| Line 142: | Line 180: | ||
|20 | |20 | ||
|23.0 | |23.0 | ||
| | |||
| | |||
| - | | - | ||
|- | |- | ||
| Line 149: | Line 189: | ||
|30 | |30 | ||
|29.0 | |29.0 | ||
| | |||
| | |||
| - | | - | ||
|- | |- | ||
|[[File: | |[[File:Pharaoh sword.gif|frameless]] | ||
|[[Pharaoh Sword]] | |[[Pharaoh Sword]] | ||
|41 | |41 | ||
|23 | |23 | ||
|52.0 | |52.0 | ||
| | |||
| | |||
| - | | - | ||
|- | |- | ||
| Line 163: | Line 207: | ||
|35 | |35 | ||
|42.0 | |42.0 | ||
| | |||
| | |||
| - | | - | ||
|- | |- | ||
| Line 170: | Line 216: | ||
|0 | |0 | ||
|15.0 | |15.0 | ||
| | |||
| | |||
| - | | - | ||
|} | |} | ||
| Line 182: | Line 230: | ||
!Weight (oz.): | !Weight (oz.): | ||
!Properties: | !Properties: | ||
!Looted from: | |||
!Reward from: | |||
|- | |- | ||
|[[File:Broad sword.gif|frameless]] | |[[File:Broad sword.gif|frameless]] | ||
| Line 188: | Line 238: | ||
|23 | |23 | ||
|52.5 | |52.5 | ||
| | |||
| | |||
| - | | - | ||
|- | |- | ||
| Line 195: | Line 247: | ||
|25 | |25 | ||
|70.0 | |70.0 | ||
| | |||
| | |||
| - | | - | ||
|- | |- | ||
| Line 202: | Line 256: | ||
|22 | |22 | ||
|180.0 | |180.0 | ||
| | |||
| | |||
| - | |||
|- | |||
|[[File:Warlord_sword.gif|frameless]] | |||
|[[Warlord Sword]] | |||
|53 | |||
|38 | |||
|64.0 | |||
| | |||
| | |||
| - | | - | ||
|- | |- | ||
| Line 209: | Line 274: | ||
|40 | |40 | ||
|43.0 | |43.0 | ||
| | |||
| | |||
| - | | - | ||
|} | |}Back to [[Weapons]]. | ||
[[category:weapons]] | [[category:weapons]] | ||
Latest revision as of 11:09, 15 February 2023
Sword Weapons
Swords are the most balanced weapons for attack and defense, having no severe drawbacks or great advantages in either area. The best obtainable one-handed sword is the Magic Sword. The best known two-handed sword is the Magic Longsword but it's not known if it is obtainable.
One-handed Swords
| Image: | Name: | Atk: | Def: | Weight (oz.): | Properties: | Looted from: | Reward from: |
|---|---|---|---|---|---|---|---|
| Knife | 5 | 5 | 4.2 | - | |||
| Dagger | 8 | 7 | 9.5 | - | |||
| Combat Knife | 9 | 7 | 8.7 | - | |||
| Silver Dagger | 9 | 7 | 10.2 | - | |||
| Rapier | 10 | 8 | 15.0 | - | |||
| Short Sword | 11 | 11 | 35.0 | - | |||
| Machete | 12 | 9 | 16.5 | - | |||
| Sabre | 12 | 10 | 25.0 | - | |||
| Bone Sword | 13 | 10 | 19.0 | - | |||
| Sword | 14 | 12 | 35.0 | - | |||
| Heavy Machete | 16 | 10 | 18.4 | - | |||
| Katana | 16 | 12 | 31.0 | - | |||
| Longsword | 17 | 14 | 42.0 | - | |||
| Poison Dagger | 18 | 8 | 8.8 | - | |||
| Scimitar | 19 | 13 | 29.0 | - | |||
| Templar Scytheblade | 23 | 15 | 29.0 | - | |||
| Spike Sword | 24 | 21 | 50.0 | - | |||
| Serpent Sword | 26 | 15 | 41.0 | - | |||
| Fire Sword | 35 | 20 | 23.0 | - | |||
| Bright Sword | 36 | 30 | 29.0 | - | |||
| Pharaoh Sword | 41 | 23 | 52.0 | - | |||
| Magic Sword | 48 | 35 | 42.0 | - | |||
| Ice Rapier* | 100 | 0 | 15.0 | - |
*The ice rapier is destroyed after using it once.
Two-handed Swords
| Image: | Name: | Atk: | Def: | Weight (oz.): | Properties: | Looted from: | Reward from: |
|---|---|---|---|---|---|---|---|
| Broad Sword | 26 | 23 | 52.5 | - | |||
| Two Handed Sword | 30 | 25 | 70.0 | - | |||
| Giant Sword | 46 | 22 | 180.0 | - | |||
| Warlord Sword | 53 | 38 | 64.0 | - | |||
| Magic Longsword | 55 | 40 | 43.0 | - |
Back to Weapons.