Loot Bag Guide: Difference between revisions

From Nostalther Wiki
Created page with "== Loot bag guide == Here's a bracketed list of items each weapons and/or armor vendor is <b>buying</b> and for what price. Some vendors buy the same items but for different prices. {| class="wikitable sortable" ! Item !! Hardek !! Sam !! Timur !! Kroox !! Uzgod !! Rowenna !! Cornelia !! Shanar !! Willard !! Darashia Armor !! Darashia Weapon !! Ankrahmun !! H. L. !! Al Dee !! Obi |- |Leather Helmet || || 4 || || || || 3 || || 4 || 5 || 4 || 4 || || 3 || 3 |- |Studded He..."
 
mNo edit summary
 
(13 intermediate revisions by the same user not shown)
Line 1: Line 1:
== Loot bag guide ==
== Loot bag NPCs ==
Here's a bracketed list of items each weapons and/or armor vendor is <b>buying</b> and for what price. Some vendors buy the same items but for different prices.
Here is a list of items each weapon and armor vendor is <b>buying</b>, along with the price they are offering. Some vendors buy the same items, but for different prices. <br>
<b>Use CTRL + F to easily find the item you're looking for.</b> <br>
Please note that this list is based on 2003 information from the original Tibia game. Venore, Darashia, and Ankrahmun did not exist at the time and had to be added. As a result, some prices listed here may not be accurate. The list is regularly updated, and you can help by sending a message to a moderator with the correct information.


{| class="wikitable sortable"
{| class="wikitable sortable"
! Item !! Hardek !! Sam !! Timur !! Kroox !! Uzgod !! Rowenna !! Cornelia !! Shanar !! Willard !! Darashia Armor !! Darashia Weapon !! Ankrahmun !! H. L. !! Al Dee !! Obi
! Item !! Hardek !! Sam !! Timur !! Kroox !! Uzgod !! Rowenna !! Cornelia !! Shanar !! Willard !! Azil !! Habdel !! Memech !! H.L. !! Yanni !! Romella
|-
|-
|Leather Helmet || || 4 || || || || 3 || || 4 || 5 || 4 || 4 || || 3 || 3
|Leather Helmet || || 4 || || || || || 3 || || 4 || || || || || ||
|-
|-
|Studded Helmet || || || || || || || || || || 20 || 20 || || || || 20
|Studded Helmet || || || || || || || || || || || || || || ||
|-
|-
|Chain Helmet || || 17 || || 12 || || || 12 || || 17 || 15 || 14 || 14 || || 12
|Chain Helmet || || 17 || || 12 || || || 12 || || 17 || || || || || ||
|-
|-
|Brass Helmet || 30 || || || 30 || || || 30 || || || || || || || ||
|Brass Helmet || 30 || || || 30 || || || 30 || || || || || || || ||
|-
|-
|Legion Helmet || || || || || || || || || 8 || 6 || 7 || || || ||
|Legion Helmet || || || || || || || || || || || || || 8 || ||
|-
|-
|Viking Helmet || 66 || || 66 || 66 || || || 66 || 66 || || || || || || ||
|Viking Helmet || 66 || || 66 || 66 || || || 66 || 66 || || || || || || ||
|-
|-
|Iron Helmet || 145 || 190 || || 145 || || || || 150 || || || || || || ||
|Iron Helmet || 145 || || || 145 || || || || || 150 || || || || || ||
|-
|-
|Soldier Helmet || || || || || || || || || 16 || 18 || 17 || || || ||
|Soldier Helmet || || || || || || || || || || || || || 16 || ||
|-
|-
|Steel Helmet || || || 293 || || || 293 || 190 || 190 || || || || || || ||
|Steel Helmet || || 190 || || 293 || || || 293 || 190 || 190 || || || || || ||
|-
|-
|Dark Helmet || || || || || || || || || 40 || 45 || 43 || || || ||
|Leather Armor || || || || || || || 5 || 12 || 12 || || || || || ||
|-
|-
|Doublet || || || || || || || || || || 3 || 4 || || || ||
|Chain Armor || || 70 || 40 || || || 40 || 70 || 70 || || || || || 30 || ||
|-
|-
|Leather Armor || || || || || || 5 || 12 || 12 || || || 5 || 5 || || ||
|Brass Armor || 112 || 150 || || 112 || || || 112 || 150 || || || || || || ||
|-
|-
|Studded Armor || || || || || || || || || || || || || || ||
|Scale Armor || || || || || || || || || || || || || 75 || ||
|-
|-
|Chain Armor || || 70 || || 40 || || || 40 || 70 || 70 || 60 || 65 || 65 || || 40 ||
|Plate Armor || || 400 || || 240 || || || 240 || 400 || 400 || || || 400 || 110 || 400 ||
|-
|-
|Brass Armor || 112 || 150 || || 112 || || || 112 || 150 || 150 || || 150 || 150 || || 150 ||
|Chain legs || 20 || 25 || || 20 || || || 20 || 20 || 25 || || || || || ||
|-
|Brass legs || 49 || || || 49 || || || 49 || 49 || || || || || || ||
|-
|Plate legs || 115 || || || 115 || || || || 115 || || || || || || ||
|-
|Wooden Shield || || 3 || || 3 || || || 3 || 5 || 5 || || || || || ||
|-
|Studded Shield || || || || || || || || || || || || || || ||
|-
|Brass Shield || 16 || || || 16 || || || 16 || || || || || || 15 || ||
|-
|Plate Shield || 31 || || || 45 || || || 45 || || || || || || 25 || ||
|-
|Copper Shield || || || || || || || || || || || || || 10 || ||
|-
|-
|Scale Armor || || || || || || || || || 75 || 80 || 78 || || || ||
|Steel Shield || || 80 || || || || || || 80 || 80 || || || || || ||
|-
|-
|Plate Armor || || 400 || || 240 || || || 240 || 400 || 400 || 200 || 380 || 380 || || 240
|Battle Shield || 95 || 95 || || 60 || || || 60 || 95 || 95 || || || || || ||
|-
|-
|Chain legs || 20 || 25 || || 20 || || || 20 || 20 || 25 || || || || || ||
|Dwarven Shield || || || || 100 || || || || || || || || || 55 || ||
|-
|Viking Shield || || || || || || || || || 85 || || || || || ||
|-
|Mace || 23 || 30 || 30 || || 23 || 23 || || 23 || 30 || || 30 || 30 || 8 || ||
|-
|Battle Hammer || || 120 || || || 50 || 50 || || || 120 || || || || || ||
|-
|Morning Star || || || || || 100 || 100 || || || 90 || || || || || ||
|-
|Clerical Mace || || || || || || || || || 170 || || || || || ||
|-
|Rapier || || 5 || || || 3 || 3 || || || 5 || || || || || ||
|-
|Short Sword || || 10 || || || || || || || 10 || || || || || ||
|-
|Sabre || || 12 || || || 5 || 5 || || 12 || 12 || || || || || ||
|-
|Sword || || 25 || || || 15 || 15 || || 25 || 25 || || || || || ||
|-
|Katana || || || || || || || || || || || || || 8 || ||
|-
|Longsword || 51 || || || || 51 || || || 51 || || || || || || ||
|-
|Carlin Sword || || || || || 118 || 118 || || || || || || || || ||
|-
|Two Handed Sword || || 450 || || || 190 || 190 || || 450 || 450 || || || 450 || || || 450
|-
|Hand Axe || || || || || || || || || 4 || || || || || ||
|-
|-
|Brass legs || 49 || || || 49 || || || 49 || 49 || || || || || || ||
|Axe || || 7 || || || || || || || 7 || || || || || ||
|-
|-
|Plate legs || 115 || || || 115 || || || || 115 || || || || || || ||
|Hatchet || || || 25 || || || || || || || || || || || ||
|-
|-
|Wooden Shield || || 3 || || 3 || || || 3 || 5 || 5 || 4 || 4 || 4 || || 3
|Barbarian Axe || || || || || || || || || 185 || || || || || ||
|-
|-
|Studded Shield || || || || || || || || || 16 || 18 || 17 || || || ||
|Battle Axe || || 80 || || || 75 || 75 || || || 80 || || || || || ||
|-
|-
|Brass Shield || 16 || || || 16 || || || 16 || || || 15 || 20 || 20 || || 25 ||
|Double Axe || || || || || || 260 || || || || || || || || ||
|-
|-
|Plate Shield || 31 || || 45 || || || 45 || || || 25 || 35 || 35 || || 40 || ||
|Halberd || || 400 || || || 310 || 310 || || || 400 || 50 || || || || ||
|-
|-
|Copper Shield || || || || || || || || || 10 || 12 || 11 || || || ||
|Bow || || || 130 || || || || || || || || || || || ||
|-
|-
|Steel Shield || || 80 || || || || || 80 || 80 || || || || || ||
|Crossbow || || || 160 || || || || || || || || || || || ||
|}

Latest revision as of 05:11, 8 April 2025

Loot bag NPCs

Here is a list of items each weapon and armor vendor is buying, along with the price they are offering. Some vendors buy the same items, but for different prices.
Use CTRL + F to easily find the item you're looking for.
Please note that this list is based on 2003 information from the original Tibia game. Venore, Darashia, and Ankrahmun did not exist at the time and had to be added. As a result, some prices listed here may not be accurate. The list is regularly updated, and you can help by sending a message to a moderator with the correct information.

Item Hardek Sam Timur Kroox Uzgod Rowenna Cornelia Shanar Willard Azil Habdel Memech H.L. Yanni Romella
Leather Helmet 4 3 4
Studded Helmet
Chain Helmet 17 12 12 17
Brass Helmet 30 30 30
Legion Helmet 8
Viking Helmet 66 66 66 66 66
Iron Helmet 145 145 150
Soldier Helmet 16
Steel Helmet 190 293 293 190 190
Leather Armor 5 12 12
Chain Armor 70 40 40 70 70 30
Brass Armor 112 150 112 112 150
Scale Armor 75
Plate Armor 400 240 240 400 400 400 110 400
Chain legs 20 25 20 20 20 25
Brass legs 49 49 49 49
Plate legs 115 115 115
Wooden Shield 3 3 3 5 5
Studded Shield
Brass Shield 16 16 16 15
Plate Shield 31 45 45 25
Copper Shield 10
Steel Shield 80 80 80
Battle Shield 95 95 60 60 95 95
Dwarven Shield 100 55
Viking Shield 85
Mace 23 30 30 23 23 23 30 30 30 8
Battle Hammer 120 50 50 120
Morning Star 100 100 90
Clerical Mace 170
Rapier 5 3 3 5
Short Sword 10 10
Sabre 12 5 5 12 12
Sword 25 15 15 25 25
Katana 8
Longsword 51 51 51
Carlin Sword 118 118
Two Handed Sword 450 190 190 450 450 450 450
Hand Axe 4
Axe 7 7
Hatchet 25
Barbarian Axe 185
Battle Axe 80 75 75 80
Double Axe 260
Halberd 400 310 310 400 50
Bow 130
Crossbow 160